Import finished kicad board
This commit is contained in:
		
							
								
								
									
										25
									
								
								board/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										25
									
								
								board/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,25 @@ | ||||
| # For PCBs designed using KiCad: http://www.kicad-pcb.org/ | ||||
|  | ||||
| # Temporary files | ||||
| *.000 | ||||
| *.bak | ||||
| *.bck | ||||
| *.kicad_pcb-bak | ||||
| *~ | ||||
| _autosave-* | ||||
| *.tmp | ||||
| fp-info-cache | ||||
|  | ||||
| # Netlist files (exported from Eeschema) | ||||
| *.net | ||||
|  | ||||
| # Autorouter files (exported from Pcbnew) | ||||
| *.dsn | ||||
| *.ses | ||||
|  | ||||
| # Exported BOM files | ||||
| *.xml | ||||
| *.csv | ||||
|  | ||||
| # Plots | ||||
| *.pdf | ||||
							
								
								
									
										143
									
								
								board/icmeter-cache.lib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										143
									
								
								board/icmeter-cache.lib
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,143 @@ | ||||
| EESchema-LIBRARY Version 2.3 | ||||
| #encoding utf-8 | ||||
| # | ||||
| # CONN_01X02 | ||||
| # | ||||
| DEF CONN_01X02 P 0 40 Y N 1 F N | ||||
| F0 "P" 0 150 50 H V C CNN | ||||
| F1 "CONN_01X02" 100 0 50 V V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| $FPLIST | ||||
|  Pin_Header_Straight_1X02 | ||||
|  Pin_Header_Angled_1X02 | ||||
|  Socket_Strip_Straight_1X02 | ||||
|  Socket_Strip_Angled_1X02 | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -50 -45 10 -55 0 1 0 N | ||||
| S -50 55 10 45 0 1 0 N | ||||
| S -50 100 50 -100 0 1 0 N | ||||
| X P1 1 -200 50 150 R 50 50 1 1 P | ||||
| X P2 2 -200 -50 150 R 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # CONN_01X04 | ||||
| # | ||||
| DEF CONN_01X04 P 0 40 Y N 1 F N | ||||
| F0 "P" 0 250 50 H V C CNN | ||||
| F1 "CONN_01X04" 100 0 50 V V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| $FPLIST | ||||
|  Pin_Header_Straight_1X04 | ||||
|  Pin_Header_Angled_1X04 | ||||
|  Socket_Strip_Straight_1X04 | ||||
|  Socket_Strip_Angled_1X04 | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -50 -145 10 -155 0 1 0 N | ||||
| S -50 -45 10 -55 0 1 0 N | ||||
| S -50 55 10 45 0 1 0 N | ||||
| S -50 155 10 145 0 1 0 N | ||||
| S -50 200 50 -200 0 1 0 N | ||||
| X P1 1 -200 150 150 R 50 50 1 1 P | ||||
| X P2 2 -200 50 150 R 50 50 1 1 P | ||||
| X P3 3 -200 -50 150 R 50 50 1 1 P | ||||
| X P4 4 -200 -150 150 R 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # CONN_01X06 | ||||
| # | ||||
| DEF CONN_01X06 P 0 40 Y N 1 F N | ||||
| F0 "P" 0 350 50 H V C CNN | ||||
| F1 "CONN_01X06" 100 0 50 V V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| $FPLIST | ||||
|  Pin_Header_Straight_1X06 | ||||
|  Pin_Header_Angled_1X06 | ||||
|  Socket_Strip_Straight_1X06 | ||||
|  Socket_Strip_Angled_1X06 | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -50 -245 10 -255 0 1 0 N | ||||
| S -50 -145 10 -155 0 1 0 N | ||||
| S -50 -45 10 -55 0 1 0 N | ||||
| S -50 55 10 45 0 1 0 N | ||||
| S -50 155 10 145 0 1 0 N | ||||
| S -50 255 10 245 0 1 0 N | ||||
| S -50 300 50 -300 0 1 0 N | ||||
| X P1 1 -200 250 150 R 50 50 1 1 P | ||||
| X P2 2 -200 150 150 R 50 50 1 1 P | ||||
| X P3 3 -200 50 150 R 50 50 1 1 P | ||||
| X P4 4 -200 -50 150 R 50 50 1 1 P | ||||
| X P5 5 -200 -150 150 R 50 50 1 1 P | ||||
| X P6 6 -200 -250 150 R 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # GND | ||||
| # | ||||
| DEF GND #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 -250 50 H I C CNN | ||||
| F1 "GND" 0 -150 50 H V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| DRAW | ||||
| P 6 0 1 0  0 0  0 -50  50 -50  0 -100  -50 -50  0 -50 N | ||||
| X GND 1 0 0 0 D 50 50 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # Led_Small | ||||
| # | ||||
| DEF Led_Small D 0 10 N N 1 F N | ||||
| F0 "D" -50 125 50 H V L CNN | ||||
| F1 "Led_Small" -175 -100 50 H V L CNN | ||||
| F2 "" 0 0 50 V V C CNN | ||||
| F3 "" 0 0 50 V V C CNN | ||||
| $FPLIST | ||||
|  CP* | ||||
|  SM* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 2 0 1 0  -30 -40  -30 40 N | ||||
| P 4 0 1 0  30 -40  -30 0  30 40  30 -40 F | ||||
| P 5 0 1 0  0 30  -20 50  -10 50  -20 50  -20 40 N | ||||
| P 5 0 1 0  20 50  0 70  10 70  0 70  0 60 N | ||||
| X K 1 -100 0 70 R 40 40 1 1 P | ||||
| X A 2 100 0 70 L 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # PWR_FLAG | ||||
| # | ||||
| DEF PWR_FLAG #FLG 0 0 N N 1 F P | ||||
| F0 "#FLG" 0 95 50 H I C CNN | ||||
| F1 "PWR_FLAG" 0 180 50 H V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| DRAW | ||||
| X pwr 1 0 0 0 U 50 50 0 0 w | ||||
| P 6 0 1 0  0 0  0 50  -75 100  0 150  75 100  0 50 N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # VCC | ||||
| # | ||||
| DEF VCC #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 -150 50 H I C CNN | ||||
| F1 "VCC" 0 150 50 H V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| DRAW | ||||
| C 0 75 25 0 1 0 N | ||||
| P 2 0 1 0  0 0  0 50 N | ||||
| X VCC 1 0 0 0 U 50 50 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| #End Library | ||||
							
								
								
									
										1278
									
								
								board/icmeter.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1278
									
								
								board/icmeter.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										60
									
								
								board/icmeter.pro
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										60
									
								
								board/icmeter.pro
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,60 @@ | ||||
| update=Do 12 Jul 2018 22:47:37 CEST | ||||
| version=1 | ||||
| last_client=kicad | ||||
| [pcbnew] | ||||
| version=1 | ||||
| LastNetListRead= | ||||
| UseCmpFile=1 | ||||
| PadDrill=0.600000000000 | ||||
| PadDrillOvalY=0.600000000000 | ||||
| PadSizeH=1.500000000000 | ||||
| PadSizeV=1.500000000000 | ||||
| PcbTextSizeV=1.500000000000 | ||||
| PcbTextSizeH=1.500000000000 | ||||
| PcbTextThickness=0.300000000000 | ||||
| ModuleTextSizeV=1.000000000000 | ||||
| ModuleTextSizeH=1.000000000000 | ||||
| ModuleTextSizeThickness=0.150000000000 | ||||
| SolderMaskClearance=0.000000000000 | ||||
| SolderMaskMinWidth=0.000000000000 | ||||
| DrawSegmentWidth=0.200000000000 | ||||
| BoardOutlineThickness=0.100000000000 | ||||
| ModuleOutlineThickness=0.150000000000 | ||||
| [cvpcb] | ||||
| version=1 | ||||
| NetIExt=net | ||||
| [eeschema] | ||||
| version=1 | ||||
| LibDir= | ||||
| [eeschema/libraries] | ||||
| LibName1=power | ||||
| LibName2=device | ||||
| LibName3=transistors | ||||
| LibName4=conn | ||||
| LibName5=linear | ||||
| LibName6=regul | ||||
| LibName7=74xx | ||||
| LibName8=cmos4000 | ||||
| LibName9=adc-dac | ||||
| LibName10=memory | ||||
| LibName11=xilinx | ||||
| LibName12=microcontrollers | ||||
| LibName13=dsp | ||||
| LibName14=microchip | ||||
| LibName15=analog_switches | ||||
| LibName16=motorola | ||||
| LibName17=texas | ||||
| LibName18=intel | ||||
| LibName19=audio | ||||
| LibName20=interface | ||||
| LibName21=digital-audio | ||||
| LibName22=philips | ||||
| LibName23=display | ||||
| LibName24=cypress | ||||
| LibName25=siliconi | ||||
| LibName26=opto | ||||
| LibName27=atmel | ||||
| LibName28=contrib | ||||
| LibName29=valves | ||||
| [general] | ||||
| version=1 | ||||
							
								
								
									
										237
									
								
								board/icmeter.sch
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										237
									
								
								board/icmeter.sch
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,237 @@ | ||||
| EESchema Schematic File Version 2 | ||||
| LIBS:power | ||||
| LIBS:device | ||||
| LIBS:transistors | ||||
| LIBS:conn | ||||
| LIBS:linear | ||||
| LIBS:regul | ||||
| LIBS:74xx | ||||
| LIBS:cmos4000 | ||||
| LIBS:adc-dac | ||||
| LIBS:memory | ||||
| LIBS:xilinx | ||||
| LIBS:microcontrollers | ||||
| LIBS:dsp | ||||
| LIBS:microchip | ||||
| LIBS:analog_switches | ||||
| LIBS:motorola | ||||
| LIBS:texas | ||||
| LIBS:intel | ||||
| LIBS:audio | ||||
| LIBS:interface | ||||
| LIBS:digital-audio | ||||
| LIBS:philips | ||||
| LIBS:display | ||||
| LIBS:cypress | ||||
| LIBS:siliconi | ||||
| LIBS:opto | ||||
| LIBS:atmel | ||||
| LIBS:contrib | ||||
| LIBS:valves | ||||
| EELAYER 25 0 | ||||
| EELAYER END | ||||
| $Descr A4 11693 8268 | ||||
| encoding utf-8 | ||||
| Sheet 1 1 | ||||
| Title "" | ||||
| Date "" | ||||
| Rev "" | ||||
| Comp "" | ||||
| Comment1 "" | ||||
| Comment2 "" | ||||
| Comment3 "" | ||||
| Comment4 "" | ||||
| $EndDescr | ||||
| $Comp | ||||
| L CONN_01X06 P3 | ||||
| U 1 1 5B47BEBB | ||||
| P 6650 2400 | ||||
| F 0 "P3" H 6650 2750 50  0000 C CNN | ||||
| F 1 "CONN_01X06" V 6750 2400 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x06" H 6650 2400 50  0001 C CNN | ||||
| F 3 "" H 6650 2400 50  0000 C CNN | ||||
| 	1    6650 2400 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L CONN_01X02 P5 | ||||
| U 1 1 5B47BF0C | ||||
| P 6850 2050 | ||||
| F 0 "P5" H 6850 2200 50  0000 C CNN | ||||
| F 1 "CONN_01X02" V 6950 2050 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x02" H 6850 2050 50  0001 C CNN | ||||
| F 3 "" H 6850 2050 50  0000 C CNN | ||||
| 	1    6850 2050 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L CONN_01X06 P1 | ||||
| U 1 1 5B47BF3F | ||||
| P 5800 3200 | ||||
| F 0 "P1" H 5800 3550 50  0000 C CNN | ||||
| F 1 "CONN_01X06" V 5900 3200 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x06" H 5800 3200 50  0001 C CNN | ||||
| F 3 "" H 5800 3200 50  0000 C CNN | ||||
| 	1    5800 3200 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L CONN_01X04 P2 | ||||
| U 1 1 5B47BF8A | ||||
| P 5900 1900 | ||||
| F 0 "P2" H 5900 2150 50  0000 C CNN | ||||
| F 1 "CONN_01X04" V 6000 1900 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x04" H 5900 1900 50  0001 C CNN | ||||
| F 3 "" H 5900 1900 50  0000 C CNN | ||||
| 	1    5900 1900 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	6050 2100 6050 3000 | ||||
| Wire Wire Line | ||||
| 	5950 2100 5950 3000 | ||||
| Wire Wire Line | ||||
| 	5850 2100 5850 3000 | ||||
| Wire Wire Line | ||||
| 	5750 2100 5750 3000 | ||||
| NoConn ~ 5550 3000 | ||||
| NoConn ~ 5650 3000 | ||||
| $Comp | ||||
| L VCC #PWR01 | ||||
| U 1 1 5B47C15C | ||||
| P 6450 1800 | ||||
| F 0 "#PWR01" H 6450 1650 50  0001 C CNN | ||||
| F 1 "VCC" H 6450 1950 50  0000 C CNN | ||||
| F 2 "" H 6450 1800 50  0000 C CNN | ||||
| F 3 "" H 6450 1800 50  0000 C CNN | ||||
| 	1    6450 1800 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L GND #PWR02 | ||||
| U 1 1 5B47C178 | ||||
| P 6650 2100 | ||||
| F 0 "#PWR02" H 6650 1850 50  0001 C CNN | ||||
| F 1 "GND" H 6650 1950 50  0000 C CNN | ||||
| F 2 "" H 6650 2100 50  0000 C CNN | ||||
| F 3 "" H 6650 2100 50  0000 C CNN | ||||
| 	1    6650 2100 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	5950 2900 6200 2900 | ||||
| Wire Wire Line | ||||
| 	6200 2900 6200 2950 | ||||
| Connection ~ 5950 2900 | ||||
| $Comp | ||||
| L GND #PWR03 | ||||
| U 1 1 5B47C255 | ||||
| P 6200 2950 | ||||
| F 0 "#PWR03" H 6200 2700 50  0001 C CNN | ||||
| F 1 "GND" H 6200 2800 50  0000 C CNN | ||||
| F 2 "" H 6200 2950 50  0000 C CNN | ||||
| F 3 "" H 6200 2950 50  0000 C CNN | ||||
| 	1    6200 2950 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	5850 2800 6600 2800 | ||||
| Wire Wire Line | ||||
| 	6600 2600 6600 3000 | ||||
| Connection ~ 5850 2800 | ||||
| Wire Wire Line | ||||
| 	5750 2700 6400 2700 | ||||
| Wire Wire Line | ||||
| 	6400 2600 6400 3000 | ||||
| Connection ~ 5750 2700 | ||||
| $Comp | ||||
| L Led_Small D1 | ||||
| U 1 1 5B47C3CD | ||||
| P 6250 2100 | ||||
| F 0 "D1" H 6200 2225 50  0000 L CNN | ||||
| F 1 "Led_Small" H 6075 2000 50  0000 L CNN | ||||
| F 2 "LEDs:LED-5MM" V 6250 2100 50  0001 C CNN | ||||
| F 3 "" V 6250 2100 50  0000 C CNN | ||||
| 	1    6250 2100 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	6250 2200 6250 2250 | ||||
| Wire Wire Line | ||||
| 	6250 2250 6050 2250 | ||||
| Connection ~ 6050 2250 | ||||
| Wire Wire Line | ||||
| 	6250 2000 6250 1850 | ||||
| Wire Wire Line | ||||
| 	6250 1850 6650 1850 | ||||
| Wire Wire Line | ||||
| 	6650 1850 6650 2000 | ||||
| Wire Wire Line | ||||
| 	6450 1850 6450 1800 | ||||
| Connection ~ 6450 1850 | ||||
| $Comp | ||||
| L CONN_01X06 P4 | ||||
| U 1 1 5B47C5B5 | ||||
| P 6650 3200 | ||||
| F 0 "P4" H 6650 3550 50  0000 C CNN | ||||
| F 1 "CONN_01X06" V 6750 3200 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x06" H 6650 3200 50  0001 C CNN | ||||
| F 3 "" H 6650 3200 50  0000 C CNN | ||||
| 	1    6650 3200 | ||||
| 	0    -1   1    0    | ||||
| $EndComp | ||||
| Connection ~ 6400 2700 | ||||
| Wire Wire Line | ||||
| 	6500 2600 6500 3000 | ||||
| Connection ~ 6600 2800 | ||||
| Wire Wire Line | ||||
| 	6700 2600 6700 3000 | ||||
| Wire Wire Line | ||||
| 	6800 2600 6800 3000 | ||||
| Wire Wire Line | ||||
| 	6900 2600 6900 3000 | ||||
| $Comp | ||||
| L VCC #PWR04 | ||||
| U 1 1 5B47C75C | ||||
| P 7250 1350 | ||||
| F 0 "#PWR04" H 7250 1200 50  0001 C CNN | ||||
| F 1 "VCC" H 7250 1500 50  0000 C CNN | ||||
| F 2 "" H 7250 1350 50  0000 C CNN | ||||
| F 3 "" H 7250 1350 50  0000 C CNN | ||||
| 	1    7250 1350 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L GND #PWR05 | ||||
| U 1 1 5B47C782 | ||||
| P 7450 1350 | ||||
| F 0 "#PWR05" H 7450 1100 50  0001 C CNN | ||||
| F 1 "GND" H 7450 1200 50  0000 C CNN | ||||
| F 2 "" H 7450 1350 50  0000 C CNN | ||||
| F 3 "" H 7450 1350 50  0000 C CNN | ||||
| 	1    7450 1350 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| $Comp | ||||
| L PWR_FLAG #FLG06 | ||||
| U 1 1 5B47C7A8 | ||||
| P 7250 1350 | ||||
| F 0 "#FLG06" H 7250 1445 50  0001 C CNN | ||||
| F 1 "PWR_FLAG" H 7250 1530 50  0000 C CNN | ||||
| F 2 "" H 7250 1350 50  0000 C CNN | ||||
| F 3 "" H 7250 1350 50  0000 C CNN | ||||
| 	1    7250 1350 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| $Comp | ||||
| L PWR_FLAG #FLG07 | ||||
| U 1 1 5B47C7CE | ||||
| P 7450 1350 | ||||
| F 0 "#FLG07" H 7450 1445 50  0001 C CNN | ||||
| F 1 "PWR_FLAG" H 7450 1530 50  0000 C CNN | ||||
| F 2 "" H 7450 1350 50  0000 C CNN | ||||
| F 3 "" H 7450 1350 50  0000 C CNN | ||||
| 	1    7450 1350 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| $EndSCHEMATC | ||||
		Reference in New Issue
	
	Block a user