ALU: Update to kicad 5

This commit is contained in:
Klemens Schölhorn 2018-09-27 15:39:17 +02:00
parent 1116ec8a50
commit 13460a2bc1
5 changed files with 533 additions and 546 deletions

View File

@ -1,14 +1,13 @@
EESchema-LIBRARY Version 2.3
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AP1117
# alu-rescue:AP1117D33
#
DEF AP1117 U 0 30 Y Y 1 F N
DEF alu-rescue:AP1117D33 U 0 30 Y Y 1 F N
F0 "U" 100 -250 50 H V C CNN
F1 "AP1117" 0 250 50 H V C CNN
F1 "alu-rescue:AP1117D33" 0 250 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS AP1117D15 AP1117D18 AP1117D25 AP1117D33 AP1117D50 AP1117E15 AP1117E18 AP1117E25 AP1117E33 AP1117E50 AP1117K15 AP1117K18 AP1117K25 AP1117K33 AP1117K50 AP1117T15 AP1117T18 AP1117T25 AP1117T33 AP1117T50 AP1117Y15 AP1117Y18 AP1117Y25 AP1117Y33 AP1117Y50
$FPLIST
SOT223
SOT89-3
@ -24,11 +23,11 @@ X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Conn_01x02
# alu-rescue:Conn_01x02
#
DEF Conn_01x02 J 0 40 Y N 1 F N
DEF alu-rescue:Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Conn_01x02" 0 -200 50 H V C CNN
F1 "alu-rescue:Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
@ -48,11 +47,11 @@ X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x04
# alu-rescue:Conn_01x04
#
DEF Conn_01x04 J 0 40 Y N 1 F N
DEF alu-rescue:Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Conn_01x04" 0 -300 50 H V C CNN
F1 "alu-rescue:Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
@ -76,11 +75,11 @@ X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x16
# alu-rescue:Conn_01x16
#
DEF Conn_01x16 J 0 40 Y N 1 F N
DEF alu-rescue:Conn_01x16 J 0 40 Y N 1 F N
F0 "J" 0 800 50 H V C CNN
F1 "Conn_01x16" 0 -900 50 H V C CNN
F1 "alu-rescue:Conn_01x16" 0 -900 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
@ -110,6 +109,13 @@ S -50 605 0 595 1 1 6 N
S -50 705 0 695 1 1 6 N
S -50 750 50 -850 1 1 10 f
X Pin_1 1 -200 700 150 R 50 50 1 1 P
X Pin_10 10 -200 -200 150 R 50 50 1 1 P
X Pin_11 11 -200 -300 150 R 50 50 1 1 P
X Pin_12 12 -200 -400 150 R 50 50 1 1 P
X Pin_13 13 -200 -500 150 R 50 50 1 1 P
X Pin_14 14 -200 -600 150 R 50 50 1 1 P
X Pin_15 15 -200 -700 150 R 50 50 1 1 P
X Pin_16 16 -200 -800 150 R 50 50 1 1 P
X Pin_2 2 -200 600 150 R 50 50 1 1 P
X Pin_3 3 -200 500 150 R 50 50 1 1 P
X Pin_4 4 -200 400 150 R 50 50 1 1 P
@ -118,109 +124,102 @@ X Pin_6 6 -200 200 150 R 50 50 1 1 P
X Pin_7 7 -200 100 150 R 50 50 1 1 P
X Pin_8 8 -200 0 150 R 50 50 1 1 P
X Pin_9 9 -200 -100 150 R 50 50 1 1 P
X Pin_10 10 -200 -200 150 R 50 50 1 1 P
X Pin_11 11 -200 -300 150 R 50 50 1 1 P
X Pin_12 12 -200 -400 150 R 50 50 1 1 P
X Pin_13 13 -200 -500 150 R 50 50 1 1 P
X Pin_14 14 -200 -600 150 R 50 50 1 1 P
X Pin_15 15 -200 -700 150 R 50 50 1 1 P
X Pin_16 16 -200 -800 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
# power:GND
#
DEF GND #PWR 0 0 Y Y 1 F P
DEF power:GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
F1 "power:GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
# power:PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 50 H I C CNN
F1 "PWR_FLAG" 0 180 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DEF power:PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power:PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
ENDDRAW
ENDDEF
#
# VCC
# power:VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
DEF power:VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
F1 "power:VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# XC9572XL-VQ44
# xilinx:XC9572XL-VQ44
#
DEF XC9572XL-VQ44 U 0 40 Y Y 1 F N
DEF xilinx:XC9572XL-VQ44 U 0 40 Y Y 1 F N
F0 "U" 1254 -1370 39 H V C CNN
F1 "XC9572XL-VQ44" -1139 -1347 39 H V C CNN
F1 "xilinx:XC9572XL-VQ44" -1139 -1347 39 H V C CNN
F2 "" -200 -150 60 H I C CNN
F3 "" -200 -150 60 H I C CNN
DRAW
S -1300 1300 1300 -1300 0 1 0 N
X I/O/GCK3 1 -750 -1500 200 U 50 50 1 1 B
X TMS 10 600 -1500 200 U 50 50 1 1 B
X TCK 11 750 -1500 200 U 50 50 1 1 B
X ~ 12 1500 -750 200 L 50 50 1 1 B
X ~ 13 1500 -600 200 L 50 50 1 1 B
X ~ 14 1500 -450 200 L 50 50 1 1 B
X VCC_INT 15 1500 -300 200 L 50 50 1 1 W
X ~ 16 1500 -150 200 L 50 50 1 1 B
X GND 17 1500 0 200 L 50 50 1 1 W
X ~ 18 1500 150 200 L 50 50 1 1 B
X ~ 19 1500 300 200 L 50 50 1 1 B
X ~ 2 -600 -1500 200 U 50 50 1 1 B
X ~ 20 1500 450 200 L 50 50 1 1 B
X ~ 21 1500 600 200 L 50 50 1 1 B
X ~ 22 1500 750 200 L 50 50 1 1 B
X ~ 23 750 1500 200 D 50 50 1 1 B
X TDO 24 600 1500 200 D 50 50 1 1 B
X GND 25 450 1500 200 D 50 50 1 1 W
X VCC_IO 26 300 1500 200 D 50 50 1 1 W
X ~ 27 150 1500 200 D 50 50 1 1 B
X ~ 28 0 1500 200 D 50 50 1 1 B
X ~ 29 -150 1500 200 D 50 50 1 1 B
X ~ 3 -450 -1500 200 U 50 50 1 1 B
X ~ 30 -300 1500 200 D 50 50 1 1 B
X ~ 31 -450 1500 200 D 50 50 1 1 B
X ~ 32 -600 1500 200 D 50 50 1 1 B
X I/O/GSR 33 -750 1500 200 D 50 50 1 1 B
X I/O/GTS2 34 -1500 750 200 R 50 50 1 1 B
X VCC_INT 35 -1500 600 200 R 50 50 1 1 W
X I/O/GTS1 36 -1500 450 200 R 50 50 1 1 B
X ~ 37 -1500 300 200 R 50 50 1 1 B
X ~ 38 -1500 150 200 R 50 50 1 1 B
X ~ 39 -1500 0 200 R 50 50 1 1 B
X GND 4 -300 -1500 200 U 50 50 1 1 W
X ~ 40 -1500 -150 200 R 50 50 1 1 B
X ~ 41 -1500 -300 200 R 50 50 1 1 B
X ~ 42 -1500 -450 200 R 50 50 1 1 B
X I/O/GCK1 43 -1500 -600 200 R 50 50 1 1 B
X I/O/GCK2 44 -1500 -750 200 R 50 50 1 1 B
X ~ 5 -150 -1500 200 U 50 50 1 1 B
X ~ 6 0 -1500 200 U 50 50 1 1 B
X ~ 7 150 -1500 200 U 50 50 1 1 B
X ~ 8 300 -1500 200 U 50 50 1 1 B
X TDI 9 450 -1500 200 U 50 50 1 1 B
X TMS 10 600 -1500 200 U 50 50 1 1 B
X ~ 20 1500 450 200 L 50 50 1 1 B
X ~ 30 -300 1500 200 D 50 50 1 1 B
X ~ 40 -1500 -150 200 R 50 50 1 1 B
X TCK 11 750 -1500 200 U 50 50 1 1 B
X ~ 21 1500 600 200 L 50 50 1 1 B
X ~ 31 -450 1500 200 D 50 50 1 1 B
X ~ 41 -1500 -300 200 R 50 50 1 1 B
X ~ 12 1500 -750 200 L 50 50 1 1 B
X ~ 22 1500 750 200 L 50 50 1 1 B
X ~ 32 -600 1500 200 D 50 50 1 1 B
X ~ 42 -1500 -450 200 R 50 50 1 1 B
X ~ 13 1500 -600 200 L 50 50 1 1 B
X ~ 23 750 1500 200 D 50 50 1 1 B
X I/O/GSR 33 -750 1500 200 D 50 50 1 1 B
X I/O/GCK1 43 -1500 -600 200 R 50 50 1 1 B
X ~ 14 1500 -450 200 L 50 50 1 1 B
X TDO 24 600 1500 200 D 50 50 1 1 B
X I/O/GTS2 34 -1500 750 200 R 50 50 1 1 B
X I/O/GCK2 44 -1500 -750 200 R 50 50 1 1 B
X VCC_INT 15 1500 -300 200 L 50 50 1 1 W
X GND 25 450 1500 200 D 50 50 1 1 W
X VCC_INT 35 -1500 600 200 R 50 50 1 1 W
X ~ 16 1500 -150 200 L 50 50 1 1 B
X VCC_IO 26 300 1500 200 D 50 50 1 1 W
X I/O/GTS1 36 -1500 450 200 R 50 50 1 1 B
X GND 17 1500 0 200 L 50 50 1 1 W
X ~ 27 150 1500 200 D 50 50 1 1 B
X ~ 37 -1500 300 200 R 50 50 1 1 B
X ~ 18 1500 150 200 L 50 50 1 1 B
X ~ 28 0 1500 200 D 50 50 1 1 B
X ~ 38 -1500 150 200 R 50 50 1 1 B
X ~ 19 1500 300 200 L 50 50 1 1 B
X ~ 29 -150 1500 200 D 50 50 1 1 B
X ~ 39 -1500 0 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#

View File

@ -1,9 +1,6 @@
(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-stable)
(kicad_pcb (version 20171130) (host pcbnew 5.0.0-fee4fd1~66~ubuntu18.04.1)
(general
(links 78)
(no_connects 0)
(area 182.804999 30.404999 238.835001 139.775001)
(thickness 1.6)
(drawings 17)
(tracks 598)
@ -66,6 +63,9 @@
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
@ -74,8 +74,7 @@
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
@ -278,7 +277,7 @@
(fp_line (start -1.8 -9.4) (end 1.8 -9.4) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -9.4) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0.4 -4.05 450) (layer B.Fab)
(fp_text user %R (at 0.4 -4.05 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
@ -530,7 +529,7 @@
(fp_line (start -1.8 -4.35) (end 1.8 -4.35) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -4.35) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 450) (layer B.Fab)
(fp_text user %R (at 0 0 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole oval (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
@ -638,7 +637,7 @@
(fp_line (start -1.8 -39.9) (end 1.8 -39.9) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -39.9) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 -19.05 450) (layer B.Fab)
(fp_text user %R (at 0 -19.05 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole oval (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
@ -813,7 +812,7 @@
(pad 4 thru_hole rect (at 0 -7.62) (size 1.7 1.7) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
(net 71 "Net-(J6-Pad4)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04.wrl
(at (xyz 0 -0.15 0))
(offset (xyz 0 -3.809999942779541 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
@ -825,10 +824,10 @@
(tags svg2mod)
(attr smd)
(fp_text reference svg2mod (at 0 -13.03806) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_text value G*** (at 0 13.03806) (layer F.SilkS) hide
(effects (font (thickness 0.3048)))
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_poly (pts (xy -1.32103 -5.639567) (xy -1.477091 -5.553778) (xy -1.438863 -5.408965) (xy -1.302437 -5.505049)
(xy -1.262151 -5.566818) (xy -1.150528 -5.587407) (xy -1.136047 -5.635449) (xy -1.136047 -5.633391)
@ -1843,167 +1842,177 @@
)
(filled_polygon
(pts
(xy 237.635 138.575) (xy 184.005 138.575) (xy 184.005 96.52) (xy 186.022777 96.52) (xy 186.167406 97.247099)
(xy 186.530161 97.79) (xy 186.167406 98.332901) (xy 186.022777 99.06) (xy 186.167406 99.787099) (xy 186.530161 100.33)
(xy 186.167406 100.872901) (xy 186.022777 101.6) (xy 186.167406 102.327099) (xy 186.530161 102.87) (xy 186.167406 103.412901)
(xy 186.022777 104.14) (xy 186.167406 104.867099) (xy 186.530161 105.41) (xy 186.167406 105.952901) (xy 186.022777 106.68)
(xy 186.167406 107.407099) (xy 186.530161 107.95) (xy 186.167406 108.492901) (xy 186.022777 109.22) (xy 186.167406 109.947099)
(xy 186.530161 110.49) (xy 186.167406 111.032901) (xy 186.022777 111.76) (xy 186.167406 112.487099) (xy 186.530161 113.03)
(xy 186.167406 113.572901) (xy 186.022777 114.3) (xy 186.167406 115.027099) (xy 186.530161 115.57) (xy 186.167406 116.112901)
(xy 186.022777 116.84) (xy 186.167406 117.567099) (xy 186.530161 118.11) (xy 186.167406 118.652901) (xy 186.022777 119.38)
(xy 186.167406 120.107099) (xy 186.530161 120.65) (xy 186.167406 121.192901) (xy 186.022777 121.92) (xy 186.167406 122.647099)
(xy 186.530161 123.19) (xy 186.167406 123.732901) (xy 186.022777 124.46) (xy 186.167406 125.187099) (xy 186.530161 125.73)
(xy 186.167406 126.272901) (xy 186.022777 127) (xy 186.167406 127.727099) (xy 186.530161 128.27) (xy 186.167406 128.812901)
(xy 186.022777 129.54) (xy 186.167406 130.267099) (xy 186.530161 130.81) (xy 186.167406 131.352901) (xy 186.022777 132.08)
(xy 186.167406 132.807099) (xy 186.330416 133.051061) (xy 186.123776 133.353488) (xy 186.03943 133.77) (xy 186.03943 135.47)
(xy 186.112645 135.859107) (xy 186.342607 136.216477) (xy 186.693488 136.456224) (xy 187.11 136.54057) (xy 188.81 136.54057)
(xy 189.199107 136.467355) (xy 189.556477 136.237393) (xy 189.796224 135.886512) (xy 189.88057 135.47) (xy 189.88057 134.8135)
(xy 237.635001 138.575) (xy 184.005 138.575) (xy 184.005 96.52) (xy 186.022777 96.52) (xy 186.170239 97.261343)
(xy 186.523476 97.79) (xy 186.170239 98.318657) (xy 186.022777 99.06) (xy 186.170239 99.801343) (xy 186.523476 100.33)
(xy 186.170239 100.858657) (xy 186.022777 101.6) (xy 186.170239 102.341343) (xy 186.523476 102.87) (xy 186.170239 103.398657)
(xy 186.022777 104.14) (xy 186.170239 104.881343) (xy 186.523476 105.41) (xy 186.170239 105.938657) (xy 186.022777 106.68)
(xy 186.170239 107.421343) (xy 186.523476 107.95) (xy 186.170239 108.478657) (xy 186.022777 109.22) (xy 186.170239 109.961343)
(xy 186.523476 110.49) (xy 186.170239 111.018657) (xy 186.022777 111.76) (xy 186.170239 112.501343) (xy 186.523476 113.03)
(xy 186.170239 113.558657) (xy 186.022777 114.3) (xy 186.170239 115.041343) (xy 186.523476 115.57) (xy 186.170239 116.098657)
(xy 186.022777 116.84) (xy 186.170239 117.581343) (xy 186.523476 118.11) (xy 186.170239 118.638657) (xy 186.022777 119.38)
(xy 186.170239 120.121343) (xy 186.523476 120.65) (xy 186.170239 121.178657) (xy 186.022777 121.92) (xy 186.170239 122.661343)
(xy 186.523476 123.19) (xy 186.170239 123.718657) (xy 186.022777 124.46) (xy 186.170239 125.201343) (xy 186.523476 125.73)
(xy 186.170239 126.258657) (xy 186.022777 127) (xy 186.170239 127.741343) (xy 186.523476 128.27) (xy 186.170239 128.798657)
(xy 186.022777 129.54) (xy 186.170239 130.281343) (xy 186.523476 130.81) (xy 186.170239 131.338657) (xy 186.022777 132.08)
(xy 186.170239 132.821343) (xy 186.325644 133.053923) (xy 186.120922 133.360311) (xy 186.03943 133.77) (xy 186.03943 135.47)
(xy 186.120922 135.879689) (xy 186.352993 136.227007) (xy 186.700311 136.459078) (xy 187.11 136.54057) (xy 188.81 136.54057)
(xy 189.219689 136.459078) (xy 189.567007 136.227007) (xy 189.799078 135.879689) (xy 189.88057 135.47) (xy 189.88057 134.8135)
(xy 230.892 134.8135) (xy 230.892 135.620775) (xy 231.007398 135.899372) (xy 231.220627 136.112601) (xy 231.499224 136.228)
(xy 232.3065 136.228) (xy 232.496 136.0385) (xy 232.496 134.624) (xy 232.504 134.624) (xy 232.504 136.0385)
(xy 232.6935 136.228) (xy 233.500776 136.228) (xy 233.779373 136.112601) (xy 233.992602 135.899372) (xy 234.108 135.620775)
(xy 234.108 134.8135) (xy 233.9185 134.624) (xy 232.504 134.624) (xy 232.496 134.624) (xy 231.0815 134.624)
(xy 230.892 134.8135) (xy 189.88057 134.8135) (xy 189.88057 133.77) (xy 189.807355 133.380893) (xy 189.592401 133.046845)
(xy 189.752594 132.807099) (xy 189.897223 132.08) (xy 189.752594 131.352901) (xy 189.389839 130.81) (xy 189.752594 130.267099)
(xy 189.897223 129.54) (xy 189.752594 128.812901) (xy 189.389839 128.27) (xy 189.752594 127.727099) (xy 189.897223 127)
(xy 189.752594 126.272901) (xy 189.389839 125.73) (xy 189.752594 125.187099) (xy 189.897223 124.46) (xy 189.752594 123.732901)
(xy 189.389839 123.19) (xy 189.752594 122.647099) (xy 189.897223 121.92) (xy 189.752594 121.192901) (xy 189.389839 120.65)
(xy 189.752594 120.107099) (xy 189.897223 119.38) (xy 189.752594 118.652901) (xy 189.389839 118.11) (xy 189.752594 117.567099)
(xy 189.897223 116.84) (xy 189.752594 116.112901) (xy 189.389839 115.57) (xy 189.752594 115.027099) (xy 189.897223 114.3)
(xy 189.752594 113.572901) (xy 189.389839 113.03) (xy 189.752594 112.487099) (xy 189.897223 111.76) (xy 189.752594 111.032901)
(xy 189.389839 110.49) (xy 189.752594 109.947099) (xy 189.897223 109.22) (xy 189.752594 108.492901) (xy 189.389839 107.95)
(xy 189.752594 107.407099) (xy 189.897223 106.68) (xy 189.752594 105.952901) (xy 189.389839 105.41) (xy 189.752594 104.867099)
(xy 189.897223 104.14) (xy 189.752594 103.412901) (xy 189.389839 102.87) (xy 189.752594 102.327099) (xy 189.897223 101.6)
(xy 189.752594 100.872901) (xy 189.389839 100.33) (xy 189.752594 99.787099) (xy 189.897223 99.06) (xy 189.752594 98.332901)
(xy 189.389839 97.79) (xy 189.752594 97.247099) (xy 189.897223 96.52) (xy 189.752594 95.792901) (xy 189.340726 95.176497)
(xy 188.724322 94.764629) (xy 187.997223 94.62) (xy 187.922777 94.62) (xy 187.195678 94.764629) (xy 186.579274 95.176497)
(xy 186.167406 95.792901) (xy 186.022777 96.52) (xy 184.005 96.52) (xy 184.005 76.460064) (xy 190.5962 76.460064)
(xy 190.5962 80.958858) (xy 190.668275 81.3212) (xy 190.691351 81.437212) (xy 190.962317 81.842741) (xy 199.76845 90.648875)
(xy 199.76845 94.932342) (xy 199.83933 95.288677) (xy 199.863601 95.410696) (xy 200.134567 95.816225) (xy 202.115645 97.797304)
(xy 199.781286 100.131664) (xy 199.51032 100.537193) (xy 199.415169 101.015547) (xy 199.415169 122.471821) (xy 199.504805 122.922449)
(xy 199.51032 122.950175) (xy 199.781286 123.355704) (xy 209.255845 132.830264) (xy 209.255558 133.159083) (xy 209.521419 133.802515)
(xy 210.013272 134.295227) (xy 210.656238 134.56221) (xy 211.352431 134.562818) (xy 211.995863 134.296957) (xy 212.488575 133.805104)
(xy 212.755558 133.162138) (xy 212.756166 132.465945) (xy 212.596697 132.08) (xy 230.562777 132.08) (xy 230.707406 132.807099)
(xy 231.041268 133.306758) (xy 231.007398 133.340628) (xy 230.892 133.619225) (xy 230.892 134.4265) (xy 231.0815 134.616)
(xy 232.496 134.616) (xy 232.496 134.596) (xy 232.504 134.596) (xy 232.504 134.616) (xy 233.9185 134.616)
(xy 234.108 134.4265) (xy 234.108 133.619225) (xy 233.992602 133.340628) (xy 233.958732 133.306758) (xy 234.292594 132.807099)
(xy 234.437223 132.08) (xy 234.292594 131.352901) (xy 233.880726 130.736497) (xy 233.264322 130.324629) (xy 232.537223 130.18)
(xy 232.462777 130.18) (xy 231.735678 130.324629) (xy 231.119274 130.736497) (xy 230.707406 131.352901) (xy 230.562777 132.08)
(xy 212.596697 132.08) (xy 212.490305 131.822513) (xy 211.998452 131.329801) (xy 211.355486 131.062818) (xy 211.023643 131.062528)
(xy 204.371396 124.410282) (xy 204.5208 124.44) (xy 224.4852 124.44) (xy 224.963554 124.344849) (xy 225.369083 124.073883)
(xy 229.35435 120.088617) (xy 229.683169 120.088904) (xy 230.326601 119.823043) (xy 230.54023 119.609786) (xy 230.54023 120.23)
(xy 230.613445 120.619107) (xy 230.828399 120.953155) (xy 230.668206 121.192901) (xy 230.523577 121.92) (xy 230.668206 122.647099)
(xy 231.030961 123.19) (xy 230.668206 123.732901) (xy 230.523577 124.46) (xy 230.668206 125.187099) (xy 231.030961 125.73)
(xy 230.668206 126.272901) (xy 230.523577 127) (xy 230.668206 127.727099) (xy 231.080074 128.343503) (xy 231.696478 128.755371)
(xy 232.423577 128.9) (xy 232.498023 128.9) (xy 233.225122 128.755371) (xy 233.841526 128.343503) (xy 234.253394 127.727099)
(xy 234.398023 127) (xy 234.253394 126.272901) (xy 233.890639 125.73) (xy 234.253394 125.187099) (xy 234.398023 124.46)
(xy 234.253394 123.732901) (xy 233.890639 123.19) (xy 234.253394 122.647099) (xy 234.398023 121.92) (xy 234.253394 121.192901)
(xy 234.090384 120.948939) (xy 234.297024 120.646512) (xy 234.38137 120.23) (xy 234.38137 118.53) (xy 234.308155 118.140893)
(xy 234.078193 117.783523) (xy 233.727312 117.543776) (xy 233.3108 117.45943) (xy 231.6108 117.45943) (xy 231.572805 117.466579)
(xy 231.601158 117.324042) (xy 231.601158 115.965488) (xy 231.735678 116.055371) (xy 232.462777 116.2) (xy 232.537223 116.2)
(xy 233.264322 116.055371) (xy 233.880726 115.643503) (xy 234.292594 115.027099) (xy 234.437223 114.3) (xy 234.292594 113.572901)
(xy 233.929839 113.03) (xy 234.292594 112.487099) (xy 234.437223 111.76) (xy 234.292594 111.032901) (xy 233.929839 110.49)
(xy 234.292594 109.947099) (xy 234.437223 109.22) (xy 234.292594 108.492901) (xy 234.129584 108.248939) (xy 234.336224 107.946512)
(xy 234.42057 107.53) (xy 234.42057 105.83) (xy 234.347355 105.440893) (xy 234.117393 105.083523) (xy 233.766512 104.843776)
(xy 233.35 104.75943) (xy 231.65 104.75943) (xy 231.601158 104.76862) (xy 231.601158 100.910679) (xy 231.65 100.92057)
(xy 233.35 100.92057) (xy 233.739107 100.847355) (xy 234.096477 100.617393) (xy 234.336224 100.266512) (xy 234.42057 99.85)
(xy 234.42057 98.15) (xy 234.347355 97.760893) (xy 234.132401 97.426845) (xy 234.292594 97.187099) (xy 234.437223 96.46)
(xy 234.292594 95.732901) (xy 233.929839 95.19) (xy 234.292594 94.647099) (xy 234.437223 93.92) (xy 234.292594 93.192901)
(xy 233.929839 92.65) (xy 234.292594 92.107099) (xy 234.437223 91.38) (xy 234.292594 90.652901) (xy 233.929839 90.11)
(xy 234.292594 89.567099) (xy 234.437223 88.84) (xy 234.292594 88.112901) (xy 233.929839 87.57) (xy 234.292594 87.027099)
(xy 234.437223 86.3) (xy 234.292594 85.572901) (xy 233.929839 85.03) (xy 234.292594 84.487099) (xy 234.437223 83.76)
(xy 234.292594 83.032901) (xy 233.929839 82.49) (xy 234.292594 81.947099) (xy 234.437223 81.22) (xy 234.292594 80.492901)
(xy 233.929839 79.95) (xy 234.292594 79.407099) (xy 234.437223 78.68) (xy 234.292594 77.952901) (xy 233.929839 77.41)
(xy 234.292594 76.867099) (xy 234.437223 76.14) (xy 234.292594 75.412901) (xy 233.929839 74.87) (xy 234.292594 74.327099)
(xy 234.437223 73.6) (xy 234.292594 72.872901) (xy 233.929839 72.33) (xy 234.292594 71.787099) (xy 234.437223 71.06)
(xy 234.292594 70.332901) (xy 233.929839 69.79) (xy 234.292594 69.247099) (xy 234.437223 68.52) (xy 234.292594 67.792901)
(xy 233.929839 67.25) (xy 234.292594 66.707099) (xy 234.437223 65.98) (xy 234.292594 65.252901) (xy 233.929839 64.71)
(xy 234.292594 64.167099) (xy 234.437223 63.44) (xy 234.292594 62.712901) (xy 233.929839 62.17) (xy 234.292594 61.627099)
(xy 234.437223 60.9) (xy 234.292594 60.172901) (xy 233.880726 59.556497) (xy 233.264322 59.144629) (xy 232.537223 59)
(xy 232.462777 59) (xy 231.735678 59.144629) (xy 231.119274 59.556497) (xy 230.707406 60.172901) (xy 230.562777 60.9)
(xy 230.707406 61.627099) (xy 231.070161 62.17) (xy 230.707406 62.712901) (xy 230.562777 63.44) (xy 230.707406 64.167099)
(xy 231.070161 64.71) (xy 230.707406 65.252901) (xy 230.562777 65.98) (xy 230.707406 66.707099) (xy 231.070161 67.25)
(xy 230.707406 67.792901) (xy 230.562777 68.52) (xy 230.707406 69.247099) (xy 231.070161 69.79) (xy 230.707406 70.332901)
