Changed Power Input Connector to Barrel Jack

This commit is contained in:
Max Braungardt 2018-03-14 11:40:56 +01:00
parent ee120b4fc7
commit 7a52315811
5 changed files with 358 additions and 265 deletions

View File

@ -1,6 +1,27 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# BARREL_JACK
#
DEF BARREL_JACK CON 0 40 Y Y 1 F N
F0 "CON" 0 250 50 H V C CNN
F1 "BARREL_JACK" 0 -200 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -300 99 49 -900 1788 0 1 0 N -300 50 -350 100
A -300 101 49 900 -1788 0 1 0 N -300 150 -350 100
S 100 150 0 50 0 1 0 N
P 2 0 1 0 -300 50 0 50 N
P 2 0 1 0 0 150 -300 150 N
P 3 0 1 0 100 0 -50 0 -50 -100 N
P 5 0 1 0 100 -100 -150 -100 -200 -50 -250 -100 -350 -100 N
X ~ 1 300 100 200 L 50 50 1 1 P
X ~ 2 300 -100 200 L 50 50 1 1 P
X ~ 3 300 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CEAE2594M-5.0
#
DEF CEAE2594M-5.0 U 0 40 Y Y 1 F N
@ -202,30 +223,6 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB_A
#
DEF USB_A P 0 40 Y Y 1 F N
F0 "P" 200 -200 50 H V C CNN
F1 "USB_A" -50 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 150 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 W
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X GND 4 100 -300 150 U 50 50 1 1 W
X shield 5 300 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P

View File

@ -1,12 +1,12 @@
(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-stable)
(general
(links 30)
(no_connects 2)
(area 80.43 58.391666 121.879 114.64)
(links 26)
(no_connects 0)
(area 81.124379 58.391666 121.960504 114.64)
(thickness 1.6)
(drawings 0)
(tracks 92)
(tracks 108)
(zones 0)
(modules 14)
(nets 10)
@ -58,8 +58,8 @@
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.7272 1.7272)
(pad_drill 1.016)
(pad_size 6.096 6.096)
(pad_drill 0)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
@ -277,31 +277,6 @@
(net 5 "Net-(D2-Pad1)"))
)
(module "footprints:USB A" (layer F.Cu) (tedit 5AA1E3CA) (tstamp 5AA1E17B)
(at 80.88 81.5 270)
(path /5AA1A654)
(fp_text reference P1 (at 2.2225 -0.762 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value USB_A (at 6.6675 -10.16 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -16.5) (end 12.6 -16.5) (layer F.SilkS) (width 0.15))
(fp_line (start 12.6 -16.5) (end 12.6 0) (layer F.SilkS) (width 0.15))
(fp_line (start 0 0) (end 12.6 0) (layer F.SilkS) (width 0.15))
(fp_line (start 0 0) (end 0 -16.5) (layer F.SilkS) (width 0.15))
(pad Dong thru_hole oval (at 13.2 -10 270) (size 2.5 3.5) (drill oval 1 2.1) (layers *.Cu *.Mask F.SilkS))
(pad D+ thru_hole rect (at 7.4 -13.1 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad GND thru_hole circle (at 5 -13.1 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
(net 6 VCC))
(pad D- thru_hole rect (at 7.4 -15.5 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad VCC thru_hole circle (at 5 -15.5 270) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
(net 6 VCC))
(pad Ding thru_hole oval (at -0.6 -10 270) (size 2.5 3.5) (drill oval 1 2.1) (layers *.Cu *.Mask F.SilkS))
)
(module Pin_Headers:Pin_Header_Straight_2x02 (layer B.Cu) (tedit 5AA1E337) (tstamp 5AA1E18F)
(at 99.06 86.36 270)
(descr "Through hole pin header")
@ -472,7 +447,7 @@
)
)
(module TO_SOT_Packages_SMD:TO-252-2Lead (layer F.Cu) (tedit 5AA1EA99) (tstamp 5AA1E1E5)
(module TO_SOT_Packages_SMD:TO-252-2Lead (layer F.Cu) (tedit 5AA8F845) (tstamp 5AA1E1E5)
(at 110.49 73.66 270)
(descr "DPAK / TO-252 2-lead smd package")
(tags "dpak TO-252")
@ -495,12 +470,10 @@
(fp_line (start -3.429 -1.524) (end -3.429 -9.398) (layer F.SilkS) (width 0.15))
(fp_line (start -3.429 -9.525) (end 3.429 -9.525) (layer F.SilkS) (width 0.15))
(fp_line (start 3.429 -9.398) (end 3.429 -7.62) (layer F.SilkS) (width 0.15))
(pad G smd rect (at -2.286 0 270) (size 1.651 3.048) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(D1-Pad2)"))
(pad G smd rect (at -2.286 0 270) (size 1.651 3.048) (layers F.Cu F.Paste F.Mask))
(pad D smd rect (at 0 -6.35 270) (size 6.096 6.096) (layers F.Cu F.Paste F.Mask)
(net 6 VCC))
(pad S smd rect (at 2.286 0 270) (size 1.651 3.048) (layers F.Cu F.Paste F.Mask)
(net 1 "Net-(C1-Pad1)"))
(pad S smd rect (at 2.286 0 270) (size 1.651 3.048) (layers F.Cu F.Paste F.Mask))
(model TO_SOT_Packages_SMD.3dshapes/TO-252-2Lead.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -572,97 +545,137 @@
(net 5 "Net-(D2-Pad1)"))
)
(segment (start 114.046 81.915) (end 116.095297 81.915) (width 0.25) (layer F.Cu) (net 1))
(segment (start 116.095297 81.915) (end 116.095297 83.199103) (width 0.25) (layer F.Cu) (net 1))
(segment (start 116.095297 83.199103) (end 110.3944 88.9) (width 0.25) (layer F.Cu) (net 1))
(segment (start 114.046 81.915) (end 110.49 81.915) (width 0.25) (layer F.Cu) (net 1))
(module Connect:BARREL_JACK (layer B.Cu) (tedit 0) (tstamp 5AA7E807)
(at 88.9 88.9)
(descr "DC Barrel Jack")
(tags "Power Jack")
(path /5AA7E818)
(fp_text reference CON1 (at 10.09904 0 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value BARREL_JACK (at 0 5.99948) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -4.0005 4.50088) (end -4.0005 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start -7.50062 4.50088) (end -7.50062 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start -7.50062 -4.50088) (end 7.00024 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start 7.00024 -4.50088) (end 7.00024 4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start 7.00024 4.50088) (end -7.50062 4.50088) (layer B.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 6.20014 0) (size 3.50012 3.50012) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask B.SilkS)
(net 6 VCC))
(pad 2 thru_hole rect (at 0.20066 0) (size 3.50012 3.50012) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask B.SilkS)
(net 2 GND))
(pad 3 thru_hole rect (at 3.2004 -4.699) (size 3.50012 3.50012) (drill oval 2.99974 1.00076) (layers *.Cu *.Mask B.SilkS)
(net 2 GND))
)
(segment (start 116.095 83.1991) (end 110.394 88.9) (width 0.25) (layer F.Cu) (net 1))
(segment (start 116.095 81.915) (end 116.095 83.1991) (width 0.25) (layer F.Cu) (net 1))
(segment (start 114.046 81.915) (end 116.095 81.915) (width 0.25) (layer F.Cu) (net 1))
(segment (start 110.49 81.915) (end 110.49 75.946) (width 0.25) (layer F.Cu) (net 1))
(segment (start 110.3944 88.9) (end 111.024138 89.529738) (width 0.25) (layer F.Cu) (net 1))
(segment (start 111.024138 89.529738) (end 111.024138 95.220134) (width 0.25) (layer F.Cu) (net 1))
(segment (start 111.024138 95.220134) (end 104.644272 101.6) (width 0.25) (layer F.Cu) (net 1))
(segment (start 104.644272 101.6) (end 101.8108 101.6) (width 0.25) (layer F.Cu) (net 1))
(segment (start 109.2195 88.9) (end 110.3944 88.9) (width 0.25) (layer F.Cu) (net 1))
(segment (start 114.046 80.645) (end 116.873633 80.645) (width 0.25) (layer F.Cu) (net 2))
(segment (start 116.873633 80.645) (end 116.873633 91.474133) (width 0.25) (layer F.Cu) (net 2))
(segment (start 116.873633 91.474133) (end 119.3795 93.98) (width 0.25) (layer F.Cu) (net 2))
(segment (start 119.3795 93.98) (end 114.3 99.0595) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.3 99.0595) (end 114.3 100.8247) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 102.7255) (end 96.3092 108.81753) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 108.81753) (end 96.0984 109.02833) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.0984 109.02833) (end 96.0984 111.76) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.0984 111.76) (end 109.22 111.76) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 102.7255) (end 96.3092 103.843135) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.3 99.034544) (end 114.3 100.8247) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 103.843135) (end 104.67355 103.843135) (width 0.25) (layer F.Cu) (net 2))
(segment (start 104.67355 103.843135) (end 109.482141 99.034544) (width 0.25) (layer F.Cu) (net 2))
(segment (start 109.482141 99.034544) (end 114.3 99.034544) (width 0.25) (layer F.Cu) (net 2))
(segment (start 98.4715 88.9) (end 98.4715 94.386627) (width 0.25) (layer F.Cu) (net 2))
(segment (start 98.4715 94.386627) (end 96.3092 96.548927) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 96.548927) (end 96.3092 102.6128) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 102.6128) (end 96.3092 102.7255) (width 0.25) (layer F.Cu) (net 2))
(segment (start 93.98 88.9) (end 92.038115 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 92.038115 88.9) (end 92.038115 83.313492) (width 0.25) (layer F.Cu) (net 2))
(segment (start 92.038115 83.313492) (end 93.5422 81.809407) (width 0.25) (layer F.Cu) (net 2))
(segment (start 93.5422 81.809407) (end 93.5422 73.093075) (width 0.25) (layer F.Cu) (net 2))
(segment (start 93.5422 73.093075) (end 100.595275 66.04) (width 0.25) (layer F.Cu) (net 2))
(segment (start 100.595275 66.04) (end 109.22 66.04) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.046 81.915) (end 110.49 81.915) (width 0.25) (layer F.Cu) (net 1))
(segment (start 109.22 88.9) (end 110.394 88.9) (width 0.25) (layer F.Cu) (net 1))
(segment (start 104.644 101.6) (end 101.811 101.6) (width 0.25) (layer F.Cu) (net 1))
(segment (start 111.024 95.2201) (end 104.644 101.6) (width 0.25) (layer F.Cu) (net 1))
(segment (start 111.024 89.5297) (end 111.024 95.2201) (width 0.25) (layer F.Cu) (net 1))
(segment (start 110.394 88.9) (end 111.024 89.5297) (width 0.25) (layer F.Cu) (net 1))
(segment (start 101.811 101.6) (end 101.8108 101.6) (width 0.25) (layer F.Cu) (net 1))
(segment (start 109.2195 88.9) (end 109.22 88.9) (width 0.25) (layer F.Cu) (net 1))
(segment (start 92.1004 84.201) (end 92.089253 84.201) (width 0.25) (layer F.Cu) (net 2))
(segment (start 92.089253 84.201) (end 92.115961 84.227708) (width 0.25) (layer F.Cu) (net 2))
(segment (start 92.115961 84.227708) (end 92.115961 85.68144) (width 0.25) (layer F.Cu) (net 2))
(segment (start 92.115961 85.68144) (end 89.407466 88.389935) (width 0.25) (layer F.Cu) (net 2))
(segment (start 89.407466 88.389935) (end 89.407466 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 98.4715 92.5684) (end 89.385622 92.5684) (width 0.25) (layer F.Cu) (net 2))
(segment (start 89.385622 92.5684) (end 89.385622 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 102.726) (end 96.3092 103.843) (width 0.25) (layer F.Cu) (net 2))
(segment (start 109.22 111.76) (end 119.38 111.76) (width 0.25) (layer F.Cu) (net 2))
(segment (start 99.06 88.9) (end 101.6 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.38 88.9) (end 98.4715 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 98.4715 88.9) (end 99.06 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.046 80.645) (end 114.046 79.375) (width 0.25) (layer F.Cu) (net 2))
(segment (start 119.38 66.04) (end 109.22 66.04) (width 0.25) (layer F.Cu) (net 2))
(segment (start 93.98 88.9) (end 96.38 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.3 101.6) (end 114.3 100.8247) (width 0.25) (layer F.Cu) (net 2))
(segment (start 120.6959 79.375) (end 121.635502 80.314602) (width 0.25) (layer F.Cu) (net 3))
(segment (start 121.635502 80.314602) (end 121.635502 105.775598) (width 0.25) (layer F.Cu) (net 3))
(segment (start 121.635502 105.775598) (end 119.38 108.0311) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.38 108.0311) (end 119.38 109.22) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.38 64.0629) (end 119.962716 63.480184) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.962716 63.480184) (end 121.534055 63.480184) (width 0.25) (layer F.Cu) (net 3))
(segment (start 121.534055 63.480184) (end 121.534055 78.536845) (width 0.25) (layer F.Cu) (net 3))
(segment (start 121.534055 78.536845) (end 120.6959 79.375) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.38 64.0629) (end 119.38 63.537674) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.38 63.537674) (end 119.342326 63.5) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.342326 63.5) (end 109.22 63.5) (width 0.25) (layer F.Cu) (net 3))
(segment (start 99.4753 63.5) (end 98.0953 62.12) (width 0.25) (layer F.Cu) (net 3))
(segment (start 109.22 63.5) (end 99.4753 63.5) (width 0.25) (layer F.Cu) (net 3))
(segment (start 114.3 101.6) (end 114.3 100.825) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 102.726) (end 96.3092 101.6) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 102.726) (end 96.3092 103.843) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.3 99.0595) (end 114.3 100.825) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.3 99.0345) (end 114.3 99.0595) (width 0.25) (layer F.Cu) (net 2))
(segment (start 109.482 99.0345) (end 114.3 99.0345) (width 0.25) (layer F.Cu) (net 2))
(segment (start 104.674 103.843) (end 109.482 99.0345) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 103.843) (end 104.674 103.843) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.3 99.0595) (end 114.3 100.825) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.0984 109.028) (end 96.0984 109.22) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 108.818) (end 96.0984 109.028) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 103.843) (end 96.3092 108.818) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.0984 111.76) (end 109.22 111.76) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.0984 109.22) (end 96.0984 111.76) (width 0.25) (layer F.Cu) (net 2))
(segment (start 100.595 66.04) (end 109.22 66.04) (width 0.25) (layer F.Cu) (net 2))
(segment (start 93.5422 73.0931) (end 100.595 66.04) (width 0.25) (layer F.Cu) (net 2))
(segment (start 119.3795 93.98) (end 119.3797 93.9798) (width 0.25) (layer F.Cu) (net 2))
(segment (start 116.874 91.4741) (end 119.3797 93.9798) (width 0.25) (layer F.Cu) (net 2))
(segment (start 116.874 80.645) (end 116.874 91.4741) (width 0.25) (layer F.Cu) (net 2))
(segment (start 114.046 80.645) (end 116.874 80.645) (width 0.25) (layer F.Cu) (net 2))
(segment (start 119.38 93.98) (end 114.3 99.0595) (width 0.25) (layer F.Cu) (net 2))
(segment (start 119.3797 93.9798) (end 119.38 93.98) (width 0.25) (layer F.Cu) (net 2))
(segment (start 98.4715 94.3866) (end 98.4715 92.5684) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 96.5489) (end 98.4715 94.3866) (width 0.25) (layer F.Cu) (net 2))
(segment (start 96.3092 101.6) (end 96.3092 96.5489) (width 0.25) (layer F.Cu) (net 2))
(segment (start 98.4715 88.9) (end 99.06 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 98.4715 92.5684) (end 98.4715 88.9) (width 0.25) (layer F.Cu) (net 2))
(segment (start 92.1004 74.5349) (end 92.1004 84.201) (width 0.25) (layer F.Cu) (net 2))
(segment (start 93.5422 73.0931) (end 92.1004 74.5349) (width 0.25) (layer F.Cu) (net 2))
(segment (start 119.38 108.031) (end 119.38 109.22) (width 0.25) (layer F.Cu) (net 3))
(segment (start 121.636 105.776) (end 119.38 108.031) (width 0.25) (layer F.Cu) (net 3))
(segment (start 121.636 80.3146) (end 121.636 105.776) (width 0.25) (layer F.Cu) (net 3))
(segment (start 120.696 79.375) (end 121.636 80.3146) (width 0.25) (layer F.Cu) (net 3))
(segment (start 121.534 78.5368) (end 120.696 79.375) (width 0.25) (layer F.Cu) (net 3))
(segment (start 121.534 63.4802) (end 121.534 78.5368) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.963 63.4802) (end 121.534 63.4802) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.38 64.0629) (end 119.963 63.4802) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.342 63.5) (end 109.22 63.5) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.38 63.5377) (end 119.342 63.5) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.38 64.0629) (end 119.38 63.5377) (width 0.25) (layer F.Cu) (net 3))
(segment (start 99.4753 63.5) (end 109.22 63.5) (width 0.25) (layer F.Cu) (net 3))
(segment (start 98.0953 62.12) (end 99.4753 63.5) (width 0.25) (layer F.Cu) (net 3))
(segment (start 96.52 62.12) (end 98.0953 62.12) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.634 79.375) (end 120.6959 79.375) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.634 79.375) (end 120.696 79.375) (width 0.25) (layer F.Cu) (net 3))
(segment (start 119.38 63.5) (end 119.38 64.0629) (width 0.25) (layer F.Cu) (net 3))
(segment (start 101.6 109.22) (end 109.22 109.22) (width 0.25) (layer F.Cu) (net 3))
(segment (start 109.22 109.22) (end 119.38 109.22) (width 0.25) (layer F.Cu) (net 3))
(segment (start 112.1 101.6) (end 112.1 102.97069) (width 0.25) (layer F.Cu) (net 4))
(segment (start 112.1 102.97069) (end 116.137071 102.97069) (width 0.25) (layer F.Cu) (net 4))
(segment (start 116.137071 102.97069) (end 120.884794 98.222967) (width 0.25) (layer F.Cu) (net 4))
(segment (start 120.884794 90.405294) (end 117.976276 87.496776) (width 0.25) (layer F.Cu) (net 4))
(segment (start 120.884794 98.222967) (end 120.884794 90.405294) (width 0.25) (layer F.Cu) (net 4))
(segment (start 117.976276 87.496776) (end 117.976276 77.922465) (width 0.25) (layer F.Cu) (net 4))
(segment (start 113.0163 77.917897) (end 113.0163 75.0511) (width 0.25) (layer F.Cu) (net 4))
(segment (start 117.976276 77.922465) (end 113.020868 77.922465) (width 0.25) (layer F.Cu) (net 4))
(segment (start 113.020868 77.922465) (end 113.0163 77.917897) (width 0.25) (layer F.Cu) (net 4))
(segment (start 113.0163 75.0511) (end 110.49 72.5248) (width 0.25) (layer F.Cu) (net 4))
(segment (start 120.885 90.4053) (end 119.4305 88.951) (width 0.25) (layer F.Cu) (net 4))
(segment (start 120.885 98.223) (end 120.885 90.4053) (width 0.25) (layer F.Cu) (net 4))
(segment (start 116.137 102.971) (end 120.885 98.223) (width 0.25) (layer F.Cu) (net 4))
(segment (start 112.1 102.971) (end 116.137 102.971) (width 0.25) (layer F.Cu) (net 4))
(segment (start 112.1 101.6) (end 112.1 102.971) (width 0.25) (layer F.Cu) (net 4))
(segment (start 110.49 72.5248) (end 110.49 71.374) (width 0.25) (layer F.Cu) (net 4))
(segment (start 107.445704 87.252304) (end 107.062989 87.252304) (width 0.25) (layer F.Cu) (net 5))
(segment (start 109.2195 92.8051) (end 109.2195 93.98) (width 0.25) (layer F.Cu) (net 5))
(segment (start 107.062989 87.252304) (end 107.062989 90.648589) (width 0.25) (layer F.Cu) (net 5))
(segment (start 107.062989 90.648589) (end 109.2195 92.8051) (width 0.25) (layer F.Cu) (net 5))
(segment (start 114.046 83.185) (end 111.887919 83.185) (width 0.25) (layer F.Cu) (net 5))
(segment (start 111.887919 83.185) (end 107.820615 87.252304) (width 0.25) (layer F.Cu) (net 5))
(segment (start 107.820615 87.252304) (end 107.445704 87.252304) (width 0.25) (layer F.Cu) (net 5))
(segment (start 96.52 80.12) (end 99.315566 80.12) (width 0.25) (layer F.Cu) (net 5))
(segment (start 99.315566 80.12) (end 106.44787 87.252304) (width 0.25) (layer F.Cu) (net 5))
(segment (start 106.44787 87.252304) (end 107.445704 87.252304) (width 0.25) (layer F.Cu) (net 5))
(segment (start 94.58 86.5) (end 94.40955 86.32955) (width 0.25) (layer F.Cu) (net 6))
(segment (start 94.40955 86.32955) (end 94.40955 75.87782) (width 0.25) (layer F.Cu) (net 6))
(segment (start 116.826911 73.66) (end 116.84 73.66) (width 0.25) (layer F.Cu) (net 6))
(segment (start 94.40955 75.87782) (end 101.14644 69.14093) (width 0.25) (layer F.Cu) (net 6))
(segment (start 101.14644 69.14093) (end 116.826911 69.14093) (width 0.25) (layer F.Cu) (net 6))
(segment (start 116.826911 69.14093) (end 116.826911 73.66) (width 0.25) (layer F.Cu) (net 6))
(segment (start 98.92 86.5) (end 99.06 86.36) (width 0.25) (layer F.Cu) (net 6))
(segment (start 96.38 86.5) (end 98.92 86.5) (width 0.25) (layer F.Cu) (net 6))
(segment (start 113.016 75.0511) (end 110.49 72.5248) (width 0.25) (layer F.Cu) (net 4))
(segment (start 113.016 77.9179) (end 113.016 75.0511) (width 0.25) (layer F.Cu) (net 4))
(segment (start 113.021 77.9225) (end 113.016 77.9179) (width 0.25) (layer F.Cu) (net 4))
(segment (start 117.976 77.9225) (end 113.021 77.9225) (width 0.25) (layer F.Cu) (net 4))
(segment (start 117.976 87.4968) (end 117.976 77.9225) (width 0.25) (layer F.Cu) (net 4))
(segment (start 119.4305 88.951) (end 117.976 87.4968) (width 0.25) (layer F.Cu) (net 4))
(segment (start 119.3795 88.9) (end 119.4305 88.951) (width 0.25) (layer F.Cu) (net 4))
(segment (start 107.446 87.2523) (end 107.063 87.2523) (width 0.25) (layer F.Cu) (net 5))
(segment (start 107.821 87.2523) (end 107.446 87.2523) (width 0.25) (layer F.Cu) (net 5))
(segment (start 111.888 83.185) (end 107.821 87.2523) (width 0.25) (layer F.Cu) (net 5))
(segment (start 114.046 83.185) (end 111.888 83.185) (width 0.25) (layer F.Cu) (net 5))
(segment (start 106.448 87.2523) (end 107.063 87.2523) (width 0.25) (layer F.Cu) (net 5))
(segment (start 99.3156 80.12) (end 106.448 87.2523) (width 0.25) (layer F.Cu) (net 5))
(segment (start 96.52 80.12) (end 99.3156 80.12) (width 0.25) (layer F.Cu) (net 5))
(segment (start 107.063 87.2523) (end 107.446 87.2523) (width 0.25) (layer F.Cu) (net 5))
(segment (start 109.22 92.8051) (end 109.22 93.3925) (width 0.25) (layer F.Cu) (net 5))
(segment (start 107.063 90.6486) (end 109.22 92.8051) (width 0.25) (layer F.Cu) (net 5))
(segment (start 107.063 87.2523) (end 107.063 90.6486) (width 0.25) (layer F.Cu) (net 5))
(segment (start 109.22 93.3925) (end 109.22 93.98) (width 0.25) (layer F.Cu) (net 5))
(segment (start 109.2195 93.393) (end 109.2195 93.98) (width 0.25) (layer F.Cu) (net 5))
(segment (start 109.22 93.3925) (end 109.2195 93.393) (width 0.25) (layer F.Cu) (net 5))
(segment (start 116.84 73.66) (end 116.84 69.139662) (width 0.25) (layer F.Cu) (net 6))
(segment (start 116.84 69.139662) (end 101.241521 69.139662) (width 0.25) (layer F.Cu) (net 6))
(segment (start 101.241521 69.139662) (end 94.562413 75.81877) (width 0.25) (layer F.Cu) (net 6))
(segment (start 94.562413 75.81877) (end 94.562413 85.735574) (width 0.25) (layer F.Cu) (net 6))
(segment (start 94.562413 85.735574) (end 95.326839 86.5) (width 0.25) (layer F.Cu) (net 6))
(segment (start 99.06 86.36) (end 98.92 86.5) (width 0.25) (layer F.Cu) (net 6))
(segment (start 98.92 86.5) (end 95.326839 86.5) (width 0.25) (layer F.Cu) (net 6))
(segment (start 95.326839 86.5) (end 95.326839 88.9) (width 0.25) (layer F.Cu) (net 6))
(segment (start 95.326839 88.9) (end 95.1001 88.9) (width 0.25) (layer F.Cu) (net 6))
(segment (start 99.06 86.36) (end 101.6 86.36) (width 0.25) (layer F.Cu) (net 6))
(segment (start 93.98 86.5) (end 94.58 86.5) (width 0.25) (layer F.Cu) (net 6))
(segment (start 94.58 86.5) (end 96.38 86.5) (width 0.25) (layer F.Cu) (net 6))
)

View File

@ -1,4 +1,4 @@
update=Do 08 Mär 2018 22:03:33 CET
update=Mi 14 Mär 2018 11:37:13 CET
version=1
last_client=kicad
[pcbnew]
@ -59,3 +59,13 @@ LibName27=atmel
LibName28=contrib
LibName29=valves
LibName30=components/ceae2594m-5
[schematic_editor]
version=1
PageLayoutDescrFile=
PlotDirectoryName=
SubpartIdSeparator=0
SubpartFirstId=65
NetFmtName=
SpiceForceRefPrefix=0
SpiceUseNetNumbers=0
LabSize=60

View File

@ -0,0 +1,77 @@
(rules PCB Spannungsversorgung
(snap_angle
fortyfive_degree
)
(autoroute_settings
(fanout off)
(autoroute on)
(postroute on)
(vias off)
(via_costs 50)
(plane_via_costs 5)
(start_ripup_costs 100)
(start_pass_no 118)
(layer_rule F.Cu
(active on)
(preferred_direction vertical)
(preferred_direction_trace_costs 1.0)
(against_preferred_direction_trace_costs 2.4)
)
(layer_rule B.Cu
(active off)
(preferred_direction horizontal)
(preferred_direction_trace_costs 1.0)
(against_preferred_direction_trace_costs 1.7)
)
)
(rule
(width 250.0)
(clear 200.2)
(clear 125.0 (type smd_to_turn_gap))
(clear 50.0 (type smd_smd))
)
(padstack "Via[0-1]_600:400_um"
(shape
(circle F.Cu 600.0 0.0 0.0)
)
(shape
