Jetzt aber wirklich: Added Gesamtschaltplan. Scaled schematic pdfs.
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								documents/boards/schematics/Gesamtschaltplan.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								documents/boards/schematics/Gesamtschaltplan.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										217
									
								
								kicad/Gesamtschaltplan/Gesamtschaltplan-cache.lib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										217
									
								
								kicad/Gesamtschaltplan/Gesamtschaltplan-cache.lib
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,217 @@ | ||||
| EESchema-LIBRARY Version 2.3 | ||||
| #encoding utf-8 | ||||
| # | ||||
| # 4N25 | ||||
| # | ||||
| DEF 4N25 U 0 40 Y Y 1 F N | ||||
| F0 "U" -200 200 50 H V L CNN | ||||
| F1 "4N25" 0 200 50 H V L CNN | ||||
| F2 "DIP-6" -200 -200 50 H V L CIN | ||||
| F3 "" 0 0 50 H V L CNN | ||||
| ALIAS 4N26 | ||||
| DRAW | ||||
| S -200 150 200 -150 0 1 10 f | ||||
| P 2 0 1 10  -150 -25  -100 -25 N | ||||
| P 2 0 1 0  105 -55  150 -100 N | ||||
| P 2 0 1 0  105 -45  150 0 N | ||||
| P 2 0 1 0  150 -100  200 -100 N | ||||
| P 2 0 1 0  150 0  200 0 N | ||||
| P 3 0 1 14  105 -10  105 -90  105 -90 N | ||||
| P 4 0 1 0  -200 -100  -125 -100  -125 100  -200 100 N | ||||
| P 4 0 1 10  -125 -25  -150 25  -100 25  -125 -25 F | ||||
| P 4 0 1 0  -25 10  -4 30  -4 10  26 40 N | ||||
| P 4 0 1 0  26 40  6 30  16 20  26 40 N | ||||
| P 4 0 1 0  145 -95  135 -75  125 -85  145 -95 N | ||||
| P 4 0 1 0  200 100  75 100  75 -50  100 -50 N | ||||
| P 7 0 1 0  -25 -30  -4 -10  -4 -30  26 0  6 -10  16 -20  26 0 N | ||||
| X ~ 1 -300 100 100 R 50 50 1 1 P | ||||
| X ~ 2 -300 -100 100 R 50 50 1 1 P | ||||
| X ~ 4 300 -100 100 L 50 50 1 1 P | ||||
| X ~ 5 300 0 100 L 50 50 1 1 P | ||||
| X ~ 6 300 100 100 L 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # ATMEGA168A-P | ||||
| # | ||||
| DEF ATMEGA168A-P IC 0 40 Y Y 1 F N | ||||
| F0 "IC" -750 1250 50 H V L BNN | ||||
| F1 "ATMEGA168A-P" 400 -1400 50 H V L BNN | ||||
| F2 "DIL28" 0 0 50 H V C CIN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| ALIAS ATMEGA48A-P ATMEGA48PA-P ATMEGA88A-P ATMEGA88PA-P ATMEGA168PA-P ATMEGA328-P ATMEGA328P-P | ||||
| $FPLIST | ||||
|  28DIP-ELL600 | ||||
|  28dip600 | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -750 1200 850 -1300 0 1 10 f | ||||
| X (PCINT14/~RESET~)PC6 1 1000 -350 150 L 40 40 1 1 B | ||||
| X (PCINT16/RXD)PD0 2 1000 -500 150 L 40 40 1 1 B | ||||
| X (PCINT17/TXD)PD1 3 1000 -600 150 L 40 40 1 1 B | ||||
| X (PCINT18/INT0)PD2 4 1000 -700 150 L 40 40 1 1 B | ||||
| X (PCINT19/OC2B/INT1)PD3 5 1000 -800 150 L 40 40 1 1 B | ||||
| X (PCINT20/XCK/T0)PD4 6 1000 -900 150 L 40 40 1 1 B | ||||
| X VCC 7 -900 1100 150 R 40 40 1 1 W | ||||
| X GND 8 -900 -1200 150 R 40 40 1 1 W | ||||
| X (PCINT6/XTAL1/TOSC1)PB6 9 1000 500 150 L 40 40 1 1 B | ||||
| X (PCINT7/XTAL2/TOSC2)PB7 10 1000 400 150 L 40 40 1 1 B | ||||
| X AVCC 20 -900 800 150 R 40 40 1 1 W | ||||
| X (PCINT21/OC0B/T1)PD5 11 1000 -1000 150 L 40 40 1 1 B | ||||
| X AREF 21 -900 500 150 R 40 40 1 1 B | ||||
| X (PCINT22/OC0A/AIN0)PD6 12 1000 -1100 150 L 40 40 1 1 B | ||||
| X GND 22 -900 -1100 150 R 40 40 1 1 W | ||||
| X (PCINT23/AIN1)PD7 13 1000 -1200 150 L 40 40 1 1 B | ||||
| X (PCINT8/ADC0)PC0 23 1000 250 150 L 40 40 1 1 B | ||||
| X (PCINT0/CLKO/ICP1)PB0 14 1000 1100 150 L 40 40 1 1 B | ||||
| X (PCINT9/ADC1)PC1 24 1000 150 150 L 40 40 1 1 B | ||||
| X (PCINT1/OC1A)PB1 15 1000 1000 150 L 40 40 1 1 B | ||||
| X (PCINT10/ADC2)PC2 25 1000 50 150 L 40 40 1 1 B | ||||
| X (PCINT2/OC1B/~SS~)PB2 16 1000 900 150 L 40 40 1 1 B | ||||
| X (PCINT11/ADC3)PC3 26 1000 -50 150 L 40 40 1 1 B | ||||
| X (PCINT3/OC2A/MOSI)PB3 17 1000 800 150 L 40 40 1 1 B | ||||
| X (PCINT12/SDA/ADC4)PC4 27 1000 -150 150 L 40 40 1 1 B | ||||
| X (PCINT4/MISO)PB4 18 1000 700 150 L 40 40 1 1 B | ||||
| X (PCINT13/SCL/ADC5)PC5 28 1000 -250 150 L 40 40 1 1 B | ||||
| X (PCINT5/SCK)PB5 19 1000 600 150 L 40 40 1 1 B | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # C | ||||
| # | ||||
| DEF C C 0 10 N Y 1 F N | ||||
| F0 "C" 25 100 50 H V L CNN | ||||
| F1 "C" 25 -100 50 H V L CNN | ||||
| F2 "" 38 -150 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| $FPLIST | ||||
|  C? | ||||
|  C_????_* | ||||
|  C_???? | ||||
|  SMD*_c | ||||
|  Capacitor* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 2 0 1 20  -80 -30  80 -30 N | ||||
| P 2 0 1 20  -80 30  80 30 N | ||||
| X ~ 1 0 150 110 D 40 40 1 1 P | ||||
| X ~ 2 0 -150 110 U 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # INDUCTOR | ||||
| # | ||||
| DEF INDUCTOR L 0 40 N N 1 F N | ||||
| F0 "L" -50 0 50 V V C CNN | ||||
| F1 "INDUCTOR" 100 0 50 V V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| DRAW | ||||
| A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100 | ||||
| A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2 | ||||
| A 0 51 51 -889 889 0 1 0 N 1 1 1 102 | ||||
| A 0 148 48 -889 889 0 1 0 N 1 101 1 196 | ||||
| X 1 1 0 300 100 D 50 50 1 1 P | ||||
| X 2 2 0 -300 100 U 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # LM2902N | ||||
| # | ||||
| DEF LM2902N U 0 20 Y Y 4 F N | ||||
| F0 "U" 50 200 50 H V C CNN | ||||
| F1 "LM2902N" 150 -200 50 H V C CNN | ||||
| F2 "" -50 100 50 H V C CNN | ||||
| F3 "" 50 200 50 H V C CNN | ||||
| ALIAS LM324 TLC274 TL074 LM324N LM324AN MCP6004 | ||||
| DRAW | ||||
| P 4 0 1 6  -200 200  200 0  -200 -200  -200 200 f | ||||
| X V+ 4 -100 300 150 D 50 50 0 1 W | ||||
| X V- 11 -100 -300 150 U 50 50 0 1 W | ||||
| X ~ 1 300 0 100 L 50 50 1 1 O | ||||
| X - 2 -300 -100 100 R 50 50 1 1 I | ||||
| X + 3 -300 100 100 R 50 50 1 1 I | ||||
| X + 5 -300 100 100 R 50 50 2 1 I | ||||
| X - 6 -300 -100 100 R 50 50 2 1 I | ||||
| X ~ 7 300 0 100 L 50 50 2 1 O | ||||
| X ~ 8 300 0 100 L 50 50 3 1 O | ||||
| X - 9 -300 -100 100 R 50 50 3 1 I | ||||
| X + 10 -300 100 100 R 50 50 3 1 I | ||||
| X + 12 -300 100 100 R 50 50 4 1 I | ||||
| X - 13 -300 -100 100 R 50 50 4 1 I | ||||
| X ~ 14 300 0 100 L 50 50 4 1 O | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # Oszillator_20MHz | ||||
| # | ||||
| DEF Oszillator_20MHz CLK 0 40 Y Y 1 F N | ||||
| F0 "CLK" -50 -100 60 H V C CNN | ||||
| F1 "Oszillator_20MHz" 0 50 60 H V C CNN | ||||
| F2 "" -50 450 60 H V C CNN | ||||
| F3 "" -50 450 60 H V C CNN | ||||
| DRAW | ||||
| A -450 -201 49 -900 1789 0 1 0 N -450 -250 -500 -200 | ||||
| A 400 201 49 900 -11 0 1 0 N 400 250 450 200 | ||||
| A 401 -200 49 0 -911 0 1 0 N 450 -200 400 -250 | ||||
| P 2 0 1 0  -450 -250  400 -250 N | ||||
| P 2 0 1 0  450 -200  450 200 N | ||||
| P 3 0 1 0  400 250  -500 250  -500 -200 N | ||||
| X NC 1 -700 150 200 R 50 50 1 1 I | ||||
| X GND ~ 650 150 200 L 50 50 1 1 I | ||||
| X OUT ~ 650 -150 200 L 50 50 1 1 I | ||||
| X VCC ~ -700 -150 200 R 50 50 1 1 I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # POT | ||||
| # | ||||
| DEF POT RV 0 40 Y N 1 F N | ||||
| F0 "RV" 0 -80 50 H V C CNN | ||||
| F1 "POT" 0 0 50 H V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| DRAW | ||||
| S -100 40 100 -40 0 1 0 N | ||||
| P 3 0 1 0  0 40  -20 60  20 60 F | ||||
| X 1 1 -150 0 50 R 40 40 1 1 P | ||||
| X 2 2 0 150 100 D 40 40 1 1 P | ||||
| X 3 3 150 0 50 L 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # R | ||||
| # | ||||
| DEF R R 0 0 N Y 1 F N | ||||
| F0 "R" 80 0 50 V V C CNN | ||||
| F1 "R" 0 0 50 V V C CNN | ||||
| F2 "" -70 0 50 V V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| $FPLIST | ||||
|  R_* | ||||
|  Resistor_* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -40 -100 40 100 0 1 10 N | ||||
| X ~ 1 0 150 50 D 50 50 1 1 P | ||||
| X ~ 2 0 -150 50 U 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # Spannungsversorgung | ||||
| # | ||||
| DEF Spannungsversorgung U 0 40 Y Y 1 F P | ||||
| F0 "U" 0 100 60 H V C CNN | ||||
| F1 "Spannungsversorgung" 0 250 60 H V C CNN | ||||
| F2 "" 0 0 60 H V C CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| S -550 450 550 0 0 1 0 N | ||||
| X IN_12V ~ -750 350 200 R 50 50 1 1 I | ||||
| X IN_GND ~ -750 100 200 R 50 50 1 1 I | ||||
| X OUT_5V ~ 750 350 200 L 50 50 1 1 I | ||||
| X OUT_GND ~ 750 100 200 L 50 50 1 1 I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| #End Library | ||||
							
								
								
									
										1
									
								
								kicad/Gesamtschaltplan/Gesamtschaltplan.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								kicad/Gesamtschaltplan/Gesamtschaltplan.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1 @@ | ||||
| (kicad_pcb (version 4) (host kicad "dummy file") ) | ||||
							
								
								
									
										62
									
								
								kicad/Gesamtschaltplan/Gesamtschaltplan.pro
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										62
									
								
								kicad/Gesamtschaltplan/Gesamtschaltplan.pro
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,62 @@ | ||||
| update=Mi 04 Apr 2018 13:38:38 CEST | ||||
| version=1 | ||||
| last_client=kicad | ||||
| [pcbnew] | ||||
| version=1 | ||||
| LastNetListRead= | ||||
| UseCmpFile=1 | ||||
| PadDrill=0.600000000000 | ||||
| PadDrillOvalY=0.600000000000 | ||||
| PadSizeH=1.500000000000 | ||||
| PadSizeV=1.500000000000 | ||||
| PcbTextSizeV=1.500000000000 | ||||
| PcbTextSizeH=1.500000000000 | ||||
| PcbTextThickness=0.300000000000 | ||||
| ModuleTextSizeV=1.000000000000 | ||||
| ModuleTextSizeH=1.000000000000 | ||||
| ModuleTextSizeThickness=0.150000000000 | ||||
| SolderMaskClearance=0.000000000000 | ||||
| SolderMaskMinWidth=0.000000000000 | ||||
| DrawSegmentWidth=0.200000000000 | ||||
| BoardOutlineThickness=0.100000000000 | ||||
| ModuleOutlineThickness=0.150000000000 | ||||
| [cvpcb] | ||||
| version=1 | ||||
| NetIExt=net | ||||
| [general] | ||||
| version=1 | ||||
| [eeschema] | ||||
| version=1 | ||||
| LibDir=../Spannungsversorgung/components;/u/mai13hkl/Dokumente/mca-pendel/kicad/Spannungsversorgung/components | ||||
| [eeschema/libraries] | ||||
| LibName1=power | ||||
| LibName2=device | ||||
| LibName3=transistors | ||||
| LibName4=conn | ||||
| LibName5=linear | ||||
| LibName6=regul | ||||
| LibName7=74xx | ||||
| LibName8=cmos4000 | ||||
| LibName9=adc-dac | ||||
| LibName10=memory | ||||
| LibName11=xilinx | ||||
| LibName12=microcontrollers | ||||
| LibName13=dsp | ||||
| LibName14=microchip | ||||
| LibName15=analog_switches | ||||
| LibName16=motorola | ||||
| LibName17=texas | ||||
| LibName18=intel | ||||
| LibName19=audio | ||||
| LibName20=interface | ||||
| LibName21=digital-audio | ||||
| LibName22=philips | ||||
| LibName23=display | ||||
| LibName24=cypress | ||||
| LibName25=siliconi | ||||
| LibName26=opto | ||||
| LibName27=atmel | ||||
| LibName28=contrib | ||||
| LibName29=valves | ||||
| LibName30=Spannungsversorgung | ||||
| LibName31=Oszillator | ||||
							
								
								
									
										283
									
								
								kicad/Gesamtschaltplan/Gesamtschaltplan.sch
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										283
									
								
								kicad/Gesamtschaltplan/Gesamtschaltplan.sch
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,283 @@ | ||||
| EESchema Schematic File Version 2 | ||||
| LIBS:power | ||||
| LIBS:device | ||||
| LIBS:transistors | ||||
| LIBS:conn | ||||
| LIBS:linear | ||||
| LIBS:regul | ||||
| LIBS:74xx | ||||
| LIBS:cmos4000 | ||||
| LIBS:adc-dac | ||||
| LIBS:memory | ||||
| LIBS:xilinx | ||||
| LIBS:microcontrollers | ||||
| LIBS:dsp | ||||
| LIBS:microchip | ||||
| LIBS:analog_switches | ||||
| LIBS:motorola | ||||
| LIBS:texas | ||||
| LIBS:intel | ||||
| LIBS:audio | ||||
| LIBS:interface | ||||
| LIBS:digital-audio | ||||
| LIBS:philips | ||||
| LIBS:display | ||||
| LIBS:cypress | ||||
| LIBS:siliconi | ||||
| LIBS:opto | ||||
| LIBS:atmel | ||||
| LIBS:contrib | ||||
| LIBS:valves | ||||
| LIBS:Spannungsversorgung | ||||
| LIBS:Oszillator | ||||
| LIBS:Gesamtschaltplan-cache | ||||
| EELAYER 25 0 | ||||
| EELAYER END | ||||
| $Descr A4 11693 8268 | ||||
| encoding utf-8 | ||||
| Sheet 1 1 | ||||
| Title "" | ||||
| Date "" | ||||
| Rev "" | ||||
| Comp "" | ||||
| Comment1 "" | ||||
| Comment2 "" | ||||
| Comment3 "" | ||||
| Comment4 "" | ||||
| $EndDescr | ||||
| $Comp | ||||
| L ATMEGA328-P IC1 | ||||
| U 1 1 5AC4B0D6 | ||||
| P 3500 3150 | ||||
| F 0 "IC1" H 2750 4400 50  0000 L BNN | ||||
| F 1 "ATMEGA328-P" H 3900 1750 50  0000 L BNN | ||||
| F 2 "DIL28" H 3500 3150 50  0000 C CIN | ||||
| F 3 "" H 3500 3150 50  0000 C CNN | ||||
| 	1    3500 3150 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L Spannungsversorgung U1 | ||||
| U 1 1 5AC4BA8F | ||||
| P 1400 1050 | ||||
| F 0 "U1" H 1400 1150 60  0000 C CNN | ||||
| F 1 "Spannungsversorgung" H 1400 1300 60  0000 C CNN | ||||
| F 2 "" H 1400 1050 60  0000 C CNN | ||||
| F 3 "" H 1400 1050 60  0000 C CNN | ||||
| 	1    1400 1050 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	2150 700  8250 700  | ||||
| Wire Wire Line | ||||
| 	2150 950  2150 6400 | ||||
| Wire Wire Line | ||||
| 	2150 6400 10150 6400 | ||||
| Wire Wire Line | ||||
| 	2550 700  2550 2050 | ||||
| Connection ~ 2550 700  | ||||
| Wire Wire Line | ||||
| 	2600 4350 2150 4350 | ||||
| Connection ~ 2150 4350 | ||||
| $Comp | ||||
| L Oszillator_20MHz CLK1 | ||||
| U 1 1 5AC4C453 | ||||
| P 5250 1450 | ||||
| F 0 "CLK1" H 5200 1350 60  0000 C CNN | ||||
| F 1 "Oszillator_20MHz" H 5250 1500 60  0000 C CNN | ||||
| F 2 "" H 5200 1900 60  0000 C CNN | ||||
| F 3 "" H 5200 1900 60  0000 C CNN | ||||
| 	1    5250 1450 | ||||
| 	-1   0    0    -1   | ||||
| $EndComp | ||||
| Connection ~ 6100 700  | ||||
| Wire Wire Line | ||||
| 	2550 2050 2600 2050 | ||||
| Wire Wire Line | ||||
| 	4600 1300 2150 1300 | ||||
| Connection ~ 2150 1300 | ||||
| NoConn ~ 5950 1300 | ||||
| Wire Wire Line | ||||
| 	4550 1600 4550 2650 | ||||
| Wire Wire Line | ||||
| 	4550 2650 4500 2650 | ||||
| $Comp | ||||
| L LM324 U3 | ||||
| U 1 1 5AC4C8D7 | ||||
| P 8150 3700 | ||||
| F 0 "U3" H 8200 3900 50  0000 C CNN | ||||
| F 1 "LMV824M" H 8300 3500 50  0000 C CNN | ||||
| F 2 "" H 8100 3800 50  0000 C CNN | ||||
| F 3 "" H 8200 3900 50  0000 C CNN | ||||
| 	1    8150 3700 | ||||
| 	-1   0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	8250 700  8250 3400 | ||||
| $Comp | ||||
| L INDUCTOR L1 | ||||
| U 1 1 5AC4CCF7 | ||||
| P 10150 3650 | ||||
| F 0 "L1" V 10100 3650 50  0000 C CNN | ||||
| F 1 "0.10mH" V 10250 3650 50  0000 C CNN | ||||
| F 2 "" H 10150 3650 50  0000 C CNN | ||||
| F 3 "" H 10150 3650 50  0000 C CNN | ||||
| 	1    10150 3650 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L C C1 | ||||
| U 1 1 5AC4CF40 | ||||
| P 9700 3650 | ||||
| F 0 "C1" H 9725 3750 50  0000 L CNN | ||||
| F 1 "100nF" H 9725 3550 50  0000 L CNN | ||||
| F 2 "" H 9738 3500 50  0000 C CNN | ||||
| F 3 "" H 9700 3650 50  0000 C CNN | ||||
| 	1    9700 3650 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	10150 3300 10150 3350 | ||||
| Wire Wire Line | ||||
| 	9550 3300 10150 3300 | ||||
| Wire Wire Line | ||||
| 	9700 3300 9700 3500 | ||||
| Connection ~ 10150 6400 | ||||
| $Comp | ||||
| L R R4 | ||||
| U 1 1 5AC4D11A | ||||
| P 9400 3300 | ||||
| F 0 "R4" V 9480 3300 50  0000 C CNN | ||||
| F 1 "15kΩ" V 9300 3300 50  0000 C CNN | ||||
| F 2 "" V 9330 3300 50  0000 C CNN | ||||
| F 3 "" H 9400 3300 50  0000 C CNN | ||||
| 	1    9400 3300 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Connection ~ 9700 3300 | ||||
| Wire Wire Line | ||||
| 	8450 3600 8650 3600 | ||||
| Wire Wire Line | ||||
| 	8650 3600 8650 3300 | ||||
| Wire Wire Line | ||||
| 	8450 3800 8650 3800 | ||||
| $Comp | ||||
| L R R3 | ||||
| U 1 1 5AC4D353 | ||||
| P 8650 4700 | ||||
| F 0 "R3" V 8730 4700 50  0000 C CNN | ||||
| F 1 "100Ω" V 8550 4700 50  0000 C CNN | ||||
| F 2 "" V 8580 4700 50  0000 C CNN | ||||
| F 3 "" H 8650 4700 50  0000 C CNN | ||||
| 	1    8650 4700 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	8650 3800 8650 4550 | ||||
| $Comp | ||||
| L POT 1..100kΩ1 | ||||
| U 1 1 5AC4D517 | ||||
| P 7750 4300 | ||||
| F 0 "1..100kΩ1" H 7750 4220 50  0000 C CNN | ||||
| F 1 "POT" H 7750 4300 50  0000 C CNN | ||||
| F 2 "" H 7750 4300 50  0000 C CNN | ||||
| F 3 "" H 7750 4300 50  0000 C CNN | ||||
| 	1    7750 4300 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	7900 4300 8650 4300 | ||||
| Connection ~ 8650 4300 | ||||
| Wire Wire Line | ||||
| 	7750 3700 7750 4150 | ||||
| Wire Wire Line | ||||
| 	7750 3700 7850 3700 | ||||
| NoConn ~ 7600 4300 | ||||
| $Comp | ||||
| L 4N25 U2 | ||||
| U 1 1 5AC4D731 | ||||
| P 6900 3950 | ||||
| F 0 "U2" H 6700 4150 50  0000 L CNN | ||||
| F 1 "4N25" H 6900 4150 50  0000 L CNN | ||||
| F 2 "DIP-6" H 6700 3750 50  0000 L CIN | ||||
| F 3 "" H 6900 3950 50  0000 L CNN | ||||
| 	1    6900 3950 | ||||
| 	-1   0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L R R2 | ||||
| U 1 1 5AC4D7A1 | ||||
| P 7450 3850 | ||||
| F 0 "R2" V 7530 3850 50  0000 C CNN | ||||
| F 1 "390Ω" V 7350 3850 50  0000 C CNN | ||||
| F 2 "" V 7380 3850 50  0000 C CNN | ||||
| F 3 "" H 7450 3850 50  0000 C CNN | ||||
| 	1    7450 3850 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	7600 3850 7750 3850 | ||||
| Connection ~ 7750 3850 | ||||
| Wire Wire Line | ||||
| 	7300 3850 7200 3850 | ||||
| Wire Wire Line | ||||
| 	7200 4050 7300 4050 | ||||
| $Comp | ||||
| L R R1 | ||||
| U 1 1 5AC4DAA7 | ||||
| P 6500 3600 | ||||
| F 0 "R1" V 6580 3600 50  0000 C CNN | ||||
| F 1 "10kΩ" V 6400 3600 50  0000 C CNN | ||||
| F 2 "" V 6430 3600 50  0000 C CNN | ||||
| F 3 "" H 6500 3600 50  0000 C CNN | ||||
| 	1    6500 3600 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	6500 3750 6500 3950 | ||||
| Wire Wire Line | ||||
| 	4500 3950 6600 3950 | ||||
| Wire Wire Line | ||||
| 	6500 700  6500 3450 | ||||
| NoConn ~ 6600 3850 | ||||
| Wire Wire Line | ||||
| 	6600 4050 6500 4050 | ||||
| Connection ~ 6500 3950 | ||||
| Wire Wire Line | ||||
| 	4600 1600 4550 1600 | ||||
| Wire Wire Line | ||||
| 	5950 1600 6100 1600 | ||||
| Wire Wire Line | ||||
| 	6100 1600 6100 700  | ||||
| Connection ~ 6500 700  | ||||
| Connection ~ 8250 700  | ||||
| Wire Wire Line | ||||
| 	8650 3300 9250 3300 | ||||
| Wire Wire Line | ||||
| 	9700 3800 9700 6400 | ||||
| Connection ~ 9700 6400 | ||||
| Wire Wire Line | ||||
| 	10150 6400 10150 3950 | ||||
| Wire Wire Line | ||||
| 	8650 4850 8650 6400 | ||||
| Connection ~ 8650 6400 | ||||
| Wire Wire Line | ||||
| 	8250 4000 8250 6400 | ||||
| Connection ~ 8250 6400 | ||||
| Wire Wire Line | ||||
| 	7300 4050 7300 6400 | ||||
| Connection ~ 7300 6400 | ||||
| Wire Wire Line | ||||
| 	6500 4050 6500 6400 | ||||
| Connection ~ 6500 6400 | ||||
| Text Label 8950 3150 0    60   ~ 0 | ||||
| Grenzfrequenz=106Hz | ||||
| Wire Notes Line | ||||
| 	8900 3050 10000 3050 | ||||
| Wire Notes Line | ||||
| 	10000 3050 10000 3800 | ||||
| Wire Notes Line | ||||
| 	10000 3800 8900 3800 | ||||
| Wire Notes Line | ||||
| 	8900 3800 8900 3050 | ||||
| $EndSCHEMATC | ||||
| @@ -28,9 +28,10 @@ LIBS:opto | ||||
| LIBS:atmel | ||||
| LIBS:contrib | ||||
| LIBS:valves | ||||
| LIBS:OPV-cache | ||||
| EELAYER 25 0 | ||||
| EELAYER END | ||||
| $Descr A4 11693 8268 | ||||
| $Descr User 8268 5827 | ||||
| encoding utf-8 | ||||
| Sheet 1 1 | ||||
| Title "" | ||||
| @@ -45,245 +46,245 @@ $EndDescr | ||||
| $Comp | ||||
| L CONN_01X07 P2 | ||||
| U 1 1 5AB3ACB3 | ||||
| P 5200 3300 | ||||
| F 0 "P2" H 5200 3700 50  0000 C CNN | ||||
| F 1 "CONN_01X07" V 5300 3300 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x07" V 5200 3300 50  0001 C CNN | ||||
| F 3 "" H 5200 3300 50  0000 C CNN | ||||
| 	1    5200 3300 | ||||
| P 4550 2250 | ||||
| F 0 "P2" H 4550 2650 50  0000 C CNN | ||||
| F 1 "CONN_01X07" V 4650 2250 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x07" V 4550 2250 50  0001 C CNN | ||||
| F 3 "" H 4550 2250 50  0000 C CNN | ||||
| 	1    4550 2250 | ||||
| 	1    0    0    1    | ||||
| $EndComp | ||||
| $Comp | ||||
| L CONN_01X07 P1 | ||||
| U 1 1 5AB3AD07 | ||||
| P 2350 3300 | ||||
| F 0 "P1" H 2350 3700 50  0000 C CNN | ||||
| F 1 "CONN_01X07" V 2450 3300 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x07" V 2350 3300 50  0001 C CNN | ||||
| F 3 "" H 2350 3300 50  0000 C CNN | ||||
| 	1    2350 3300 | ||||
| P 1700 2250 | ||||
| F 0 "P1" H 1700 2650 50  0000 C CNN | ||||
| F 1 "CONN_01X07" V 1800 2250 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x07" V 1700 2250 50  0001 C CNN | ||||
| F 3 "" H 1700 2250 50  0000 C CNN | ||||
| 	1    1700 2250 | ||||
| 	-1   0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L LM324 U1 | ||||
| U 1 1 5AB3AE31 | ||||
| P 3450 2600 | ||||
| F 0 "U1" H 3500 2800 50  0001 C CNN | ||||
