mca-pendel/kicad/Spannungsversorgung/components/Oszillator.lib

958 lines
18 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +12C
#
DEF +12C #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12C" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12C 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12L
#
DEF +12L #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12L" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12L 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12LF
#
DEF +12LF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12LF" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12LF 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12P
#
DEF +12P #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12P" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12P 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +12VA
#
DEF +12VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +15V
#
DEF +15V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+15V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +15V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V0
#
DEF +1V0 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V0" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V0 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V1
#
DEF +1V1 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V1" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V1 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V2
#
DEF +1V2 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V2" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V2 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V35
#
DEF +1V35 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V35" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V35 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V5
#
DEF +1V5 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V5" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V5 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V8
#
DEF +1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +24V
#
DEF +24V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+24V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +24V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +2V5
#
DEF +2V5 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+2V5" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +2V5 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3VADC
#
DEF +3.3VADC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VADC" 0 100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X +3.3VADC 1 0 0 0 U 50 50 0 0 W N
P 3 0 1 0 0 0 0 40 0 40 N
P 6 0 1 0 0 40 20 20 0 70 -20 20 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +3.3VDAC
#
DEF +3.3VDAC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VDAC" 0 100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X +3.3VDAC 1 0 0 0 U 50 50 0 0 W N
P 3 0 1 0 0 0 0 40 0 40 N
P 6 0 1 0 0 40 20 20 0 70 -20 20 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +3.3VP
#
DEF +3.3VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VP" 0 100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X +3.3VP 1 0 0 0 U 50 50 0 0 W N
P 3 0 1 0 0 0 0 40 0 40 N
P 7 0 1 0 20 30 0 40 -20 30 -10 70 10 70 20 30 20 30 N
ENDDRAW
ENDDEF
#
# +36V
#
DEF +36V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+36V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +36V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +48V
#
DEF +48V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+48V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +48V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5C
#
DEF +5C #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5C" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5C 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5F
#
DEF +5F #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5F" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5F 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5P
#
DEF +5P #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5P" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5P 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VA
#
DEF +5VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VD
#
DEF +5VD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VD" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VL
#
DEF +5VL #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VL" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VL 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VP
#
DEF +5VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VP" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VP 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +6V
#
DEF +6V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+6V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +6V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +8V
#
DEF +8V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+8V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +8V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +9V
#
DEF +9V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+9V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +9VA
#
DEF +9VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -125 50 H I C CNN
F1 "+9VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -10V
#
DEF -10V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-10V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -10V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -12V
#
DEF -12V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-12V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -12V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -12VA
#
DEF -12VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "-12VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X -12VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -15V
#
DEF -15V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-15V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -15V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -24V
#
DEF -24V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-24V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -24V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -36V
#
DEF -36V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-36V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -36V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -48V
#
DEF -48V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-48V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -48V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -5V
#
DEF -5V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-5V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -5V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -5VA
#
DEF -5VA #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-5VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -5VA 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -6V
#
DEF -6V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-6V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -6V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -8V
#
DEF -8V #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 100 50 H I C CNN
F1 "-8V" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X -8V 1 0 0 0 U 50 50 0 0 W N
P 6 0 1 0 0 0 0 50 30 50 0 100 -30 50 0 50 F
ENDDRAW
ENDDEF
#
# -9VA
#
DEF -9VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -125 50 H I C CNN
F1 "-9VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 0 0 0 100 N
P 4 0 1 0 30 50 -30 50 0 100 30 50 F
X -9VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Earth
#
DEF ~Earth #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "Earth" 0 -150 50 H I C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X Earth 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Earth_Clean
#
DEF ~Earth_Clean #PWR 0 0 Y Y 1 F P
F0 "#PWR" 250 0 50 H I C CNN
F1 "Earth_Clean" 300 -150 50 H I C CNN
F2 "" 0 -50 50 H V C CNN
F3 "" 0 -50 50 H V C CNN
DRAW
A 0 -150 100 1 1799 0 1 0 N 100 -150 -100 -150
P 2 0 1 0 -25 -125 25 -125 N
P 2 0 1 0 -5 -150 5 -150 N
P 2 0 1 0 0 -100 0 0 N
P 2 0 1 0 50 -100 -50 -100 N
X Earth_Clean 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Earth_Protective
#
DEF ~Earth_Protective #PWR 0 0 Y Y 1 F P
F0 "#PWR" 250 -250 50 H I C CNN
F1 "Earth_Protective" 450 -150 50 H I C CNN
F2 "" 0 -100 50 H V C CNN
F3 "" 0 -100 50 H V C CNN
DRAW
C 0 -150 100 0 1 0 N
P 2 0 1 0 -25 -175 25 -175 N
P 2 0 1 0 -5 -200 5 -200 N
P 2 0 1 0 0 -150 0 0 N
P 2 0 1 0 50 -150 -50 -150 N
X Earth_Protective 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDA
#
DEF GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDD
#
DEF GNDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDD" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDD 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDPWR
#
DEF GNDPWR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 50 H I C CNN
F1 "GNDPWR" 0 -130 50 H V C CNN
F2 "" 0 -50 50 H V C CNN
F3 "" 0 -50 50 H V C CNN
DRAW
P 2 0 1 0 0 -50 0 0 N
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
P 3 0 1 8 0 -50 -10 -80 -10 -80 N
P 3 0 1 8 20 -50 10 -80 10 -80 N
P 3 0 1 8 40 -50 -40 -50 -40 -50 N
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
X GNDPWR 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDREF
#
DEF GNDREF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDREF" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X GNDREF 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# HT
#
DEF HT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 120 50 H I C CNN
F1 "HT" 0 90 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X HT 1 0 0 0 U 50 50 0 0 W N
P 3 0 1 0 0 0 0 40 0 40 N
P 6 0 1 0 0 40 20 20 0 70 -20 20 0 40 0 40 N
ENDDRAW
ENDDEF
#
# Oszillator_20MHz
#
DEF Oszillator_20MHz CLK 0 40 Y Y 1 F N
F0 "CLK" -50 -100 60 H V C CNN
F1 "Oszillator_20MHz" 0 50 60 H V C CNN
F2 "" -50 450 60 H V C CNN
F3 "" -50 450 60 H V C CNN
DRAW
A -450 -201 49 -900 1789 0 1 0 N -450 -250 -500 -200
A 400 201 49 900 -11 0 1 0 N 400 250 450 200
A 401 -200 49 0 -911 0 1 0 N 450 -200 400 -250
P 2 0 1 0 -450 -250 400 -250 N
P 2 0 1 0 450 -200 450 200 N
P 3 0 1 0 400 250 -500 250 -500 -200 N
X NC 1 -700 150 200 R 50 50 1 1 I
X GND ~ 650 150 200 L 50 50 1 1 I
X OUT ~ 650 -150 200 L 50 50 1 1 I
X VCC ~ -700 -150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 50 H I C CNN
F1 "PWR_FLAG" 0 180 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
ENDDRAW
ENDDEF
#
# VAA
#
DEF VAA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VAA" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VAA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VCOM
#
DEF VCOM #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCOM" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCOM 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VDD
#
DEF VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VDD" 0 150 50 H V C CNN
