Updated Gesamtschaltplan
This commit is contained in:
		
										
											Binary file not shown.
										
									
								
							| @@ -77,28 +77,6 @@ X (PCINT5/SCK)PB5 19 1000 600 150 L 40 40 1 1 B | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # C | ||||
| # | ||||
| DEF C C 0 10 N Y 1 F N | ||||
| F0 "C" 25 100 50 H V L CNN | ||||
| F1 "C" 25 -100 50 H V L CNN | ||||
| F2 "" 38 -150 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| $FPLIST | ||||
|  C? | ||||
|  C_????_* | ||||
|  C_???? | ||||
|  SMD*_c | ||||
|  Capacitor* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 2 0 1 20  -80 -30  80 -30 N | ||||
| P 2 0 1 20  -80 30  80 30 N | ||||
| X ~ 1 0 150 110 D 40 40 1 1 P | ||||
| X ~ 2 0 -150 110 U 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # INDUCTOR | ||||
| # | ||||
| DEF INDUCTOR L 0 40 N N 1 F N | ||||
| @@ -164,22 +142,6 @@ X VCC ~ -700 -150 200 R 50 50 1 1 I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # POT | ||||
| # | ||||
| DEF POT RV 0 40 Y N 1 F N | ||||
| F0 "RV" 0 -80 50 H V C CNN | ||||
| F1 "POT" 0 0 50 H V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| DRAW | ||||
| S -100 40 100 -40 0 1 0 N | ||||
| P 3 0 1 0  0 40  -20 60  20 60 F | ||||
| X 1 1 -150 0 50 R 40 40 1 1 P | ||||
| X 2 2 0 150 100 D 40 40 1 1 P | ||||
| X 3 3 150 0 50 L 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # R | ||||
| # | ||||
| DEF R R 0 0 N Y 1 F N | ||||
| @@ -198,6 +160,21 @@ X ~ 2 0 -150 50 U 50 50 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # SW_PUSH | ||||
| # | ||||
| DEF SW_PUSH SW 0 40 N N 1 F N | ||||
| F0 "SW" 150 110 50 H V C CNN | ||||
| F1 "SW_PUSH" 0 -80 50 H V C CNN | ||||
| F2 "" 0 0 50 H V C CNN | ||||
| F3 "" 0 0 50 H V C CNN | ||||
| DRAW | ||||
| S -170 50 170 60 0 1 0 N | ||||
| P 4 0 1 0  -40 60  -30 90  30 90  40 60 N | ||||
| X 1 1 -300 0 200 R 50 50 0 1 P I | ||||
| X 2 2 300 0 200 L 50 50 0 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # Spannungsversorgung | ||||
| # | ||||
| DEF Spannungsversorgung U 0 40 Y Y 1 F P | ||||
|   | ||||
| @@ -57,10 +57,10 @@ F 3 "" H 3500 3150 50  0000 C CNN | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L Spannungsversorgung U1 | ||||
| L Spannungsversorgung #U1 | ||||
| U 1 1 5AC4BA8F | ||||
| P 1400 1050 | ||||
| F 0 "U1" H 1400 1150 60  0000 C CNN | ||||
| F 0 "#U1" H 1400 1150 60  0000 C CNN | ||||
| F 1 "Spannungsversorgung" H 1400 1300 60  0000 C CNN | ||||
| F 2 "" H 1400 1050 60  0000 C CNN | ||||
| F 3 "" H 1400 1050 60  0000 C CNN | ||||
| @@ -117,82 +117,46 @@ Wire Wire Line | ||||
| $Comp | ||||
| L INDUCTOR L1 | ||||
| U 1 1 5AC4CCF7 | ||||
| P 10150 3650 | ||||
| F 0 "L1" V 10100 3650 50  0000 C CNN | ||||
| F 1 "0.10mH" V 10250 3650 50  0000 C CNN | ||||
| F 2 "" H 10150 3650 50  0000 C CNN | ||||
| F 3 "" H 10150 3650 50  0000 C CNN | ||||
| 	1    10150 3650 | ||||
| P 10150 4450 | ||||
| F 0 "L1" V 10100 4450 50  0000 C CNN | ||||
| F 1 "0.10mH" V 10250 4450 50  0000 C CNN | ||||
| F 2 "" H 10150 4450 50  0000 C CNN | ||||
| F 3 "" H 10150 4450 50  0000 C CNN | ||||
| 	1    10150 4450 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L C C1 | ||||
| U 1 1 5AC4CF40 | ||||
| P 9700 3650 | ||||
| F 0 "C1" H 9725 3750 50  0000 L CNN | ||||
| F 1 "100nF" H 9725 3550 50  0000 L CNN | ||||
| F 2 "" H 9738 3500 50  0000 C CNN | ||||
| F 3 "" H 9700 3650 50  0000 C CNN | ||||
| 	1    9700 3650 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	10150 3300 10150 3350 | ||||
| Wire Wire Line | ||||
| 	9550 3300 10150 3300 | ||||
| Wire Wire Line | ||||
| 	9700 3300 9700 3500 | ||||
| Connection ~ 10150 6400 | ||||
| $Comp | ||||
| L R R4 | ||||
| U 1 1 5AC4D11A | ||||
| P 9400 3300 | ||||
| F 0 "R4" V 9480 3300 50  0000 C CNN | ||||
| F 1 "15kΩ" V 9300 3300 50  0000 C CNN | ||||
| F 2 "" V 9330 3300 50  0000 C CNN | ||||
| F 3 "" H 9400 3300 50  0000 C CNN | ||||
| 	1    9400 3300 | ||||
| P 9400 3600 | ||||
| F 0 "R4" V 9480 3600 50  0000 C CNN | ||||
| F 1 "15kΩ" V 9300 3600 50  0000 C CNN | ||||
| F 2 "" V 9330 3600 50  0000 C CNN | ||||
| F 3 "" H 9400 3600 50  0000 C CNN | ||||
| 	1    9400 3600 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Connection ~ 9700 3300 | ||||
| Wire Wire Line | ||||
| 	8450 3600 8650 3600 | ||||
| 	8450 3600 9250 3600 | ||||
| Wire Wire Line | ||||
| 	8650 3600 8650 3300 | ||||
| Wire Wire Line | ||||
| 	8450 3800 8650 3800 | ||||
| 	8450 3800 8500 3800 | ||||
| $Comp | ||||
| L R R3 | ||||
| U 1 1 5AC4D353 | ||||
| P 8650 4700 | ||||
| F 0 "R3" V 8730 4700 50  0000 C CNN | ||||
| F 1 "100Ω" V 8550 4700 50  0000 C CNN | ||||
| F 2 "" V 8580 4700 50  0000 C CNN | ||||
| F 3 "" H 8650 4700 50  0000 C CNN | ||||
| 	1    8650 4700 | ||||
| P 8500 5150 | ||||
| F 0 "R3" V 8580 5150 50  0000 C CNN | ||||
| F 1 "100Ω" V 8400 5150 50  0000 C CNN | ||||
| F 2 "" V 8430 5150 50  0000 C CNN | ||||
| F 3 "" H 8500 5150 50  0000 C CNN | ||||
| 	1    8500 5150 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	8650 3800 8650 4550 | ||||
| $Comp | ||||
| L POT 1..100kΩ1 | ||||
| U 1 1 5AC4D517 | ||||
| P 7750 4300 | ||||
| F 0 "1..100kΩ1" H 7750 4220 50  0000 C CNN | ||||
| F 1 "POT" H 7750 4300 50  0000 C CNN | ||||
| F 2 "" H 7750 4300 50  0000 C CNN | ||||
| F 3 "" H 7750 4300 50  0000 C CNN | ||||
| 	1    7750 4300 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| 	8500 3800 8500 5000 | ||||
| Wire Wire Line | ||||
| 	7900 4300 8650 4300 | ||||
| Connection ~ 8650 4300 | ||||
| Wire Wire Line | ||||
| 	7750 3700 7750 4150 | ||||
| 	7750 3700 7750 4250 | ||||
| Wire Wire Line | ||||
| 	7750 3700 7850 3700 | ||||
| NoConn ~ 7600 4300 | ||||
| $Comp | ||||
| L 4N25 U2 | ||||
| U 1 1 5AC4D731 | ||||
| @@ -252,15 +216,10 @@ Wire Wire Line | ||||
| Connection ~ 6500 700  | ||||
| Connection ~ 8250 700  | ||||
| Wire Wire Line | ||||
| 	8650 3300 9250 3300 | ||||
| 	10150 6400 10150 4750 | ||||
| Wire Wire Line | ||||
| 	9700 3800 9700 6400 | ||||
| Connection ~ 9700 6400 | ||||
| Wire Wire Line | ||||
| 	10150 6400 10150 3950 | ||||
| Wire Wire Line | ||||
| 	8650 4850 8650 6400 | ||||
| Connection ~ 8650 6400 | ||||
| 	8500 5300 8500 6400 | ||||
| Connection ~ 8500 6400 | ||||
| Wire Wire Line | ||||
| 	8250 4000 8250 6400 | ||||
| Connection ~ 8250 6400 | ||||
| @@ -270,14 +229,63 @@ Connection ~ 7300 6400 | ||||
| Wire Wire Line | ||||
| 	6500 4050 6500 6400 | ||||
| Connection ~ 6500 6400 | ||||
| Text Label 8950 3150 0    60   ~ 0 | ||||
| Grenzfrequenz=106Hz | ||||
| $Comp | ||||
| L R R5 | ||||
| U 1 1 5AC4FC86 | ||||
| P 7750 4400 | ||||
| F 0 "R5" V 7830 4400 50  0000 C CNN | ||||
| F 1 "18kΩ" V 7650 4400 50  0000 C CNN | ||||
| F 2 "" V 7680 4400 50  0000 C CNN | ||||
| F 3 "" H 7750 4400 50  0000 C CNN | ||||
| 	1    7750 4400 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L R R6 | ||||
| U 1 1 5AC4FD19 | ||||
| P 7750 4750 | ||||
| F 0 "R6" V 7830 4750 50  0000 C CNN | ||||
| F 1 "680Ω" V 7650 4750 50  0000 C CNN | ||||
| F 2 "" V 7680 4750 50  0000 C CNN | ||||
| F 3 "" H 7750 4750 50  0000 C CNN | ||||
| 	1    7750 4750 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	7750 4550 7750 4600 | ||||
| Wire Wire Line | ||||
| 	7750 4900 7750 4950 | ||||
| Wire Wire Line | ||||
| 	7750 4950 8500 4950 | ||||
| Connection ~ 8500 4950 | ||||
| Wire Wire Line | ||||
| 	10150 4150 10150 3600 | ||||
| Wire Wire Line | ||||
| 	10150 3600 9550 3600 | ||||
| Wire Notes Line | ||||
| 	8900 3050 10000 3050 | ||||
| 	7500 4100 8750 4100 | ||||
| Wire Notes Line | ||||
| 	10000 3050 10000 3800 | ||||
| 	8750 4100 8750 5300 | ||||
| Wire Notes Line | ||||
| 	10000 3800 8900 3800 | ||||
| 	8750 5300 7500 5300 | ||||
| Wire Notes Line | ||||
| 	8900 3800 8900 3050 | ||||
| 	7500 5300 7500 4100 | ||||
| Text Label 7550 4250 0    60   ~ 12 | ||||
| Verstärkungsfaktor=187.8 | ||||
| $Comp | ||||
| L SW_PUSH SW1 | ||||
| U 1 1 5AC507DD | ||||
| P 5450 3500 | ||||
| F 0 "SW1" H 5600 3610 50  0000 C CNN | ||||
| F 1 "SW_PUSH" H 5450 3420 50  0000 C CNN | ||||
| F 2 "" H 5450 3500 50  0000 C CNN | ||||
| F 3 "" H 5450 3500 50  0000 C CNN | ||||
| 	1    5450 3500 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	4500 3500 5150 3500 | ||||
| Wire Wire Line | ||||
| 	5750 3500 5750 6400 | ||||
| Connection ~ 5750 6400 | ||||
| $EndSCHEMATC | ||||
|   | ||||
		Reference in New Issue
	
	Block a user