mca-pendel/kicad/Gesamtschaltplan/Gesamtschaltplan-cache.lib

195 lines
5.3 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 4N25
#
DEF 4N25 U 0 40 Y Y 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "4N25" 0 200 50 H V L CNN
F2 "DIP-6" -200 -200 50 H V L CIN
F3 "" 0 0 50 H V L CNN
ALIAS 4N26
DRAW
S -200 150 200 -150 0 1 10 f
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 105 -55 150 -100 N
P 2 0 1 0 105 -45 150 0 N
P 2 0 1 0 150 -100 200 -100 N
P 2 0 1 0 150 0 200 0 N
P 3 0 1 14 105 -10 105 -90 105 -90 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 F
P 4 0 1 0 -25 10 -4 30 -4 10 26 40 N
P 4 0 1 0 26 40 6 30 16 20 26 40 N
P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N
P 4 0 1 0 200 100 75 100 75 -50 100 -50 N
P 7 0 1 0 -25 -30 -4 -10 -4 -30 26 0 6 -10 16 -20 26 0 N
X ~ 1 -300 100 100 R 50 50 1 1 P
X ~ 2 -300 -100 100 R 50 50 1 1 P
X ~ 4 300 -100 100 L 50 50 1 1 P
X ~ 5 300 0 100 L 50 50 1 1 P
X ~ 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ATMEGA168A-P
#
DEF ATMEGA168A-P IC 0 40 Y Y 1 F N
F0 "IC" -750 1250 50 H V L BNN
F1 "ATMEGA168A-P" 400 -1400 50 H V L BNN
F2 "DIL28" 0 0 50 H V C CIN
F3 "" 0 0 50 H V C CNN
ALIAS ATMEGA48A-P ATMEGA48PA-P ATMEGA88A-P ATMEGA88PA-P ATMEGA168PA-P ATMEGA328-P ATMEGA328P-P
$FPLIST
28DIP-ELL600
28dip600
$ENDFPLIST
DRAW
S -750 1200 850 -1300 0 1 10 f
X (PCINT14/~RESET~)PC6 1 1000 -350 150 L 40 40 1 1 B
X (PCINT16/RXD)PD0 2 1000 -500 150 L 40 40 1 1 B
X (PCINT17/TXD)PD1 3 1000 -600 150 L 40 40 1 1 B
X (PCINT18/INT0)PD2 4 1000 -700 150 L 40 40 1 1 B
X (PCINT19/OC2B/INT1)PD3 5 1000 -800 150 L 40 40 1 1 B
X (PCINT20/XCK/T0)PD4 6 1000 -900 150 L 40 40 1 1 B
X VCC 7 -900 1100 150 R 40 40 1 1 W
X GND 8 -900 -1200 150 R 40 40 1 1 W
X (PCINT6/XTAL1/TOSC1)PB6 9 1000 500 150 L 40 40 1 1 B
X (PCINT7/XTAL2/TOSC2)PB7 10 1000 400 150 L 40 40 1 1 B
X AVCC 20 -900 800 150 R 40 40 1 1 W
X (PCINT21/OC0B/T1)PD5 11 1000 -1000 150 L 40 40 1 1 B
X AREF 21 -900 500 150 R 40 40 1 1 B
X (PCINT22/OC0A/AIN0)PD6 12 1000 -1100 150 L 40 40 1 1 B
X GND 22 -900 -1100 150 R 40 40 1 1 W
X (PCINT23/AIN1)PD7 13 1000 -1200 150 L 40 40 1 1 B
X (PCINT8/ADC0)PC0 23 1000 250 150 L 40 40 1 1 B
X (PCINT0/CLKO/ICP1)PB0 14 1000 1100 150 L 40 40 1 1 B
X (PCINT9/ADC1)PC1 24 1000 150 150 L 40 40 1 1 B
X (PCINT1/OC1A)PB1 15 1000 1000 150 L 40 40 1 1 B
X (PCINT10/ADC2)PC2 25 1000 50 150 L 40 40 1 1 B
X (PCINT2/OC1B/~SS~)PB2 16 1000 900 150 L 40 40 1 1 B
X (PCINT11/ADC3)PC3 26 1000 -50 150 L 40 40 1 1 B
X (PCINT3/OC2A/MOSI)PB3 17 1000 800 150 L 40 40 1 1 B
X (PCINT12/SDA/ADC4)PC4 27 1000 -150 150 L 40 40 1 1 B
X (PCINT4/MISO)PB4 18 1000 700 150 L 40 40 1 1 B
X (PCINT13/SCL/ADC5)PC5 28 1000 -250 150 L 40 40 1 1 B
X (PCINT5/SCK)PB5 19 1000 600 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "INDUCTOR" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 50 50 1 1 P
X 2 2 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM2902N
#
DEF LM2902N U 0 20 Y Y 4 F N
F0 "U" 50 200 50 H V C CNN
F1 "LM2902N" 150 -200 50 H V C CNN
F2 "" -50 100 50 H V C CNN
F3 "" 50 200 50 H V C CNN
ALIAS LM324 TLC274 TL074 LM324N LM324AN MCP6004
DRAW
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
X V+ 4 -100 300 150 D 50 50 0 1 W
X V- 11 -100 -300 150 U 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X ~ 8 300 0 100 L 50 50 3 1 O
X - 9 -300 -100 100 R 50 50 3 1 I
X + 10 -300 100 100 R 50 50 3 1 I
X + 12 -300 100 100 R 50 50 4 1 I
X - 13 -300 -100 100 R 50 50 4 1 I
X ~ 14 300 0 100 L 50 50 4 1 O
ENDDRAW
ENDDEF
#
# Oszillator_20MHz
#
DEF Oszillator_20MHz CLK 0 40 Y Y 1 F N
F0 "CLK" -50 -100 60 H V C CNN
F1 "Oszillator_20MHz" 0 50 60 H V C CNN
F2 "" -50 450 60 H V C CNN
F3 "" -50 450 60 H V C CNN
DRAW
A -450 -201 49 -900 1789 0 1 0 N -450 -250 -500 -200
A 400 201 49 900 -11 0 1 0 N 400 250 450 200
A 401 -200 49 0 -911 0 1 0 N 450 -200 400 -250
P 2 0 1 0 -450 -250 400 -250 N
P 2 0 1 0 450 -200 450 200 N
P 3 0 1 0 400 250 -500 250 -500 -200 N
X NC 1 -700 150 200 R 50 50 1 1 I
X GND ~ 650 150 200 L 50 50 1 1 I
X OUT ~ 650 -150 200 L 50 50 1 1 I
X VCC ~ -700 -150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2018-04-04 18:52:16 +02:00
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 50 50 0 1 P I
X 2 2 300 0 200 L 50 50 0 1 P I
ENDDRAW
ENDDEF
#
# Spannungsversorgung
#
DEF Spannungsversorgung U 0 40 Y Y 1 F P
F0 "U" 0 100 60 H V C CNN
F1 "Spannungsversorgung" 0 250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -550 450 550 0 0 1 0 N
X IN_12V ~ -750 350 200 R 50 50 1 1 I
X IN_GND ~ -750 100 200 R 50 50 1 1 I
X OUT_5V ~ 750 350 200 L 50 50 1 1 I
X OUT_GND ~ 750 100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library