Import version 1.0 of the board layout

This commit is contained in:
Klemens Schölhorn 2019-12-06 18:14:34 +01:00
parent efc4dd12f4
commit 566a06457f
13 changed files with 6678 additions and 0 deletions

29
.gitignore vendored Normal file
View File

@ -0,0 +1,29 @@
# For PCBs designed using KiCad: http://www.kicad-pcb.org/
# Temporary files
*.000
*.bak
*.bck
*.kicad_pcb-bak
*~
_autosave-*
*.tmp
*.sch-bak
fp-info-cache
# Netlist files (exported from Eeschema)
*.net
# Autorouter files (exported from Pcbnew)
*.dsn
*.ses
*.bin
# Exported BOM files
*.xml
*.csv
# Plots
*.pdf
.svg2shenzhen-cache/

4
badge/fp-lib-table Normal file
View File

@ -0,0 +1,4 @@
(fp_lib_table
(lib (name "titux")(type KiCad)(uri "$(KIPRJMOD)/titux.pretty")(options "")(descr ""))
)

202
badge/titux-cache.lib Normal file
View File

@ -0,0 +1,202 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x01
#
DEF Connector_Generic_Conn_01x01 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic_Conn_01x01" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 5 0 -5 1 1 6 N
S -50 50 50 -50 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED_Small
#
DEF Device_LED_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "Device_LED_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 2 0 1 0 40 0 -30 0 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 N
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_ATtiny_ATtiny84A-SSU
#
DEF MCU_Microchip_ATtiny_ATtiny84A-SSU U 0 20 Y Y 1 F N
F0 "U" -500 850 50 H V L BNN
F1 "MCU_Microchip_ATtiny_ATtiny84A-SSU" 100 -850 50 H V L TNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATtiny24-20SSU ATtiny24A-SSU ATtiny44V-10SSU ATtiny44-20SSU ATtiny44A-SSU ATtiny84V-10SSU ATtiny84-20SSU ATtiny84A-SSU
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -500 -800 500 800 0 1 10 f
X VCC 1 0 900 100 D 50 50 1 1 W
X PA3 10 600 300 100 L 50 50 1 1 B
X PA2 11 600 400 100 L 50 50 1 1 B
X PA1 12 600 500 100 L 50 50 1 1 B
X AREF/PA0 13 600 600 100 L 50 50 1 1 B
X GND 14 0 -900 100 U 50 50 1 1 W
X XTAL1/PB0 2 600 -300 100 L 50 50 1 1 B
X XTAL2/PB1 3 600 -400 100 L 50 50 1 1 B
X ~RESET~/PB3 4 600 -600 100 L 50 50 1 1 B
X PB2 5 600 -500 100 L 50 50 1 1 B
X PA7 6 600 -100 100 L 50 50 1 1 B
X PA6 7 600 0 100 L 50 50 1 1 B
X PA5 8 600 100 100 L 50 50 1 1 B
X PA4 9 600 200 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
# power_VCC
#
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

4451
badge/titux.kicad_pcb Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,9 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
)

View File

@ -0,0 +1,9 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
)

View File

@ -0,0 +1,9 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
)

View File

@ -0,0 +1,353 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -13.657520 9.344439) (xy -13.447238 9.430100) (xy -13.233455 9.543172) (xy -13.016977 9.683178) (xy -12.798607 9.849638) (xy -12.770556 9.872833) (xy -12.697086 9.936780) (xy -12.608877 10.017886)
(xy -12.509890 10.112169) (xy -12.404089 10.215653) (xy -12.295434 10.324356) (xy -12.187888 10.434300) (xy -12.085412 10.541506) (xy -11.991968 10.641994) (xy -11.911518 10.731786) (xy -11.886261 10.761005)
(xy -11.694611 10.989600) (xy -11.491231 11.240116) (xy -11.278168 11.509839) (xy -11.057468 11.796060) (xy -10.831178 12.096067) (xy -10.601345 12.407148) (xy -10.370015 12.726592) (xy -10.139236 13.051688)
(xy -9.927282 13.356167) (xy -9.879559 13.425909) (xy -9.817630 13.517253) (xy -9.742707 13.628368) (xy -9.656003 13.757427) (xy -9.558732 13.902601) (xy -9.452105 14.062061) (xy -9.337335 14.233979)
(xy -9.215636 14.416525) (xy -9.088220 14.607872) (xy -8.956299 14.806191) (xy -8.821086 15.009653) (xy -8.683795 15.216430) (xy -8.545638 15.424692) (xy -8.407827 15.632611) (xy -8.271576 15.838360)
(xy -8.138096 16.040108) (xy -8.008602 16.236027) (xy -7.884305 16.424290) (xy -7.766418 16.603066) (xy -7.656155 16.770528) (xy -7.554727 16.924847) (xy -7.463347 17.064195) (xy -7.383229 17.186741)
(xy -7.315585 17.290659) (xy -7.261628 17.374120) (xy -7.234671 17.416215) (xy -7.007985 17.783345) (xy -6.804895 18.135802) (xy -6.625198 18.474082) (xy -6.468689 18.798680) (xy -6.335165 19.110090)
(xy -6.224421 19.408807) (xy -6.136252 19.695326) (xy -6.070456 19.970141) (xy -6.026828 20.233748) (xy -6.011576 20.382021) (xy -5.999021 20.616071) (xy -5.999680 20.841689) (xy -6.014157 21.065210)
(xy -6.043057 21.292967) (xy -6.086983 21.531294) (xy -6.145017 21.780520) (xy -6.186112 21.934718) (xy -6.227037 22.069633) (xy -6.270998 22.193998) (xy -6.321202 22.316549) (xy -6.380855 22.446022)
(xy -6.414326 22.514278) (xy -6.512766 22.696950) (xy -6.615811 22.857435) (xy -6.727646 23.001761) (xy -6.830733 23.114201) (xy -6.996902 23.266006) (xy -7.176370 23.396798) (xy -7.371117 23.507567)
(xy -7.583128 23.599299) (xy -7.814385 23.672984) (xy -8.064500 23.729173) (xy -8.126181 23.737483) (xy -8.211014 23.744527) (xy -8.313955 23.750243) (xy -8.429960 23.754570) (xy -8.553985 23.757448)
(xy -8.680987 23.758815) (xy -8.805920 23.758612) (xy -8.923741 23.756777) (xy -9.029406 23.753249) (xy -9.117871 23.747968) (xy -9.172223 23.742524) (xy -9.263139 23.730450) (xy -9.349490 23.718150)
(xy -9.433718 23.705086) (xy -9.518260 23.690717) (xy -9.605558 23.674502) (xy -9.698050 23.655902) (xy -9.798176 23.634375) (xy -9.908376 23.609382) (xy -10.031090 23.580383) (xy -10.168757 23.546836)
(xy -10.323817 23.508202) (xy -10.498710 23.463941) (xy -10.695875 23.413512) (xy -10.917751 23.356375) (xy -10.929056 23.353457) (xy -11.337110 23.248563) (xy -11.733238 23.147644) (xy -12.115014 23.051304)
(xy -12.480011 22.960149) (xy -12.825802 22.874783) (xy -13.149959 22.795813) (xy -13.450056 22.723844) (xy -13.525500 22.705960) (xy -13.627476 22.681856) (xy -13.751941 22.652441) (xy -13.893918 22.618890)
(xy -14.048430 22.582381) (xy -14.210500 22.544089) (xy -14.375150 22.505190) (xy -14.537403 22.466860) (xy -14.668500 22.435893) (xy -14.943544 22.370491) (xy -15.244864 22.298019) (xy -15.571480 22.218718)
(xy -15.922410 22.132832) (xy -16.296673 22.040602) (xy -16.693287 21.942271) (xy -17.111271 21.838082) (xy -17.549644 21.728275) (xy -18.007424 21.613095) (xy -18.295056 21.540483) (xy -18.577548 21.469059)
(xy -18.834065 21.404098) (xy -19.065994 21.345160) (xy -19.274726 21.291805) (xy -19.461649 21.243592) (xy -19.628152 21.200082) (xy -19.775624 21.160834) (xy -19.905456 21.125410) (xy -20.019034 21.093367)
(xy -20.117749 21.064267) (xy -20.202990 21.037670) (xy -20.276146 21.013136) (xy -20.338605 20.990223) (xy -20.391758 20.968494) (xy -20.436992 20.947507) (xy -20.475698 20.926822) (xy -20.509264 20.906000)
(xy -20.539078 20.884600) (xy -20.566532 20.862183) (xy -20.593012 20.838308) (xy -20.619909 20.812536) (xy -20.632750 20.799975) (xy -20.692115 20.738231) (xy -20.732156 20.685839) (xy -20.756387 20.635576)
(xy -20.768323 20.580213) (xy -20.771477 20.514722) (xy -20.768550 20.449799) (xy -20.758727 20.385331) (xy -20.740678 20.318716) (xy -20.713077 20.247353) (xy -20.674595 20.168643) (xy -20.623904 20.079983)
(xy -20.559675 19.978772) (xy -20.480580 19.862410) (xy -20.385291 19.728296) (xy -20.333356 19.656778) (xy -20.210717 19.485354) (xy -20.105785 19.330113) (xy -20.016742 19.186863) (xy -19.941769 19.051411)
(xy -19.879047 18.919563) (xy -19.826757 18.787126) (xy -19.783081 18.649907) (xy -19.746199 18.503713) (xy -19.714293 18.344351) (xy -19.685544 18.167628) (xy -19.684562 18.161000) (xy -19.669231 18.032019)
(xy -19.658956 17.891343) (xy -19.653889 17.747034) (xy -19.654186 17.607158) (xy -19.660000 17.479778) (xy -19.669737 17.384889) (xy -19.688142 17.267807) (xy -19.710923 17.150238) (xy -19.738894 17.029834)
(xy -19.772866 16.904245) (xy -19.813650 16.771123) (xy -19.862059 16.628119) (xy -19.918904 16.472883) (xy -19.984998 16.303066) (xy -20.061151 16.116320) (xy -20.148177 15.910295) (xy -20.246886 15.682643)
(xy -20.298850 15.564556) (xy -20.361662 15.422039) (xy -20.414038 15.302144) (xy -20.457161 15.201771) (xy -20.492214 15.117822) (xy -20.520379 15.047197) (xy -20.542840 14.986800) (xy -20.560779 14.933531)
(xy -20.575379 14.884290) (xy -20.587824 14.835981) (xy -20.599296 14.785504) (xy -20.603166 14.767385) (xy -20.627628 14.600599) (xy -20.628788 14.444944) (xy -20.607184 14.301807) (xy -20.563352 14.172573)
(xy -20.497828 14.058629) (xy -20.411151 13.961362) (xy -20.303856 13.882156) (xy -20.248900 13.852733) (xy -20.166942 13.817007) (xy -20.083359 13.788763) (xy -19.995273 13.767927) (xy -19.899804 13.754429)
(xy -19.794076 13.748194) (xy -19.675208 13.749150) (xy -19.540323 13.757225) (xy -19.386542 13.772345) (xy -19.210986 13.794439) (xy -19.021778 13.821766) (xy -18.833109 13.849339) (xy -18.667752 13.871246)
(xy -18.521432 13.887788) (xy -18.389878 13.899266) (xy -18.268815 13.905982) (xy -18.153972 13.908236) (xy -18.041075 13.906329) (xy -17.925851 13.900562) (xy -17.914056 13.899786) (xy -17.683204 13.880546)
(xy -17.477339 13.854975) (xy -17.293743 13.822129) (xy -17.129701 13.781064) (xy -16.982496 13.730835) (xy -16.849411 13.670500) (xy -16.727729 13.599115) (xy -16.614734 13.515735) (xy -16.507710 13.419417)
(xy -16.494967 13.406772) (xy -16.396949 13.301838) (xy -16.313979 13.196866) (xy -16.239839 13.083067) (xy -16.168316 12.951647) (xy -16.156501 12.927995) (xy -16.124480 12.860640) (xy -16.094403 12.791301)
(xy -16.065166 12.716622) (xy -16.035662 12.633244) (xy -16.004788 12.537810) (xy -15.971438 12.426963) (xy -15.934508 12.297344) (xy -15.892892 12.145597) (xy -15.865562 12.043833) (xy -15.829436 11.908456)
(xy -15.799895 11.797258) (xy -15.776274 11.707142) (xy -15.757905 11.635013) (xy -15.744124 11.577774) (xy -15.734261 11.532331) (xy -15.727652 11.495586) (xy -15.723630 11.464444) (xy -15.721527 11.435809)
(xy -15.720678 11.406585) (xy -15.720415 11.373676) (xy -15.720393 11.369627) (xy -15.718598 11.313778) (xy -15.714123 11.238984) (xy -15.707610 11.154325) (xy -15.699696 11.068880) (xy -15.698189 11.054281)
(xy -15.668313 10.811908) (xy -15.632463 10.597000) (xy -15.590609 10.409431) (xy -15.542720 10.249077) (xy -15.488765 10.115811) (xy -15.451520 10.045495) (xy -15.417493 9.994467) (xy -15.369583 9.931042)
(xy -15.312981 9.861295) (xy -15.252877 9.791301) (xy -15.194463 9.727133) (xy -15.142931 9.674866) (xy -15.109230 9.644974) (xy -15.077157 9.624188) (xy -15.023950 9.594794) (xy -14.954497 9.559100)
(xy -14.873691 9.519415) (xy -14.786421 9.478047) (xy -14.697577 9.437304) (xy -14.612051 9.399496) (xy -14.534732 9.366929) (xy -14.470510 9.341914) (xy -14.456834 9.337026) (xy -14.411140 9.321416)
(xy -14.373042 9.309986) (xy -14.336832 9.302084) (xy -14.296801 9.297058) (xy -14.247239 9.294256) (xy -14.182438 9.293026) (xy -14.096688 9.292716) (xy -14.068778 9.292706) (xy -13.807723 9.292660)
(xy -13.657520 9.344439) )(layer F.Cu) (width 0.010000)
)
(fp_poly (pts (xy 16.388303 11.132302) (xy 16.486365 11.141553) (xy 16.567628 11.156975) (xy 16.605225 11.169099) (xy 16.668178 11.207004) (xy 16.733583 11.269976) (xy 16.799092 11.355267) (xy 16.862359 11.460132)
(xy 16.875769 11.485608) (xy 16.919086 11.573966) (xy 16.951948 11.652560) (xy 16.975715 11.727837) (xy 16.991752 11.806247) (xy 17.001421 11.894239) (xy 17.006085 11.998263) (xy 17.007131 12.107333)
(xy 17.006265 12.190697) (xy 17.003865 12.295728) (xy 17.000156 12.415928) (xy 16.995362 12.544797) (xy 16.989707 12.675836) (xy 16.983417 12.802546) (xy 16.982619 12.817359) (xy 16.972554 13.042528)
(xy 16.968496 13.244777) (xy 16.970783 13.428835) (xy 16.979751 13.599427) (xy 16.995736 13.761282) (xy 17.019075 13.919127) (xy 17.050105 14.077689) (xy 17.082008 14.213493) (xy 17.167426 14.518070)
(xy 17.265222 14.800187) (xy 17.375084 15.059328) (xy 17.496699 15.294977) (xy 17.629756 15.506619) (xy 17.773942 15.693740) (xy 17.928944 15.855823) (xy 18.094451 15.992354) (xy 18.204238 16.065176)
(xy 18.318254 16.126524) (xy 18.457241 16.187696) (xy 18.621880 16.248933) (xy 18.812853 16.310474) (xy 19.030841 16.372558) (xy 19.212277 16.419574) (xy 19.500104 16.498141) (xy 19.763481 16.583911)
(xy 20.002025 16.676653) (xy 20.215357 16.776140) (xy 20.403094 16.882142) (xy 20.564855 16.994431) (xy 20.700259 17.112778) (xy 20.808925 17.236953) (xy 20.890471 17.366729) (xy 20.926676 17.448389)
(xy 20.949708 17.537859) (xy 20.959361 17.641206) (xy 20.955418 17.747341) (xy 20.937660 17.845175) (xy 20.934670 17.855567) (xy 20.872873 18.016353) (xy 20.784275 18.178926) (xy 20.670116 18.341860)
(xy 20.531634 18.503731) (xy 20.370068 18.663112) (xy 20.186656 18.818580) (xy 19.982637 18.968708) (xy 19.944916 18.994320) (xy 19.864966 19.047144) (xy 19.786662 19.096939) (xy 19.708327 19.144394)
(xy 19.628288 19.190194) (xy 19.544869 19.235028) (xy 19.456397 19.279581) (xy 19.361196 19.324542) (xy 19.257591 19.370596) (xy 19.143909 19.418431) (xy 19.018474 19.468734) (xy 18.879612 19.522192)
(xy 18.725648 19.579492) (xy 18.554907 19.641320) (xy 18.365715 19.708364) (xy 18.156397 19.781311) (xy 17.925278 19.860848) (xy 17.670685 19.947661) (xy 17.390941 20.042438) (xy 17.384888 20.044483)
(xy 17.151246 20.123811) (xy 16.942065 20.195683) (xy 16.754870 20.261054) (xy 16.587182 20.320879) (xy 16.436524 20.376114) (xy 16.300418 20.427713) (xy 16.176387 20.476631) (xy 16.061953 20.523823)
(xy 15.954640 20.570243) (xy 15.851968 20.616847) (xy 15.751461 20.664590) (xy 15.663741 20.707851) (xy 15.527514 20.778366) (xy 15.387709 20.855434) (xy 15.242953 20.940024) (xy 15.091871 21.033106)
(xy 14.933090 21.135649) (xy 14.765235 21.248621) (xy 14.586931 21.372993) (xy 14.396806 21.509732) (xy 14.193485 21.659809) (xy 13.975593 21.824192) (xy 13.741756 22.003851) (xy 13.490601 22.199754)
(xy 13.220753 22.412871) (xy 13.024555 22.569175) (xy 12.829966 22.723155) (xy 12.654367 22.858798) (xy 12.496238 22.977156) (xy 12.354064 23.079284) (xy 12.226326 23.166233) (xy 12.111506 23.239056)
(xy 12.008086 23.298807) (xy 11.914550 23.346538) (xy 11.883268 23.360864) (xy 11.630080 23.460132) (xy 11.357919 23.542300) (xy 11.071153 23.606133) (xy 10.936111 23.628911) (xy 10.855269 23.638678)
(xy 10.756416 23.646694) (xy 10.646448 23.652767) (xy 10.532262 23.656707) (xy 10.420757 23.658320) (xy 10.318828 23.657416) (xy 10.233374 23.653802) (xy 10.188222 23.649702) (xy 9.958981 23.611660)
(xy 9.736066 23.553805) (xy 9.513404 23.474258) (xy 9.284921 23.371137) (xy 9.278055 23.367730) (xy 9.031743 23.230164) (xy 8.804937 23.072244) (xy 8.597737 22.894057) (xy 8.410247 22.695695)
(xy 8.242566 22.477245) (xy 8.210397 22.429611) (xy 8.096598 22.240669) (xy 8.003069 22.047874) (xy 7.929206 21.848430) (xy 7.874404 21.639538) (xy 7.838060 21.418404) (xy 7.819567 21.182231)
(xy 7.818322 20.928221) (xy 7.831735 20.678355) (xy 7.838233 20.603299) (xy 7.847196 20.511972) (xy 7.858220 20.407600) (xy 7.870899 20.293411) (xy 7.884828 20.172634) (xy 7.899604 20.048495)
(xy 7.914820 19.924222) (xy 7.930073 19.803043) (xy 7.944958 19.688185) (xy 7.959070 19.582876) (xy 7.972004 19.490344) (xy 7.983355 19.413816) (xy 7.992718 19.356521) (xy 7.999690 19.321684)
(xy 8.003046 19.312283) (xy 8.019582 19.305645) (xy 8.057938 19.293042) (xy 8.112739 19.276052) (xy 8.178609 19.256255) (xy 8.250172 19.235228) (xy 8.322053 19.214551) (xy 8.388877 19.195803)
(xy 8.445268 19.180561) (xy 8.485850 19.170405) (xy 8.487210 19.170094) (xy 8.560819 19.154917) (xy 8.640530 19.141616) (xy 8.728116 19.130136) (xy 8.825352 19.120421) (xy 8.934014 19.112416)
(xy 9.055877 19.106064) (xy 9.192714 19.101311) (xy 9.346302 19.098101) (xy 9.518414 19.096378) (xy 9.710827 19.096087) (xy 9.925314 19.097171) (xy 10.163651 19.099576) (xy 10.427612 19.103245)
(xy 10.555111 19.105292) (xy 10.867367 19.109852) (xy 11.153468 19.112577) (xy 11.415428 19.113301) (xy 11.655264 19.111857) (xy 11.874994 19.108080) (xy 12.076633 19.101803) (xy 12.262197 19.092860)
(xy 12.433703 19.081085) (xy 12.593168 19.066312) (xy 12.742608 19.048374) (xy 12.884039 19.027106) (xy 13.019477 19.002341) (xy 13.150940 18.973913) (xy 13.280444 18.941657) (xy 13.410004 18.905405)
(xy 13.541637 18.864991) (xy 13.565940 18.857187) (xy 13.787261 18.777441) (xy 14.012938 18.680626) (xy 14.239021 18.569216) (xy 14.461563 18.445683) (xy 14.676614 18.312497) (xy 14.880226 18.172133)
(xy 15.068451 18.027062) (xy 15.237340 17.879756) (xy 15.382945 17.732688) (xy 15.409436 17.702934) (xy 15.564974 17.503783) (xy 15.695714 17.291499) (xy 15.801408 17.066872) (xy 15.881807 16.830691)
(xy 15.936662 16.583748) (xy 15.965724 16.326833) (xy 15.968743 16.060735) (xy 15.962300 15.947909) (xy 15.947363 15.792384) (xy 15.926522 15.649167) (xy 15.898299 15.515304) (xy 15.861215 15.387839)
(xy 15.813793 15.263818) (xy 15.754554 15.140288) (xy 15.682020 15.014293) (xy 15.594712 14.882880) (xy 15.491153 14.743093) (xy 15.369863 14.591980) (xy 15.229365 14.426584) (xy 15.163261 14.351000)
(xy 15.098758 14.277606) (xy 15.050664 14.221975) (xy 15.016703 14.180718) (xy 14.994604 14.150444) (xy 14.982091 14.127764) (xy 14.976892 14.109288) (xy 14.976732 14.091626) (xy 14.978701 14.075833)
(xy 14.982651 14.039084) (xy 14.987217 13.982273) (xy 14.991800 13.913535) (xy 14.995369 13.849678) (xy 14.997440 13.750079) (xy 14.991293 13.664268) (xy 14.974790 13.587151) (xy 14.945792 13.513632)
(xy 14.902159 13.438617) (xy 14.841752 13.357012) (xy 14.762434 13.263722) (xy 14.737816 13.236222) (xy 14.654273 13.140583) (xy 14.588808 13.057810) (xy 14.537997 12.982492) (xy 14.498413 12.909218)
(xy 14.466632 12.832575) (xy 14.449025 12.779968) (xy 14.425349 12.707932) (xy 14.399035 12.634483) (xy 14.374248 12.571012) (xy 14.363627 12.546354) (xy 14.343444 12.501364) (xy 14.328845 12.467959)
(xy 14.322803 12.452953) (xy 14.322777 12.452775) (xy 14.333114 12.443162) (xy 14.361767 12.418662) (xy 14.405196 12.382247) (xy 14.459863 12.336887) (xy 14.509527 12.295977) (xy 14.763193 12.083228)
(xy 15.025681 11.854656) (xy 15.289090 11.617168) (xy 15.345833 11.564915) (xy 15.458358 11.462740) (xy 15.554952 11.379380) (xy 15.638578 11.312687) (xy 15.712196 11.260509) (xy 15.778769 11.220697)
(xy 15.841259 11.191100) (xy 15.881160 11.176298) (xy 15.962435 11.155688) (xy 16.060505 11.140917) (xy 16.168653 11.132052) (xy 16.280159 11.129158) (xy 16.388303 11.132302) )(layer F.Cu) (width 0.010000)
)
(fp_poly (pts (xy 4.000404 20.316945) (xy 4.043949 20.326045) (xy 4.101869 20.337688) (xy 4.155722 20.348232) (xy 4.227104 20.362919) (xy 4.276437 20.375739) (xy 4.309608 20.388814) (xy 4.332506 20.404263)
(xy 4.344301 20.416164) (xy 4.363467 20.435796) (xy 4.369352 20.434551) (xy 4.362395 20.410659) (xy 4.352171 20.384551) (xy 4.351301 20.374306) (xy 4.363715 20.372073) (xy 4.394631 20.377940)
(xy 4.425745 20.385779) (xy 4.571833 20.436380) (xy 4.703713 20.507089) (xy 4.818790 20.595602) (xy 4.914466 20.699613) (xy 4.988143 20.816817) (xy 5.030872 20.922929) (xy 5.071199 21.092675)
(xy 5.086447 21.261234) (xy 5.076600 21.432918) (xy 5.041647 21.612037) (xy 5.028575 21.659903) (xy 4.969126 21.828662) (xy 4.894731 21.973611) (xy 4.805141 22.095033) (xy 4.700112 22.193208)
(xy 4.579395 22.268419) (xy 4.452055 22.318236) (xy 4.369575 22.335937) (xy 4.275084 22.342793) (xy 4.165307 22.338651) (xy 4.036967 22.323355) (xy 3.886790 22.296751) (xy 3.853471 22.289982)
(xy 3.773039 22.273526) (xy 3.701698 22.259288) (xy 3.644242 22.248196) (xy 3.605467 22.241179) (xy 3.590692 22.239111) (xy 3.578078 22.251597) (xy 3.567172 22.282799) (xy 3.564692 22.295556)
(xy 3.557575 22.330758) (xy 3.545268 22.347063) (xy 3.518748 22.351745) (xy 3.494685 22.352000) (xy 3.455483 22.350266) (xy 3.429625 22.345912) (xy 3.425540 22.343837) (xy 3.409003 22.340436)
(xy 3.370138 22.337290) (xy 3.314842 22.334760) (xy 3.252384 22.333254) (xy 3.087391 22.330833) (xy 2.845445 21.868993) (xy 2.790281 21.764212) (xy 2.738970 21.667748) (xy 2.693022 21.582362)
