computer/boards/register/register-cache.lib

133 lines
2.9 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74LS574
#
DEF 74LS574 U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "74LS574" 50 -350 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X GND 10 0 -550 0 U 50 50 0 0 W N
X VCC 20 0 550 0 D 50 50 0 0 W N
S -400 550 400 -550 0 1 0 N
X OE 1 -700 -500 300 R 50 50 1 1 I I
X D0 2 -700 500 300 R 50 50 1 1 I
X D1 3 -700 400 300 R 50 50 1 1 I
X D2 4 -700 300 300 R 50 50 1 1 I
X D3 5 -700 200 300 R 50 50 1 1 I
X D4 6 -700 100 300 R 50 50 1 1 I
X D5 7 -700 0 300 R 50 50 1 1 I
X D6 8 -700 -100 300 R 50 50 1 1 I
X D7 9 -700 -200 300 R 50 50 1 1 I
X Cp 11 -700 -400 300 R 50 50 1 1 I C
X Q7 12 700 -200 300 L 50 50 1 1 T
X Q6 13 700 -100 300 L 50 50 1 1 T
X Q5 14 700 0 300 L 50 50 1 1 T
X Q4 15 700 100 300 L 50 50 1 1 T
X Q3 16 700 200 300 L 50 50 1 1 T
X Q2 17 700 300 300 L 50 50 1 1 T
X Q1 18 700 400 300 L 50 50 1 1 T
X Q0 19 700 500 300 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X08
#
DEF CONN_01X08 P 0 40 Y N 1 F N
F0 "P" 0 450 50 H V C CNN
F1 "CONN_01X08" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X08
Pin_Header_Angled_1X08
Socket_Strip_Straight_1X08
Socket_Strip_Angled_1X08
$ENDFPLIST
DRAW
S -50 -400 50 400 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
X P1 1 -200 350 150 R 50 50 1 1 P
X P2 2 -200 250 150 R 50 50 1 1 P
X P3 3 -200 150 150 R 50 50 1 1 P
X P4 4 -200 50 150 R 50 50 1 1 P
X P5 5 -200 -50 150 R 50 50 1 1 P
X P6 6 -200 -150 150 R 50 50 1 1 P
X P7 7 -200 -250 150 R 50 50 1 1 P
X P8 8 -200 -350 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 50 H I C CNN
F1 "PWR_FLAG" 0 180 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library