computer/boards/alu/alu-cache.lib

264 lines
7.2 KiB
Plaintext
Raw Normal View History

2018-05-17 16:29:50 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# Conn_01x02
#
DEF Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x04
#
DEF Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x16
#
DEF Conn_01x16 J 0 40 Y N 1 F N
F0 "J" 0 800 50 H V C CNN
F1 "Conn_01x16" 0 -900 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -795 0 -805 1 1 6 N
S -50 -695 0 -705 1 1 6 N
S -50 -595 0 -605 1 1 6 N
S -50 -495 0 -505 1 1 6 N
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 405 0 395 1 1 6 N
S -50 505 0 495 1 1 6 N
S -50 605 0 595 1 1 6 N
S -50 705 0 695 1 1 6 N
S -50 750 50 -850 1 1 10 f
X Pin_1 1 -200 700 150 R 50 50 1 1 P
X Pin_2 2 -200 600 150 R 50 50 1 1 P
X Pin_3 3 -200 500 150 R 50 50 1 1 P
X Pin_4 4 -200 400 150 R 50 50 1 1 P
X Pin_5 5 -200 300 150 R 50 50 1 1 P
X Pin_6 6 -200 200 150 R 50 50 1 1 P
X Pin_7 7 -200 100 150 R 50 50 1 1 P
X Pin_8 8 -200 0 150 R 50 50 1 1 P
X Pin_9 9 -200 -100 150 R 50 50 1 1 P
X Pin_10 10 -200 -200 150 R 50 50 1 1 P
X Pin_11 11 -200 -300 150 R 50 50 1 1 P
X Pin_12 12 -200 -400 150 R 50 50 1 1 P
X Pin_13 13 -200 -500 150 R 50 50 1 1 P
X Pin_14 14 -200 -600 150 R 50 50 1 1 P
X Pin_15 15 -200 -700 150 R 50 50 1 1 P
X Pin_16 16 -200 -800 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# XC9572XL-TQ100
#
DEF XC9572XL-TQ100 U 0 30 Y Y 1 F N
F0 "U" -850 2650 50 H V C CNN
F1 "XC9572XL-TQ100" 700 -2650 50 H V C CNN
F2 "Housings_QFP:TQFP-100_14x14mm_Pitch0.5mm" 0 100 50 H I C CNN
F3 "" -50 50 50 H I C CNN
$FPLIST
TQFP*14x14mm*Pitch0.5mm*
$ENDFPLIST
DRAW
S -900 -2600 900 2600 0 1 10 f
X I/O/GTS3 1 -1200 -100 300 R 50 50 1 1 B
X NC 2 -900 2500 0 R 50 50 1 1 N N
X I/O/GTS1 3 -1200 -200 300 R 50 50 1 1 B
X I/O/GTS2 4 -1200 -300 300 R 50 50 1 1 B
X VCC 5 -400 2900 300 D 50 50 1 1 W
X P6 6 -1200 -400 300 R 50 50 1 1 B
X NC 7 -900 2400 0 R 50 50 1 1 N N
X P8 8 -1200 -500 300 R 50 50 1 1 B
X P9 9 -1200 -600 300 R 50 50 1 1 B
X P10 10 -1200 -700 300 R 50 50 1 1 B
X P20 20 -1200 1200 300 R 50 50 1 1 B
X P30 30 -1200 500 300 R 50 50 1 1 B
X P40 40 -1200 100 300 R 50 50 1 1 B
X P50 50 1200 1200 300 L 50 50 1 1 B
X P60 60 1200 400 300 L 50 50 1 1 B
X P70 70 1200 -500 300 L 50 50 1 1 B
X NC 80 900 2300 0 L 50 50 1 1 N N
X P90 90 1200 -1800 300 L 50 50 1 1 B
X P11 11 -1200 -800 300 R 50 50 1 1 B
X GND 21 -400 -2900 300 U 50 50 1 1 W
X GND 31 -300 -2900 300 U 50 50 1 1 W
X P41 41 1200 1500 300 L 50 50 1 1 B
X VCCIO 51 300 2900 300 D 50 50 1 1 W
X P61 61 1200 300 300 L 50 50 1 1 B
X P71 71 1200 -600 300 L 50 50 1 1 B
X P81 81 1200 -1300 300 L 50 50 1 1 B
X P91 91 -1200 -1100 300 R 50 50 1 1 B
X P12 12 -1200 -900 300 R 50 50 1 1 B
X I/O/GCK1 22 -1200 1100 300 R 50 50 1 1 B
X P32 32 1200 1800 300 L 50 50 1 1 B
X P42 42 1200 1400 300 L 50 50 1 1 B
X P52 52 1200 1100 300 L 50 50 1 1 B
X GND 62 -100 -2900 300 U 50 50 1 1 W
X P72 72 1200 -700 300 L 50 50 1 1 B
X P82 82 1200 -1400 300 L 50 50 1 1 B
X P92 92 -1200 -1200 300 R 50 50 1 1 B
X P13 13 -1200 1800 300 R 50 50 1 1 B
X I/O/GCK2 23 -1200 1000 300 R 50 50 1 1 B
X P33 33 -1200 400 300 R 50 50 1 1 B
X NC 43 -900 2000 0 R 50 50 1 1 N N
X P53 53 1200 1000 300 L 50 50 1 1 B
X P63 63 1200 200 300 L 50 50 1 1 B
X NC 73 900 2400 0 L 50 50 1 1 N N
X TDO 83 1200 -2400 300 L 50 50 1 1 O
X P93 93 -1200 -1300 300 R 50 50 1 1 B
X P14 14 -1200 1700 300 R 50 50 1 1 B
X NC 24 -900 2200 0 R 50 50 1 1 N N
X NC 34 -900 2100 0 R 50 50 1 1 N N
X GND 44 -200 -2900 300 U 50 50 1 1 W
X P54 54 1200 900 300 L 50 50 1 1 B
X P64 64 1200 100 300 L 50 50 1 1 B
X P74 74 1200 -800 300 L 50 50 1 1 B
X GND 84 200 -2900 300 U 50 50 1 1 W
X P94 94 -1200 -1400 300 R 50 50 1 1 B
X P15 15 -1200 1600 300 R 50 50 1 1 B
X P25 25 -1200 900 300 R 50 50 1 1 B
X P35 35 1200 1700 300 L 50 50 1 1 B
X TDI 45 1200 -2100 300 L 50 50 1 1 I
X P55 55 1200 800 300 L 50 50 1 1 B
X P65 65 1200 -100 300 L 50 50 1 1 B
X GND 75 100 -2900 300 U 50 50 1 1 W
X P85 85 1200 -1500 300 L 50 50 1 1 B
X P95 95 -1200 -1500 300 R 50 50 1 1 B
X P16 16 -1200 1500 300 R 50 50 1 1 B
X VCCIO 26 100 2900 300 D 50 50 1 1 W
X P36 36 -1200 300 300 R 50 50 1 1 B
X NC 46 900 2500 0 L 50 50 1 1 N N
X P56 56 1200 700 300 L 50 50 1 1 B
X P66 66 1200 -200 300 L 50 50 1 1 B
X P76 76 1200 -900 300 L 50 50 1 1 B
X P86 86 1200 -1600 300 L 50 50 1 1 B
X P96 96 -1200 -1600 300 R 50 50 1 1 B
X P17 17 -1200 1400 300 R 50 50 1 1 B
X I/O/GCK3 27 -1200 800 300 R 50 50 1 1 B
X P37 37 1200 1600 300 L 50 50 1 1 B
X TMS 47 1200 -2200 300 L 50 50 1 1 I
X VCC 57 -300 2900 300 D 50 50 1 1 W
X P67 67 1200 -300 300 L 50 50 1 1 B
X P77 77 1200 -1000 300 L 50 50 1 1 B
X P87 87 -1200 -1000 300 R 50 50 1 1 B
X P97 97 -1200 -1700 300 R 50 50 1 1 B
X P18 18 -1200 1300 300 R 50 50 1 1 B
X P28 28 -1200 700 300 R 50 50 1 1 B
X VCCIO 38 200 2900 300 D 50 50 1 1 W
X TCK 48 1200 -2300 300 L 50 50 1 1 I
X P58 58 1200 600 300 L 50 50 1 1 B
X P68 68 1200 -400 300 L 50 50 1 1 B
X P78 78 1200 -1100 300 L 50 50 1 1 B
X VCCIO 88 400 2900 300 D 50 50 1 1 W
X VCC 98 -200 2900 300 D 50 50 1 1 W
X NC 19 -900 2300 0 R 50 50 1 1 N N
X P29 29 -1200 600 300 R 50 50 1 1 B
X P39 39 -1200 200 300 R 50 50 1 1 B
X P49 49 1200 1300 300 L 50 50 1 1 B
X P59 59 1200 500 300 L 50 50 1 1 B
X GND 69 0 -2900 300 U 50 50 1 1 W
X P79 79 1200 -1200 300 L 50 50 1 1 B
X P89 89 1200 -1700 300 L 50 50 1 1 B
X I/O/GSR 99 -1200 -1800 300 R 50 50 1 1 B
X GND 100 300 -2900 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library