Updated Spannungsversorgung

This commit is contained in:
Max Braungardt 2018-03-21 11:32:11 +01:00
parent 8457a756a6
commit d1fa144879
2 changed files with 336 additions and 330 deletions

View File

@ -2,11 +2,11 @@
(general (general
(links 43) (links 43)
(no_connects 0) (no_connects 1)
(area 110.284379 83.591666 156.135 137.388333) (area 135.684379 74.701666 181.535 128.498333)
(thickness 1.6) (thickness 1.6)
(drawings 0) (drawings 0)
(tracks 117) (tracks 120)
(zones 0) (zones 0)
(modules 15) (modules 15)
(nets 9) (nets 9)
@ -118,7 +118,7 @@
) )
(module Capacitors_SMD:c_elec_6.3x5.3 (layer F.Cu) (tedit 55725E31) (tstamp 5AAB3AA7) (module Capacitors_SMD:c_elec_6.3x5.3 (layer F.Cu) (tedit 55725E31) (tstamp 5AAB3AA7)
(at 139.7 99.06 270) (at 165.1 90.17 270)
(descr "SMT capacitor, aluminium electrolytic, 6.3x5.3") (descr "SMT capacitor, aluminium electrolytic, 6.3x5.3")
(path /5AA2005A) (path /5AA2005A)
(attr smd) (attr smd)
@ -158,7 +158,7 @@
) )
(module Capacitors_SMD:c_elec_6.3x5.3 (layer F.Cu) (tedit 55725E31) (tstamp 5AAB3AAD) (module Capacitors_SMD:c_elec_6.3x5.3 (layer F.Cu) (tedit 55725E31) (tstamp 5AAB3AAD)
(at 137.16 121.92 270) (at 162.56 113.03 270)
(descr "SMT capacitor, aluminium electrolytic, 6.3x5.3") (descr "SMT capacitor, aluminium electrolytic, 6.3x5.3")
(path /5AA200EB) (path /5AA200EB)
(attr smd) (attr smd)
@ -197,32 +197,32 @@
) )
) )
(module Connect:BARREL_JACK (layer F.Cu) (tedit 0) (tstamp 5AAB3AB4) (module Connect:BARREL_JACK (layer B.Cu) (tedit 0) (tstamp 5AAB3AB4)
(at 118.26 111.76) (at 143.66 106.299)
(descr "DC Barrel Jack") (descr "DC Barrel Jack")
(tags "Power Jack") (tags "Power Jack")
(path /5AA7E818) (path /5AA7E818)
(fp_text reference CON1 (at 10.09904 0 90) (layer F.SilkS) (fp_text reference CON1 (at 10.09904 0 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(fp_text value BARREL_JACK (at 0 -5.99948) (layer F.Fab) (fp_text value BARREL_JACK (at 0 5.99948) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(fp_line (start -4.0005 -4.50088) (end -4.0005 4.50088) (layer F.SilkS) (width 0.15)) (fp_line (start -4.0005 4.50088) (end -4.0005 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start -7.50062 -4.50088) (end -7.50062 4.50088) (layer F.SilkS) (width 0.15)) (fp_line (start -7.50062 4.50088) (end -7.50062 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start -7.50062 4.50088) (end 7.00024 4.50088) (layer F.SilkS) (width 0.15)) (fp_line (start -7.50062 -4.50088) (end 7.00024 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start 7.00024 4.50088) (end 7.00024 -4.50088) (layer F.SilkS) (width 0.15)) (fp_line (start 7.00024 -4.50088) (end 7.00024 4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start 7.00024 -4.50088) (end -7.50062 -4.50088) (layer F.SilkS) (width 0.15)) (fp_line (start 7.00024 4.50088) (end -7.50062 4.50088) (layer B.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 6.20014 0) (size 3.50012 3.50012) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask F.SilkS) (pad 1 thru_hole rect (at 6.20014 0) (size 3.50012 3.50012) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask B.SilkS)
(net 5 VCC)) (net 5 VCC))
(pad 2 thru_hole rect (at 0.20066 0) (size 3.50012 3.50012) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask F.SilkS) (pad 2 thru_hole rect (at 0.20066 0) (size 3.50012 3.50012) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask B.SilkS)
(net 2 GND)) (net 2 GND))
(pad 3 thru_hole rect (at 3.2004 4.699) (size 3.50012 3.50012) (drill oval 2.99974 1.00076) (layers *.Cu *.Mask F.SilkS) (pad 3 thru_hole rect (at 3.2004 -4.699) (size 3.50012 3.50012) (drill oval 2.99974 1.00076) (layers *.Cu *.Mask B.SilkS)
(net 2 GND)) (net 2 GND))
) )
(module Diodes_ThroughHole:Diode_DO-35_SOD27_Horizontal_RM10 (layer F.Cu) (tedit 552FFC30) (tstamp 5AAB3ABA) (module Diodes_ThroughHole:Diode_DO-35_SOD27_Horizontal_RM10 (layer F.Cu) (tedit 552FFC30) (tstamp 5AAB3ABA)
(at 144.777 111.759 270) (at 170.177 102.869 270)
(descr "Diode, DO-35, SOD27, Horizontal, RM 10mm") (descr "Diode, DO-35, SOD27, Horizontal, RM 10mm")
(tags "Diode, DO-35, SOD27, Horizontal, RM 10mm, 1N4148,") (tags "Diode, DO-35, SOD27, Horizontal, RM 10mm, 1N4148,")
(path /5AA1A9A1) (path /5AA1A9A1)
@ -253,7 +253,7 @@
) )
(module Diodes_ThroughHole:Diode_DO-35_SOD27_Horizontal_RM10 (layer F.Cu) (tedit 552FFC30) (tstamp 5AAB3AC0) (module Diodes_ThroughHole:Diode_DO-35_SOD27_Horizontal_RM10 (layer F.Cu) (tedit 552FFC30) (tstamp 5AAB3AC0)
(at 149.863 121.921 90) (at 175.263 113.031 90)
(descr "Diode, DO-35, SOD27, Horizontal, RM 10mm") (descr "Diode, DO-35, SOD27, Horizontal, RM 10mm")
(tags "Diode, DO-35, SOD27, Horizontal, RM 10mm, 1N4148,") (tags "Diode, DO-35, SOD27, Horizontal, RM 10mm, 1N4148,")
(path /5AAB5CD9) (path /5AAB5CD9)
@ -284,7 +284,7 @@
) )
(module Pin_Headers:Pin_Header_Straight_2x05 (layer F.Cu) (tedit 5AAB3B93) (tstamp 5AAB3ACE) (module Pin_Headers:Pin_Header_Straight_2x05 (layer F.Cu) (tedit 5AAB3B93) (tstamp 5AAB3ACE)
(at 149.86 88.9 270) (at 175.26 80.01 270)
(descr "Through hole pin header") (descr "Through hole pin header")
(tags "pin header") (tags "pin header")
(path /5AAB5FCD) (path /5AAB5FCD)
@ -334,7 +334,7 @@
) )
(module Pin_Headers:Pin_Header_Straight_2x02 (layer F.Cu) (tedit 5AAB3DEB) (tstamp 5AAB3AD6) (module Pin_Headers:Pin_Header_Straight_2x02 (layer F.Cu) (tedit 5AAB3DEB) (tstamp 5AAB3AD6)
(at 139.7 109.22 270) (at 165.1 100.33 270)
(descr "Through hole pin header") (descr "Through hole pin header")
(tags "pin header") (tags "pin header")
(path /5AA1AE06) (path /5AA1AE06)
@ -372,7 +372,7 @@
) )
(module Pin_Headers:Pin_Header_Straight_2x05 (layer F.Cu) (tedit 5AAB3B9A) (tstamp 5AAB3AE4) (module Pin_Headers:Pin_Header_Straight_2x05 (layer F.Cu) (tedit 5AAB3B9A) (tstamp 5AAB3AE4)
(at 149.86 132.08 270) (at 175.26 123.19 270)
(descr "Through hole pin header") (descr "Through hole pin header")
(tags "pin header") (tags "pin header")
(path /5AAB60F2) (path /5AAB60F2)
@ -422,7 +422,7 @@
) )
(module TO_SOT_Packages_SMD:TO-252-2Lead (layer F.Cu) (tedit 5AAB4478) (tstamp 5AAB3AEB) (module TO_SOT_Packages_SMD:TO-252-2Lead (layer F.Cu) (tedit 5AAB4478) (tstamp 5AAB3AEB)
(at 147.32 97.79 180) (at 172.72 88.9 180)
(descr "DPAK / TO-252 2-lead smd package") (descr "DPAK / TO-252 2-lead smd package")
(tags "dpak TO-252") (tags "dpak TO-252")
(path /5AA1A8CA) (path /5AA1A8CA)
@ -458,7 +458,7 @@
) )
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5418A00F) (tstamp 5AAB3AF1) (module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5418A00F) (tstamp 5AAB3AF1)
(at 143.68 127 180) (at 169.08 118.11 180)
(descr "Resistor SMD 0603, hand soldering") (descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603") (tags "resistor 0603")
(path /5AA1AA56) (path /5AA1AA56)
@ -487,7 +487,7 @@
) )
(module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 56648415) (tstamp 5AAB3AF7) (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 56648415) (tstamp 5AAB3AF7)
(at 132.08 106.68 270) (at 157.48 97.79 270)
(descr "Resistor, Axial, RM 10mm, 1/3W") (descr "Resistor, Axial, RM 10mm, 1/3W")
(tags "Resistor Axial RM 10mm 1/3W") (tags "Resistor Axial RM 10mm 1/3W")
(path /5AAB3BE8) (path /5AAB3BE8)
@ -519,7 +519,7 @@
) )
(module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 56648415) (tstamp 5AAB3AFD) (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 56648415) (tstamp 5AAB3AFD)
(at 132.08 127 180) (at 157.48 118.11 180)
(descr "Resistor, Axial, RM 10mm, 1/3W") (descr "Resistor, Axial, RM 10mm, 1/3W")
(tags "Resistor Axial RM 10mm 1/3W") (tags "Resistor Axial RM 10mm 1/3W")
(path /5AAB3C4C) (path /5AAB3C4C)
@ -551,7 +551,7 @@
) )
(module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 56648415) (tstamp 5AAB3B03) (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 56648415) (tstamp 5AAB3B03)
(at 119.38 121.92) (at 144.78 113.03)
(descr "Resistor, Axial, RM 10mm, 1/3W") (descr "Resistor, Axial, RM 10mm, 1/3W")
(tags "Resistor Axial RM 10mm 1/3W") (tags "Resistor Axial RM 10mm 1/3W")
(path /5AAB3D28) (path /5AAB3D28)
@ -583,7 +583,7 @@
) )
(module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 56648415) (tstamp 5AAB3B09) (module Resistors_ThroughHole:Resistor_Horizontal_RM10mm (layer F.Cu) (tedit 56648415) (tstamp 5AAB3B09)
(at 121.92 93.98) (at 147.32 85.09)
(descr "Resistor, Axial, RM 10mm, 1/3W") (descr "Resistor, Axial, RM 10mm, 1/3W")
(tags "Resistor Axial RM 10mm 1/3W") (tags "Resistor Axial RM 10mm 1/3W")
(path /5AAB3487) (path /5AAB3487)
@ -615,7 +615,7 @@
) )
(module TO_SOT_Packages_THT:TO-247_Vertical_Neutral123_largePads (layer F.Cu) (tedit 5AAB3F45) (tstamp 5AAB3B10) (module TO_SOT_Packages_THT:TO-247_Vertical_Neutral123_largePads (layer F.Cu) (tedit 5AAB3F45) (tstamp 5AAB3B10)
(at 126.492 101.6 180) (at 151.892 92.71 180)
(descr "TO-247 TO-218 TOP-3 FET 1=Gate 2=Drain 3=Source Vertical, large Pads") (descr "TO-247 TO-218 TOP-3 FET 1=Gate 2=Drain 3=Source Vertical, large Pads")
(tags "Transistor FET TO-247 TO-218 TOP-3 Vertical") (tags "Transistor FET TO-247 TO-218 TOP-3 Vertical")
(path /5AAB33D6) (path /5AAB33D6)
@ -643,123 +643,126 @@
(net 1 "Net-(C1-Pad1)")) (net 1 "Net-(C1-Pad1)"))
) )
(segment (start 120.904 101.6) (end 122.326066 101.6) (width 0.4) (layer F.Cu) (net 1)) (segment (start 146.304 92.71) (end 147.726066 92.71) (width 0.4) (layer F.Cu) (net 1))
(segment (start 122.326066 103.776745) (end 127.342577 108.793256) (width 0.4) (layer F.Cu) (net 1)) (segment (start 147.726066 94.886745) (end 152.742577 99.903256) (width 0.4) (layer F.Cu) (net 1))
(segment (start 122.326066 101.6) (end 122.326066 103.776745) (width 0.4) (layer F.Cu) (net 1)) (segment (start 147.726066 92.71) (end 147.726066 94.886745) (width 0.4) (layer F.Cu) (net 1))
(segment (start 127.342577 108.793256) (end 134.066275 108.793256) (width 0.4) (layer F.Cu) (net 1)) (segment (start 152.742577 99.903256) (end 159.466275 99.903256) (width 0.4) (layer F.Cu) (net 1))
(segment (start 134.066275 108.793256) (end 136.929231 105.9303) (width 0.4) (layer F.Cu) (net 1)) (segment (start 159.466275 99.903256) (end 162.329231 97.0403) (width 0.4) (layer F.Cu) (net 1))
(segment (start 136.929231 105.9303) (end 140.4002 105.9303) (width 0.4) (layer F.Cu) (net 1)) (segment (start 162.329231 97.0403) (end 165.8002 97.0403) (width 0.4) (layer F.Cu) (net 1))
(segment (start 140.4002 101.8108) (end 140.32439 101.88661) (width 0.4) (layer F.Cu) (net 1)) (segment (start 165.8002 92.9208) (end 165.72439 92.99661) (width 0.4) (layer F.Cu) (net 1))
(segment (start 140.32439 101.88661) (end 140.32439 105.85449) (width 0.4) (layer F.Cu) (net 1)) (segment (start 165.72439 92.99661) (end 165.72439 96.96449) (width 0.4) (layer F.Cu) (net 1))
(segment (start 140.32439 105.85449) (end 140.4002 105.9303) (width 0.4) (layer F.Cu) (net 1)) (segment (start 165.72439 96.96449) (end 165.8002 97.0403) (width 0.4) (layer F.Cu) (net 1))
(segment (start 140.4002 101.8108) (end 139.907612 101.8108) (width 0.4) (layer F.Cu) (net 1)) (segment (start 165.8002 92.9208) (end 165.307612 92.9208) (width 0.4) (layer F.Cu) (net 1))
(segment (start 139.907612 101.8108) (end 139.907612 101.490588) (width 0.4) (layer F.Cu) (net 1)) (segment (start 165.307612 92.9208) (end 165.307612 92.600588) (width 0.4) (layer F.Cu) (net 1))
(segment (start 143.6082 97.79) (end 145.034 97.79) (width 0.4) (layer F.Cu) (net 1)) (segment (start 169.0082 88.9) (end 170.434 88.9) (width 0.4) (layer F.Cu) (net 1))
(segment (start 139.907612 101.490588) (end 143.6082 97.79) (width 0.4) (layer F.Cu) (net 1)) (segment (start 165.307612 92.600588) (end 169.0082 88.9) (width 0.4) (layer F.Cu) (net 1))
(segment (start 139.7 101.8108) (end 140.4002 101.8108) (width 0.4) (layer F.Cu) (net 1)) (segment (start 165.1 92.9208) (end 165.8002 92.9208) (width 0.4) (layer F.Cu) (net 1))
(segment (start 144.7795 111.7595) (end 144.7795 110.3096) (width 0.4) (layer F.Cu) (net 1)) (segment (start 170.1795 102.8695) (end 170.1795 101.4196) (width 0.4) (layer F.Cu) (net 1))
(segment (start 140.4002 105.9303) (end 144.7795 110.3096) (width 0.4) (layer F.Cu) (net 1)) (segment (start 165.8002 97.0403) (end 170.1795 101.4196) (width 0.4) (layer F.Cu) (net 1))
(segment (start 139.1823 111.76) (end 142.755612 115.333312) (width 0.4) (layer F.Cu) (net 2)) (segment (start 154.94 113.03) (end 154.94 110.49) (width 0.4) (layer F.Cu) (net 2))
(segment (start 146.287688 115.333312) (end 151.45334 110.16766) (width 0.4) (layer F.Cu) (net 2)) (segment (start 145.9016 110.49) (end 154.94 110.49) (width 0.4) (layer F.Cu) (net 2))
(segment (start 142.755612 115.333312) (end 146.287688 115.333312) (width 0.4) (layer F.Cu) (net 2)) (segment (start 154.94 110.49) (end 154.94 108.2275) (width 0.4) (layer F.Cu) (net 2))
(segment (start 151.45334 110.16766) (end 151.45334 100.519953) (width 0.4) (layer F.Cu) (net 2)) (segment (start 143.86066 106.299) (end 143.86066 108.44906) (width 0.4) (layer F.Cu) (net 2))
(segment (start 151.45334 100.519953) (end 151.119335 100.185948) (width 0.4) (layer F.Cu) (net 2)) (segment (start 143.86066 108.44906) (end 145.9016 110.49) (width 0.4) (layer F.Cu) (net 2))
(segment (start 151.119335 100.185948) (end 148.456382 100.185948) (width 0.4) (layer F.Cu) (net 2)) (segment (start 146.8604 101.6) (end 144.71034 101.6) (width 0.4) (layer F.Cu) (net 2))
(segment (start 148.456382 100.185948) (end 147.32 99.049566) (width 0.4) (layer F.Cu) (net 2)) (segment (start 144.71034 101.6) (end 143.86066 102.44968) (width 0.4) (layer F.Cu) (net 2))
(segment (start 147.32 99.049566) (end 147.32 91.44) (width 0.4) (layer F.Cu) (net 2)) (segment (start 143.86066 102.44968) (end 143.86066 104.14894) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.16 114.3) (end 137.16 115.92706) (width 0.4) (layer F.Cu) (net 2)) (segment (start 143.86066 104.14894) (end 143.86066 106.299) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.16 115.92706) (end 137.12361 115.96345) (width 0.4) (layer F.Cu) (net 2)) (segment (start 164.5823 102.87) (end 168.155612 106.443312) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.12361 115.96345) (end 137.12361 118.835149) (width 0.4) (layer F.Cu) (net 2)) (segment (start 171.687688 106.443312) (end 176.85334 101.27766) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.12361 118.835149) (end 137.450843 119.162382) (width 0.4) (layer F.Cu) (net 2)) (segment (start 168.155612 106.443312) (end 171.687688 106.443312) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.450843 119.162382) (end 137.444025 119.1692) (width 0.4) (layer F.Cu) (net 2)) (segment (start 176.85334 101.27766) (end 176.85334 91.629953) (width 0.4) (layer F.Cu) (net 2))
(segment (start 134.62 114.256261) (end 135.3873 114.256261) (width 0.4) (layer F.Cu) (net 2)) (segment (start 176.85334 91.629953) (end 176.519335 91.295948) (width 0.4) (layer F.Cu) (net 2))
(segment (start 131.723852 114.256261) (end 134.62 114.256261) (width 0.4) (layer F.Cu) (net 2)) (segment (start 176.519335 91.295948) (end 173.856382 91.295948) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.16 112.4919) (end 137.16 114.3) (width 0.4) (layer F.Cu) (net 2)) (segment (start 173.856382 91.295948) (end 172.72 90.159566) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.116261 114.256261) (end 137.16 114.3) (width 0.4) (layer F.Cu) (net 2)) (segment (start 172.72 90.159566) (end 172.72 82.55) (width 0.4) (layer F.Cu) (net 2))
(segment (start 134.62 114.256261) (end 137.116261 114.256261) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.56 105.41) (end 162.56 107.03706) (width 0.4) (layer F.Cu) (net 2))
(segment (start 129.54 117.1175) (end 129.54 116.440113) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.56 107.03706) (end 162.52361 107.07345) (width 0.4) (layer F.Cu) (net 2))
(segment (start 129.54 116.440113) (end 131.723852 114.256261) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.52361 107.07345) (end 162.52361 109.945149) (width 0.4) (layer F.Cu) (net 2))
(segment (start 134.312468 119.409242) (end 134.55253 119.16918) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.52361 109.945149) (end 162.850843 110.272382) (width 0.4) (layer F.Cu) (net 2))
(segment (start 134.55253 119.16918) (end 137.16 119.16918) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.850843 110.272382) (end 162.844025 110.2792) (width 0.4) (layer F.Cu) (net 2))
(segment (start 139.7 134.62) (end 134.312468 129.232468) (width 0.4) (layer F.Cu) (net 2)) (segment (start 160.02 105.366261) (end 160.7873 105.366261) (width 0.4) (layer F.Cu) (net 2))
(segment (start 134.312468 129.232468) (end 134.312468 119.409242) (width 0.4) (layer F.Cu) (net 2)) (segment (start 157.123852 105.366261) (end 160.02 105.366261) (width 0.4) (layer F.Cu) (net 2))
(segment (start 142.58 127) (end 142.58 124.308762) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.56 103.6019) (end 162.56 105.41) (width 0.4) (layer F.Cu) (net 2))
(segment (start 142.58 124.308762) (end 137.265857 118.994619) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.516261 105.366261) (end 162.56 105.41) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.265857 118.994619) (end 137.414484 118.845992) (width 0.4) (layer F.Cu) (net 2)) (segment (start 160.02 105.366261) (end 162.516261 105.366261) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.414484 118.845992) (end 137.414484 119.1692) (width 0.4) (layer F.Cu) (net 2)) (segment (start 154.94 108.2275) (end 154.94 107.550113) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.16 119.1692) (end 137.130459 119.198741) (width 0.4) (layer F.Cu) (net 2)) (segment (start 154.94 107.550113) (end 157.123852 105.366261) (width 0.4) (layer F.Cu) (net 2))
(segment (start 129.54 117.1175) (end 129.54 116.459) (width 0.4) (layer F.Cu) (net 2)) (segment (start 159.712468 110.519242) (end 159.95253 110.27918) (width 0.4) (layer F.Cu) (net 2))
(segment (start 129.54 116.459) (end 123.8108 116.459) (width 0.4) (layer F.Cu) (net 2)) (segment (start 159.95253 110.27918) (end 162.56 110.27918) (width 0.4) (layer F.Cu) (net 2))
(segment (start 123.8108 116.459) (end 121.4604 116.459) (width 0.4) (layer F.Cu) (net 2)) (segment (start 165.1 125.73) (end 159.712468 120.342468) (width 0.4) (layer F.Cu) (net 2))
(segment (start 121.4604 116.459) (end 121.4604 114.1086) (width 0.4) (layer F.Cu) (net 2)) (segment (start 159.712468 120.342468) (end 159.712468 110.519242) (width 0.4) (layer F.Cu) (net 2))
(segment (start 121.4604 114.1086) (end 119.1118 111.76) (width 0.4) (layer F.Cu) (net 2)) (segment (start 167.98 118.11) (end 167.98 115.418762) (width 0.4) (layer F.Cu) (net 2))
(segment (start 119.1118 111.76) (end 118.4607 111.76) (width 0.4) (layer F.Cu) (net 2)) (segment (start 167.98 115.418762) (end 162.665857 110.104619) (width 0.4) (layer F.Cu) (net 2))
(segment (start 142.24 134.62) (end 144.78 134.62) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.665857 110.104619) (end 162.814484 109.955992) (width 0.4) (layer F.Cu) (net 2))
(segment (start 144.78 134.62) (end 147.32 134.62) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.814484 109.955992) (end 162.814484 110.2792) (width 0.4) (layer F.Cu) (net 2))
(segment (start 147.32 134.62) (end 149.86 134.62) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.56 110.2792) (end 162.530459 110.308741) (width 0.4) (layer F.Cu) (net 2))
(segment (start 142.24 134.62) (end 139.7 134.62) (width 0.4) (layer F.Cu) (net 2)) (segment (start 154.94 108.2275) (end 154.94 107.569) (width 0.4) (layer F.Cu) (net 2))
(segment (start 142.24 91.44) (end 144.78 91.44) (width 0.4) (layer F.Cu) (net 2)) (segment (start 167.64 125.73) (end 170.18 125.73) (width 0.4) (layer F.Cu) (net 2))
(segment (start 144.78 91.44) (end 147.32 91.44) (width 0.4) (layer F.Cu) (net 2)) (segment (start 170.18 125.73) (end 172.72 125.73) (width 0.4) (layer F.Cu) (net 2))
(segment (start 139.7 91.44) (end 142.24 91.44) (width 0.4) (layer F.Cu) (net 2)) (segment (start 172.72 125.73) (end 175.26 125.73) (width 0.4) (layer F.Cu) (net 2))
(segment (start 139.7 91.44) (end 139.7 96.3092) (width 0.4) (layer F.Cu) (net 2)) (segment (start 167.64 125.73) (end 165.1 125.73) (width 0.4) (layer F.Cu) (net 2))
(segment (start 129.54 121.92) (end 129.54 117.1175) (width 0.4) (layer F.Cu) (net 2)) (segment (start 167.64 82.55) (end 170.18 82.55) (width 0.4) (layer F.Cu) (net 2))
(segment (start 149.86 91.44) (end 148.3961 91.44) (width 0.4) (layer F.Cu) (net 2)) (segment (start 170.18 82.55) (end 172.72 82.55) (width 0.4) (layer F.Cu) (net 2))
(segment (start 147.32 91.44) (end 148.3961 91.44) (width 0.4) (layer F.Cu) (net 2)) (segment (start 165.1 82.55) (end 167.64 82.55) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.16 111.76) (end 137.16 112.4919) (width 0.4) (layer F.Cu) (net 2)) (segment (start 165.1 82.55) (end 165.1 87.4192) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.5042 112.4919) (end 138.2361 111.76) (width 0.4) (layer F.Cu) (net 2)) (segment (start 175.26 82.55) (end 173.7961 82.55) (width 0.4) (layer F.Cu) (net 2))
(segment (start 137.16 112.4919) (end 137.5042 112.4919) (width 0.4) (layer F.Cu) (net 2)) (segment (start 172.72 82.55) (end 173.7961 82.55) (width 0.4) (layer F.Cu) (net 2))
(segment (start 139.1822 111.76) (end 139.1823 111.76) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.56 102.87) (end 162.56 103.6019) (width 0.4) (layer F.Cu) (net 2))
(segment (start 139.1822 111.76) (end 138.2361 111.76) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.9042 103.6019) (end 163.6361 102.87) (width 0.4) (layer F.Cu) (net 2))
(segment (start 139.7 111.76) (end 139.1823 111.76) (width 0.4) (layer F.Cu) (net 2)) (segment (start 162.56 103.6019) (end 162.9042 103.6019) (width 0.4) (layer F.Cu) (net 2))
(segment (start 153.394799 128.545201) (end 153.394799 121.92) (width 0.4) (layer F.Cu) (net 3)) (segment (start 164.5822 102.87) (end 164.5823 102.87) (width 0.4) (layer F.Cu) (net 2))
(segment (start 149.86046 121.92048) (end 153.394319 121.92048) (width 0.4) (layer F.Cu) (net 3)) (segment (start 164.5822 102.87) (end 163.6361 102.87) (width 0.4) (layer F.Cu) (net 2))
(segment (start 153.394799 121.92) (end 153.394799 91.213485) (width 0.4) (layer F.Cu) (net 3)) (segment (start 165.1 102.87) (end 164.5823 102.87) (width 0.4) (layer F.Cu) (net 2))
(segment (start 153.394319 121.92048) (end 153.394799 121.92) (width 0.4) (layer F.Cu) (net 3)) (segment (start 178.794799 119.655201) (end 178.794799 113.03) (width 0.4) (layer F.Cu) (net 3))
(segment (start 149.86 132.08) (end 153.394799 128.545201) (width 0.4) (layer F.Cu) (net 3)) (segment (start 175.26046 113.03048) (end 178.794319 113.03048) (width 0.4) (layer F.Cu) (net 3))
(segment (start 153.394799 91.213485) (end 151.081314 88.9) (width 0.4) (layer F.Cu) (net 3)) (segment (start 178.794799 113.03) (end 178.794799 82.323485) (width 0.4) (layer F.Cu) (net 3))
(segment (start 151.081314 88.9) (end 149.86 88.9) (width 0.4) (layer F.Cu) (net 3)) (segment (start 178.794319 113.03048) (end 178.794799 113.03) (width 0.4) (layer F.Cu) (net 3))
(segment (start 126.492 101.6) (end 126.492 99.774436) (width 0.4) (layer F.Cu) (net 3)) (segment (start 175.26 123.19) (end 178.794799 119.655201) (width 0.4) (layer F.Cu) (net 3))
(segment (start 126.492 99.774436) (end 126.004 99.286436) (width 0.4) (layer F.Cu) (net 3)) (segment (start 178.794799 82.323485) (end 176.481314 80.01) (width 0.4) (layer F.Cu) (net 3))
(segment (start 126.004 99.286436) (end 126.004 97.7608) (width 0.4) (layer F.Cu) (net 3)) (segment (start 176.481314 80.01) (end 175.26 80.01) (width 0.4) (layer F.Cu) (net 3))
(segment (start 126.004 97.7608) (end 125.976825 97.733625) (width 0.4) (layer F.Cu) (net 3)) (segment (start 151.892 92.71) (end 151.892 90.884436) (width 0.4) (layer F.Cu) (net 3))
(segment (start 125.976825 97.733625) (end 125.976825 94.137693) (width 0.4) (layer F.Cu) (net 3)) (segment (start 151.892 90.884436) (end 151.404 90.396436) (width 0.4) (layer F.Cu) (net 3))
(segment (start 125.976825 94.137693) (end 131.214518 88.9) (width 0.4) (layer F.Cu) (net 3)) (segment (start 151.404 90.396436) (end 151.404 88.8708) (width 0.4) (layer F.Cu) (net 3))
