mca-pendel/boards/Spannungsversorgung.kicad_pcb

1054 lines
66 KiB
Plaintext
Raw Normal View History

2018-03-09 03:55:50 +01:00
(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-stable)
(general
2018-03-16 05:30:47 +01:00
(links 43)
2018-03-21 11:32:11 +01:00
(no_connects 1)
(area 135.684379 74.701666 181.535 128.498333)
2018-03-09 03:55:50 +01:00
(thickness 1.6)
(drawings 0)
2018-03-21 11:32:11 +01:00
(tracks 120)
2018-03-09 03:55:50 +01:00
(zones 0)
2018-03-16 05:30:47 +01:00
(modules 15)
(nets 9)
2018-03-09 03:55:50 +01:00
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal hide)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
2018-03-16 05:30:47 +01:00
(last_trace_width 0.4)
(trace_clearance 0.4)
2018-03-09 03:55:50 +01:00
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
2018-03-16 05:30:47 +01:00
(pad_size 1.651 3.048)
(pad_drill 0)
2018-03-09 03:55:50 +01:00
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
2018-03-15 15:45:51 +01:00
(layerselection 0x00000_00000001)
2018-03-09 03:55:50 +01:00
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
2018-03-15 15:45:51 +01:00
(outputformat 4)
(mirror true)
2018-03-09 03:55:50 +01:00
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 GND)
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(D1-Pad2)")
2018-03-16 05:30:47 +01:00
(net 5 VCC)
(net 6 "Net-(R2-Pad1)")
(net 7 "Net-(R2-Pad2)")
(net 8 "Net-(R3-Pad2)")
2018-03-09 03:55:50 +01:00
(net_class Default "This is the default net class."
2018-03-16 05:30:47 +01:00
(clearance 0.4)
(trace_width 0.4)
2018-03-09 03:55:50 +01:00
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(D1-Pad2)")
2018-03-16 05:30:47 +01:00
(add_net "Net-(R2-Pad1)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(R3-Pad2)")
2018-03-09 03:55:50 +01:00
(add_net VCC)
)
2018-03-16 05:30:47 +01:00
(module Capacitors_SMD:c_elec_6.3x5.3 (layer F.Cu) (tedit 55725E31) (tstamp 5AAB3AA7)
2018-03-21 11:32:11 +01:00
(at 165.1 90.17 270)
2018-03-09 03:55:50 +01:00
(descr "SMT capacitor, aluminium electrolytic, 6.3x5.3")
(path /5AA2005A)
(attr smd)
2018-03-16 05:30:47 +01:00
(fp_text reference C1 (at 0 -4.445 270) (layer F.SilkS)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2018-03-16 05:30:47 +01:00
(fp_text value "100 µF" (at 0 4.445 270) (layer F.Fab)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.85 -3.65) (end 4.85 -3.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.85 -3.65) (end 4.85 3.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.85 3.65) (end -4.85 3.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.85 3.65) (end -4.85 -3.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.921 -0.762) (end -2.921 0.762) (layer F.SilkS) (width 0.15))
(fp_line (start -2.794 1.143) (end -2.794 -1.143) (layer F.SilkS) (width 0.15))
(fp_line (start -2.667 -1.397) (end -2.667 1.397) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.651) (end -2.54 -1.651) (layer F.SilkS) (width 0.15))
(fp_line (start -2.413 -1.778) (end -2.413 1.778) (layer F.SilkS) (width 0.15))
(fp_line (start -3.302 -3.302) (end -3.302 3.302) (layer F.SilkS) (width 0.15))
(fp_line (start -3.302 3.302) (end 2.54 3.302) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 3.302) (end 3.302 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 3.302 2.54) (end 3.302 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 3.302 -2.54) (end 2.54 -3.302) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -3.302) (end -3.302 -3.302) (layer F.SilkS) (width 0.15))
(fp_line (start 2.159 0) (end 1.397 0) (layer F.SilkS) (width 0.15))
(fp_line (start 1.778 -0.381) (end 1.778 0.381) (layer F.SilkS) (width 0.15))
(fp_circle (center 0 0) (end -3.048 0) (layer F.SilkS) (width 0.15))
2018-03-16 05:30:47 +01:00
(pad 1 smd rect (at 2.75082 0 270) (size 3.59918 1.6002) (layers F.Cu F.Paste F.Mask)
2018-03-09 03:55:50 +01:00
(net 1 "Net-(C1-Pad1)"))
2018-03-16 05:30:47 +01:00
(pad 2 smd rect (at -2.75082 0 270) (size 3.59918 1.6002) (layers F.Cu F.Paste F.Mask)
2018-03-09 03:55:50 +01:00
(net 2 GND))
(model Capacitors_SMD.3dshapes/c_elec_6.3x5.3.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2018-03-16 05:30:47 +01:00
(module Capacitors_SMD:c_elec_6.3x5.3 (layer F.Cu) (tedit 55725E31) (tstamp 5AAB3AAD)
2018-03-21 11:32:11 +01:00
(at 162.56 113.03 270)
2018-03-09 03:55:50 +01:00
(descr "SMT capacitor, aluminium electrolytic, 6.3x5.3")
(path /5AA200EB)
(attr smd)
2018-03-16 05:30:47 +01:00
(fp_text reference C2 (at 0 -4.445 270) (layer F.SilkS)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2018-03-16 05:30:47 +01:00
(fp_text value "100 µF" (at 0 4.445 270) (layer F.Fab)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.85 -3.65) (end 4.85 -3.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.85 -3.65) (end 4.85 3.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.85 3.65) (end -4.85 3.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.85 3.65) (end -4.85 -3.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.921 -0.762) (end -2.921 0.762) (layer F.SilkS) (width 0.15))
(fp_line (start -2.794 1.143) (end -2.794 -1.143) (layer F.SilkS) (width 0.15))
(fp_line (start -2.667 -1.397) (end -2.667 1.397) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.651) (end -2.54 -1.651) (layer F.SilkS) (width 0.15))
(fp_line (start -2.413 -1.778) (end -2.413 1.778) (layer F.SilkS) (width 0.15))
(fp_line (start -3.302 -3.302) (end -3.302 3.302) (layer F.SilkS) (width 0.15))
(fp_line (start -3.302 3.302) (end 2.54 3.302) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 3.302) (end 3.302 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 3.302 2.54) (end 3.302 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 3.302 -2.54) (end 2.54 -3.302) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -3.302) (end -3.302 -3.302) (layer F.SilkS) (width 0.15))
(fp_line (start 2.159 0) (end 1.397 0) (layer F.SilkS) (width 0.15))
(fp_line (start 1.778 -0.381) (end 1.778 0.381) (layer F.SilkS) (width 0.15))
(fp_circle (center 0 0) (end -3.048 0) (layer F.SilkS) (width 0.15))
2018-03-16 05:30:47 +01:00
(pad 1 smd rect (at 2.75082 0 270) (size 3.59918 1.6002) (layers F.Cu F.Paste F.Mask)
2018-03-09 03:55:50 +01:00
(net 3 "Net-(C2-Pad1)"))
2018-03-16 05:30:47 +01:00
(pad 2 smd rect (at -2.75082 0 270) (size 3.59918 1.6002) (layers F.Cu F.Paste F.Mask)
2018-03-09 03:55:50 +01:00
(net 2 GND))
(model Capacitors_SMD.3dshapes/c_elec_6.3x5.3.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2018-03-21 11:32:11 +01:00
(module Connect:BARREL_JACK (layer B.Cu) (tedit 0) (tstamp 5AAB3AB4)
(at 143.66 106.299)
2018-03-16 05:30:47 +01:00
(descr "DC Barrel Jack")
(tags "Power Jack")
(path /5AA7E818)
2018-03-21 11:32:11 +01:00
(fp_text reference CON1 (at 10.09904 0 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value BARREL_JACK (at 0 5.99948) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -4.0005 4.50088) (end -4.0005 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start -7.50062 4.50088) (end -7.50062 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start -7.50062 -4.50088) (end 7.00024 -4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start 7.00024 -4.50088) (end 7.00024 4.50088) (layer B.SilkS) (width 0.15))
(fp_line (start 7.00024 4.50088) (end -7.50062 4.50088) (layer B.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 6.20014 0) (size 3.50012 3.50012) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask B.SilkS)
2018-03-16 05:30:47 +01:00
(net 5 VCC))
2018-03-21 11:32:11 +01:00
(pad 2 thru_hole rect (at 0.20066 0) (size 3.50012 3.50012) (drill oval 1.00076 2.99974) (layers *.Cu *.Mask B.SilkS)
2018-03-16 05:30:47 +01:00
(net 2 GND))
2018-03-21 11:32:11 +01:00
(pad 3 thru_hole rect (at 3.2004 -4.699) (size 3.50012 3.50012) (drill oval 2.99974 1.00076) (layers *.Cu *.Mask B.SilkS)
2018-03-16 05:30:47 +01:00
(net 2 GND))
)
(module Diodes_ThroughHole:Diode_DO-35_SOD27_Horizontal_RM10 (layer F.Cu) (tedit 552FFC30) (tstamp 5AAB3ABA)
2018-03-21 11:32:11 +01:00
(at 170.177 102.869 270)
2018-03-09 03:55:50 +01:00
(descr "Diode, DO-35, SOD27, Horizontal, RM 10mm")
(tags "Diode, DO-35, SOD27, Horizontal, RM 10mm, 1N4148,")
(path /5AA1A9A1)
2018-03-16 05:30:47 +01:00
(fp_text reference D1 (at 5.43052 2.53746 270) (layer F.SilkS)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2018-03-16 05:30:47 +01:00
(fp_text value ZPD5.1 (at 4.41452 -3.55854 270) (layer F.Fab)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 7.36652 -0.00254) (end 8.76352 -0.00254) (layer F.SilkS) (width 0.15))
(fp_line (start 2.92152 -0.00254) (end 1.39752 -0.00254) (layer F.SilkS) (width 0.15))
(fp_line (start 3.30252 -0.76454) (end 3.30252 0.75946) (layer F.SilkS) (width 0.15))
(fp_line (start 3.04852 -0.76454) (end 3.04852 0.75946) (layer F.SilkS) (width 0.15))
(fp_line (start 2.79452 -0.00254) (end 2.79452 0.75946) (layer F.SilkS) (width 0.15))
(fp_line (start 2.79452 0.75946) (end 7.36652 0.75946) (layer F.SilkS) (width 0.15))
(fp_line (start 7.36652 0.75946) (end 7.36652 -0.76454) (layer F.SilkS) (width 0.15))
(fp_line (start 7.36652 -0.76454) (end 2.79452 -0.76454) (layer F.SilkS) (width 0.15))
(fp_line (start 2.79452 -0.76454) (end 2.79452 -0.00254) (layer F.SilkS) (width 0.15))
2018-03-16 05:30:47 +01:00
(pad 2 thru_hole circle (at 10.16052 -0.00254 90) (size 1.69926 1.69926) (drill 0.70104) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 4 "Net-(D1-Pad2)"))
2018-03-16 05:30:47 +01:00
(pad 1 thru_hole rect (at 0.00052 -0.00254 90) (size 1.69926 1.69926) (drill 0.70104) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 1 "Net-(C1-Pad1)"))
(model Diodes_ThroughHole.3dshapes/Diode_DO-35_SOD27_Horizontal_RM10.wrl
(at (xyz 0.2 0 0))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 0 180))
)
)
2018-03-16 05:30:47 +01:00
(module Diodes_ThroughHole:Diode_DO-35_SOD27_Horizontal_RM10 (layer F.Cu) (tedit 552FFC30) (tstamp 5AAB3AC0)
2018-03-21 11:32:11 +01:00
(at 175.263 113.031 90)
2018-03-09 03:55:50 +01:00
(descr "Diode, DO-35, SOD27, Horizontal, RM 10mm")
(tags "Diode, DO-35, SOD27, Horizontal, RM 10mm, 1N4148,")
2018-03-16 05:30:47 +01:00
(path /5AAB5CD9)
(fp_text reference D2 (at 5.43052 2.53746 90) (layer F.SilkS)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2018-03-16 05:30:47 +01:00
(fp_text value ZPD6.2 (at 4.41452 -5.08254 90) (layer F.Fab)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 7.36652 -0.00254) (end 8.76352 -0.00254) (layer F.SilkS) (width 0.15))
(fp_line (start 2.92152 -0.00254) (end 1.39752 -0.00254) (layer F.SilkS) (width 0.15))
(fp_line (start 3.30252 -0.76454) (end 3.30252 0.75946) (layer F.SilkS) (width 0.15))
(fp_line (start 3.04852 -0.76454) (end 3.04852 0.75946) (layer F.SilkS) (width 0.15))
(fp_line (start 2.79452 -0.00254) (end 2.79452 0.75946) (layer F.SilkS) (width 0.15))
(fp_line (start 2.79452 0.75946) (end 7.36652 0.75946) (layer F.SilkS) (width 0.15))
(fp_line (start 7.36652 0.75946) (end 7.36652 -0.76454) (layer F.SilkS) (width 0.15))
(fp_line (start 7.36652 -0.76454) (end 2.79452 -0.76454) (layer F.SilkS) (width 0.15))
(fp_line (start 2.79452 -0.76454) (end 2.79452 -0.00254) (layer F.SilkS) (width 0.15))
2018-03-16 05:30:47 +01:00
(pad 2 thru_hole circle (at 10.16052 -0.00254 270) (size 1.69926 1.69926) (drill 0.70104) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 2 GND))
2018-03-16 05:30:47 +01:00
(pad 1 thru_hole rect (at 0.00052 -0.00254 270) (size 1.69926 1.69926) (drill 0.70104) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
2018-03-09 03:55:50 +01:00
(model Diodes_ThroughHole.3dshapes/Diode_DO-35_SOD27_Horizontal_RM10.wrl
(at (xyz 0.2 0 0))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 0 180))
)
)
2018-03-16 05:30:47 +01:00
(module Pin_Headers:Pin_Header_Straight_2x05 (layer F.Cu) (tedit 5AAB3B93) (tstamp 5AAB3ACE)
2018-03-21 11:32:11 +01:00
(at 175.26 80.01 270)
2018-03-16 05:30:47 +01:00
(descr "Through hole pin header")
(tags "pin header")
(path /5AAB5FCD)
(fp_text reference P1 (at 0 -5.1 270) (layer F.SilkS)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2018-03-16 05:30:47 +01:00
(fp_text value CONN_02X05 (at 0 -3.1 270) (layer F.Fab)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2018-03-16 05:30:47 +01:00
(fp_line (start -1.75 -1.75) (end -1.75 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.3 -1.75) (end 4.3 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 4.3 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 11.95) (end 4.3 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.81 -1.27) (end 3.81 11.43) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 11.43) (end -1.27 11.43) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 11.43) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 0 0 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 3 "Net-(C2-Pad1)"))
2018-03-16 05:30:47 +01:00
(pad 2 thru_hole rect (at 2.54 0 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad 3 thru_hole oval (at 0 2.54 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 4 thru_hole rect (at 2.54 2.54 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad 5 thru_hole oval (at 0 5.08 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 6 thru_hole rect (at 2.54 5.08 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad 7 thru_hole oval (at 0 7.62 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 8 thru_hole rect (at 2.54 7.62 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(pad 9 thru_hole oval (at 0 10.16 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 10 thru_hole rect (at 2.54 10.16 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(model Pin_Headers.3dshapes/Pin_Header_Straight_2x05.wrl
(at (xyz 0.05 -0.2 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
2018-03-09 03:55:50 +01:00
)
2018-03-16 05:30:47 +01:00
(module Pin_Headers:Pin_Header_Straight_2x02 (layer F.Cu) (tedit 5AAB3DEB) (tstamp 5AAB3AD6)
2018-03-21 11:32:11 +01:00
(at 165.1 100.33 270)
2018-03-09 03:55:50 +01:00
(descr "Through hole pin header")
(tags "pin header")
(path /5AA1AE06)
2018-03-16 05:30:47 +01:00
(fp_text reference P2 (at 0 -5.1 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_02X02 (at 0 -3.1 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.3 -1.75) (end 4.3 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 4.3 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 4.3) (end 4.3 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 0) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -1.27) (end 3.81 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 -1.27) (end 3.81 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 3.81) (end -1.27 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 3.81) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 0 0 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 5 VCC))
(pad 2 thru_hole rect (at 2.54 0 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 2 GND))
2018-03-16 05:30:47 +01:00
(pad 3 thru_hole oval (at 0 2.54 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 5 VCC))
(pad 4 thru_hole rect (at 2.54 2.54 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 2 GND))
(model Pin_Headers.3dshapes/Pin_Header_Straight_2x02.wrl
(at (xyz 0.05 -0.05 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
2018-03-16 05:30:47 +01:00
(module Pin_Headers:Pin_Header_Straight_2x05 (layer F.Cu) (tedit 5AAB3B9A) (tstamp 5AAB3AE4)
2018-03-21 11:32:11 +01:00
(at 175.26 123.19 270)
2018-03-09 03:55:50 +01:00
(descr "Through hole pin header")
(tags "pin header")
2018-03-16 05:30:47 +01:00
(path /5AAB60F2)
(fp_text reference P3 (at 0 -5.1 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_02X05 (at 0 -3.1 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.3 -1.75) (end 4.3 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 4.3 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 11.95) (end 4.3 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.81 -1.27) (end 3.81 11.43) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 11.43) (end -1.27 11.43) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 11.43) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 0 0 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 3 "Net-(C2-Pad1)"))
2018-03-16 05:30:47 +01:00
(pad 2 thru_hole rect (at 2.54 0 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 2 GND))
2018-03-16 05:30:47 +01:00
(pad 3 thru_hole oval (at 0 2.54 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 3 "Net-(C2-Pad1)"))
2018-03-16 05:30:47 +01:00
(pad 4 thru_hole rect (at 2.54 2.54 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 2 GND))
2018-03-16 05:30:47 +01:00
(pad 5 thru_hole oval (at 0 5.08 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 3 "Net-(C2-Pad1)"))
2018-03-16 05:30:47 +01:00
(pad 6 thru_hole rect (at 2.54 5.08 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 2 GND))
2018-03-16 05:30:47 +01:00
(pad 7 thru_hole oval (at 0 7.62 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 3 "Net-(C2-Pad1)"))
2018-03-16 05:30:47 +01:00
(pad 8 thru_hole rect (at 2.54 7.62 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
2018-03-09 03:55:50 +01:00
(net 2 GND))
2018-03-16 05:30:47 +01:00
(pad 9 thru_hole oval (at 0 10.16 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 10 thru_hole rect (at 2.54 10.16 270) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(model Pin_Headers.3dshapes/Pin_Header_Straight_2x05.wrl
(at (xyz 0.05 -0.2 0))
2018-03-09 03:55:50 +01:00
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
2018-03-16 05:30:47 +01:00
(module TO_SOT_Packages_SMD:TO-252-2Lead (layer F.Cu) (tedit 5AAB4478) (tstamp 5AAB3AEB)
2018-03-21 11:32:11 +01:00
(at 172.72 88.9 180)
2018-03-09 03:55:50 +01:00
(descr "DPAK / TO-252 2-lead smd package")
(tags "dpak TO-252")
(path /5AA1A8CA)
(attr smd)
2018-03-16 05:30:47 +01:00
(fp_text reference Q1 (at 0 -10.414 180) (layer F.SilkS)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2018-03-16 05:30:47 +01:00
(fp_text value FR5305 (at 0 -2.413 180) (layer F.Fab)
2018-03-09 03:55:50 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.397 -1.524) (end 1.397 1.651) (layer F.SilkS) (width 0.15))
(fp_line (start 1.397 1.651) (end 3.175 1.651) (layer F.SilkS) (width 0.15))
(fp_line (start 3.175 1.651) (end 3.175 -1.524) (layer F.SilkS) (width 0.15))
(fp_line (start -3.175 -1.524) (end -3.175 1.651) (layer F.SilkS) (width 0.15))
(fp_line (start -3.175 1.651) (end -1.397 1.651) (layer F.SilkS) (width 0.15))
(fp_line (start -1.397 1.651) (end -1.397 -1.524) (layer F.SilkS) (width 0.15))
