computer/boards/alu/alu-cache.lib

205 lines
5.0 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# Conn_01x02
#
DEF Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x04
#
DEF Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x16
#
DEF Conn_01x16 J 0 40 Y N 1 F N
F0 "J" 0 800 50 H V C CNN
F1 "Conn_01x16" 0 -900 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -795 0 -805 1 1 6 N
S -50 -695 0 -705 1 1 6 N
S -50 -595 0 -605 1 1 6 N
S -50 -495 0 -505 1 1 6 N
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 405 0 395 1 1 6 N
S -50 505 0 495 1 1 6 N
S -50 605 0 595 1 1 6 N
S -50 705 0 695 1 1 6 N
S -50 750 50 -850 1 1 10 f
X Pin_1 1 -200 700 150 R 50 50 1 1 P
X Pin_2 2 -200 600 150 R 50 50 1 1 P
X Pin_3 3 -200 500 150 R 50 50 1 1 P
X Pin_4 4 -200 400 150 R 50 50 1 1 P
X Pin_5 5 -200 300 150 R 50 50 1 1 P
X Pin_6 6 -200 200 150 R 50 50 1 1 P
X Pin_7 7 -200 100 150 R 50 50 1 1 P
X Pin_8 8 -200 0 150 R 50 50 1 1 P
X Pin_9 9 -200 -100 150 R 50 50 1 1 P
X Pin_10 10 -200 -200 150 R 50 50 1 1 P
X Pin_11 11 -200 -300 150 R 50 50 1 1 P
X Pin_12 12 -200 -400 150 R 50 50 1 1 P
X Pin_13 13 -200 -500 150 R 50 50 1 1 P
X Pin_14 14 -200 -600 150 R 50 50 1 1 P
X Pin_15 15 -200 -700 150 R 50 50 1 1 P
X Pin_16 16 -200 -800 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# XC9572XL-VQ44
#
DEF XC9572XL-VQ44 U 0 40 Y Y 1 F N
F0 "U" 1254 -1370 39 H V C CNN
F1 "XC9572XL-VQ44" -1139 -1347 39 H V C CNN
F2 "" -200 -150 60 H I C CNN
F3 "" -200 -150 60 H I C CNN
DRAW
S -1300 1300 1300 -1300 0 1 0 N
X I/O/GCK3 1 -750 -1500 200 U 50 50 1 1 B
X ~ 2 -600 -1500 200 U 50 50 1 1 B
X ~ 3 -450 -1500 200 U 50 50 1 1 B
X GND 4 -300 -1500 200 U 50 50 1 1 W
X ~ 5 -150 -1500 200 U 50 50 1 1 B
X ~ 6 0 -1500 200 U 50 50 1 1 B
X ~ 7 150 -1500 200 U 50 50 1 1 B
X ~ 8 300 -1500 200 U 50 50 1 1 B
X TDI 9 450 -1500 200 U 50 50 1 1 B
X TMS 10 600 -1500 200 U 50 50 1 1 B
X ~ 20 1500 450 200 L 50 50 1 1 B
X ~ 30 -300 1500 200 D 50 50 1 1 B
X ~ 40 -1500 -150 200 R 50 50 1 1 B
X TCK 11 750 -1500 200 U 50 50 1 1 B
X ~ 21 1500 600 200 L 50 50 1 1 B
X ~ 31 -450 1500 200 D 50 50 1 1 B
X ~ 41 -1500 -300 200 R 50 50 1 1 B
X ~ 12 1500 -750 200 L 50 50 1 1 B
X ~ 22 1500 750 200 L 50 50 1 1 B
X ~ 32 -600 1500 200 D 50 50 1 1 B
X ~ 42 -1500 -450 200 R 50 50 1 1 B
X ~ 13 1500 -600 200 L 50 50 1 1 B
X ~ 23 750 1500 200 D 50 50 1 1 B
X I/O/GSR 33 -750 1500 200 D 50 50 1 1 B
X I/O/GCK1 43 -1500 -600 200 R 50 50 1 1 B
X ~ 14 1500 -450 200 L 50 50 1 1 B
X TDO 24 600 1500 200 D 50 50 1 1 B
X I/O/GTS2 34 -1500 750 200 R 50 50 1 1 B
X I/O/GCK2 44 -1500 -750 200 R 50 50 1 1 B
X VCC_INT 15 1500 -300 200 L 50 50 1 1 W
X GND 25 450 1500 200 D 50 50 1 1 W
X VCC_INT 35 -1500 600 200 R 50 50 1 1 W
X ~ 16 1500 -150 200 L 50 50 1 1 B
X VCC_IO 26 300 1500 200 D 50 50 1 1 W
X I/O/GTS1 36 -1500 450 200 R 50 50 1 1 B
X GND 17 1500 0 200 L 50 50 1 1 W
X ~ 27 150 1500 200 D 50 50 1 1 B
X ~ 37 -1500 300 200 R 50 50 1 1 B
X ~ 18 1500 150 200 L 50 50 1 1 B
X ~ 28 0 1500 200 D 50 50 1 1 B
X ~ 38 -1500 150 200 R 50 50 1 1 B
X ~ 19 1500 300 200 L 50 50 1 1 B
X ~ 29 -150 1500 200 D 50 50 1 1 B
X ~ 39 -1500 0 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library