Import the kicad project for the board and related artwork

This commit is contained in:
Klemens Schölhorn 2017-10-12 15:25:00 +02:00
commit 78ee11b8ce
10 changed files with 2869 additions and 0 deletions

BIN
artwork/tinyfinger.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 83 KiB

66
artwork/tinyfinger.svg Normal file

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 11 KiB

24
board/.gitignore vendored Normal file
View File

@ -0,0 +1,24 @@
# For PCBs designed using KiCad: http://www.kicad-pcb.org/
# Temporary files
*.000
*.bak
*.bck
*.kicad_pcb-bak
*~
_autosave-*
*.tmp
# Netlist files (exported from Eeschema)
*.net
# Autorouter files (exported from Pcbnew)
*.dsn
*.ses
# Exported BOM files
*.xml
*.csv
# Plots
*.pdf

3
board/fp-lib-table Normal file
View File

@ -0,0 +1,3 @@
(fp_lib_table
(lib (name tinyfp)(type KiCad)(uri "$(KIPRJMOD)/tinyfp.pretty")(options "")(descr "TinyFinger Footprints"))
)

204
board/tinyfinger-cache.lib Normal file
View File

@ -0,0 +1,204 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74HC595
#
DEF 74HC595 U 0 40 Y Y 1 F N
F0 "U" 150 600 50 H V C CNN
F1 "74HC595" 0 -600 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS 74LS596 74LS595
DRAW
S -400 -550 400 550 0 1 0 N
X QB 1 700 350 300 L 50 50 1 1 T
X QC 2 700 250 300 L 50 50 1 1 T
X QD 3 700 150 300 L 50 50 1 1 T
X QE 4 700 50 300 L 50 50 1 1 T
X QF 5 700 -50 300 L 50 50 1 1 T
X QG 6 700 -150 300 L 50 50 1 1 T
X QH 7 700 -250 300 L 50 50 1 1 T
X GND 8 -300 -550 0 U 50 50 1 1 W N
X ~QH 9 700 -450 300 L 50 50 1 1 O
X SRCLR 10 -700 150 300 R 50 50 1 1 I I
X SRCLK 11 -700 250 300 R 50 50 1 1 I C
X RCLK 12 -700 -50 300 R 50 50 1 1 I C
X G 13 -700 -150 300 R 50 50 1 1 I I
X SER 14 -700 450 300 R 50 50 1 1 I
X QA 15 700 450 300 L 50 50 1 1 T
X VCC 16 -300 550 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 7SEGMENTS
#
DEF 7SEGMENTS AFF 0 20 Y Y 1 F N
F0 "AFF" 0 550 50 H V C CNN
F1 "7SEGMENTS" 0 -450 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 180 -320 20 0 1 0 F
S -300 500 300 -400 0 1 0 N
P 6 0 1 0 -150 -20 150 -20 100 -320 -200 -320 -150 -20 -150 -20 N
P 6 0 1 0 -100 320 200 320 150 20 -150 20 -100 320 -100 320 N
X e 1 -600 0 300 R 50 50 1 1 I
X d 2 -600 100 300 R 50 50 1 1 I
X C.A. 3 600 350 300 L 50 50 1 1 I
X c 4 -600 200 300 R 50 50 1 1 I
X DP 5 600 -250 300 L 50 50 1 1 I
X b 6 -600 300 300 R 50 50 1 1 I
X a 7 -600 400 300 R 50 50 1 1 I
X C.A. 8 600 450 300 L 50 50 1 1 I
X f 9 -600 -100 300 R 50 50 1 1 I
X g 10 -600 -200 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATTINY13-S
#
DEF ATTINY13-S IC 0 40 Y Y 1 F N
F0 "IC" -800 400 50 H V C CNN
F1 "ATTINY13-S" 650 -400 50 H V C CNN
F2 "SO8-200" 650 0 50 H V C CIN
F3 "" -800 350 50 H V C CNN
ALIAS ATTINY13A-S
DRAW
S -850 350 850 -350 0 1 10 f
X PB5(~RESET~/ADC0/PCINT5/dW) 1 -1000 -250 150 R 40 40 1 1 B
X PB3(CLKI/ADC3/PCINT3) 2 -1000 -50 150 R 40 40 1 1 B
X PB4(ADC2/PCINT4) 3 -1000 -150 150 R 40 40 1 1 B
X GND 4 1000 -250 150 L 40 40 1 1 W
X PB0(MOSI/AIN0/OC0A/PCINT0) 5 -1000 250 150 R 40 40 1 1 B
X PB1(MISO/AIN1/OC0B/INT0/PCINT1) 6 -1000 150 150 R 40 40 1 1 B
X PB2(SCK/ADC1/T0/PCINT2) 7 -1000 50 150 R 40 40 1 1 B
X VCC 8 1000 250 150 L 40 40 1 1 W
ENDDRAW
ENDDEF
#
# CONN_01X06
#
DEF CONN_01X06 P 0 40 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X06
Pin_Header_Angled_1X06
Socket_Strip_Straight_1X06
Socket_Strip_Angled_1X06
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 300 50 -300 0 1 0 N
X P1 1 -200 250 150 R 50 50 1 1 P
X P2 2 -200 150 150 R 50 50 1 1 P
X P3 3 -200 50 150 R 50 50 1 1 P
X P4 4 -200 -50 150 R 50 50 1 1 P
X P5 5 -200 -150 150 R 50 50 1 1 P
X P6 6 -200 -250 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 75 D 40 40 1 1 P
X ~ 2 0 -100 80 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 50 H I C CNN
F1 "PWR_FLAG" 0 180 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
ENDDRAW
ENDDEF
#
# R_Small
#
DEF R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Resistor_*
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 40 40 1 1 P
X ~ 2 0 -100 30 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 50 50 0 1 P I
X 2 2 300 0 200 L 50 50 0 1 P I
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

1676
board/tinyfinger.kicad_pcb Normal file

File diff suppressed because it is too large Load Diff

60
board/tinyfinger.pro Normal file
View File

@ -0,0 +1,60 @@
update=Mo 09 Okt 2017 20:25:04 CEST
version=1
last_client=kicad
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[general]
version=1
[eeschema]
version=1
LibDir=tinyfp
[eeschema/libraries]
LibName1=power
LibName2=device
LibName3=transistors
LibName4=conn
LibName5=linear
LibName6=regul
LibName7=74xx
LibName8=cmos4000
LibName9=adc-dac
LibName10=memory
LibName11=xilinx
LibName12=microcontrollers
LibName13=dsp
LibName14=microchip
LibName15=analog_switches
LibName16=motorola
LibName17=texas
LibName18=intel
LibName19=audio
LibName20=interface
LibName21=digital-audio
LibName22=philips
LibName23=display
LibName24=cypress
LibName25=siliconi
LibName26=opto
LibName27=atmel
LibName28=contrib
LibName29=valves

632
board/tinyfinger.sch Normal file
View File

@ -0,0 +1,632 @@
EESchema Schematic File Version 2
LIBS:power
LIBS:device
LIBS:transistors
LIBS:conn
LIBS:linear
LIBS:regul
LIBS:74xx
LIBS:cmos4000
LIBS:adc-dac
LIBS:memory
LIBS:xilinx
LIBS:microcontrollers
LIBS:dsp
LIBS:microchip
LIBS:analog_switches
LIBS:motorola
LIBS:texas
LIBS:intel
LIBS:audio
LIBS:interface
LIBS:digital-audio
LIBS:philips
LIBS:display
LIBS:cypress
LIBS:siliconi
LIBS:opto
LIBS:atmel
LIBS:contrib
LIBS:valves
LIBS:random_timer-cache
EELAYER 25 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L 7SEGMENTS AFF1
U 1 1 59DBA3A7
P 10200 1700
F 0 "AFF1" H 10200 2250 50 0000 C CNN
F 1 "7SEGMENTS" H 10200 1250 50 0000 C CNN
F 2 "Displays_7-Segment:7SegmentLED_LTS6760_LTS6780" H 10200 1700 50 0001 C CNN
F 3 "" H 10200 1700 50 0000 C CNN
1 10200 1700
1 0 0 -1
$EndComp
$Comp
L 7SEGMENTS AFF2
U 1 1 59DBA420
P 10200 3100
F 0 "AFF2" H 10200 3650 50 0000 C CNN
F 1 "7SEGMENTS" H 10200 2650 50 0000 C CNN
F 2 "Displays_7-Segment:7SegmentLED_LTS6760_LTS6780" H 10200 3100 50 0001 C CNN
F 3 "" H 10200 3100 50 0000 C CNN
1 10200 3100
1 0 0 -1
$EndComp
$Comp
L ATTINY13-S IC1
U 1 1 59DBA4D2
P 4700 1600
F 0 "IC1" H 3900 2000 50 0000 C CNN
F 1 "ATTINY13-S" H 5350 1200 50 0000 C CNN
F 2 "Housings_SOIC:SOIJ-8_5.3x5.3mm_Pitch1.27mm" H 5350 1600 50 0000 C CIN
F 3 "" H 3900 1950 50 0000 C CNN
1 4700 1600
-1 0 0 1
$EndComp
$Comp
L SW_PUSH SW1
U 1 1 59DBA571
P 5300 2600
F 0 "SW1" H 5450 2710 50 0000 C CNN
F 1 "SW_PUSH" H 5300 2520 50 0000 C CNN
F 2 "tinyfp:Switch_Shadow_Legostyle" H 5300 2600 50 0001 C CNN
F 3 "" H 5300 2600 50 0000 C CNN
1 5300 2600
1 0 0 -1
$EndComp
$Comp
L 74LS595 U1
U 1 1 59DBA5BC
P 7700 1650
F 0 "U1" H 7850 2250 50 0000 C CNN
F 1 "74LS595" H 7700 1050 50 0000 C CNN
F 2 "Housings_DIP:DIP-16_W7.62mm_LongPads" H 7700 1650 50 0001 C CNN
F 3 "" H 7700 1650 50 0000 C CNN
1 7700 1650
1 0 0 -1
$EndComp
$Comp
L 74LS595 U2
U 1 1 59DBA607
P 7700 3050
F 0 "U2" H 7850 3650 50 0000 C CNN
F 1 "74LS595" H 7700 2450 50 0000 C CNN
F 2 "Housings_DIP:DIP-16_W7.62mm_LongPads" H 7700 3050 50 0001 C CNN
F 3 "" H 7700 3050 50 0000 C CNN
1 7700 3050
1 0 0 -1
$EndComp
$Comp
L VCC #PWR01
U 1 1 59DBA9F5
P 7000 2900
F 0 "#PWR01" H 7000 2750 50 0001 C CNN
F 1 "VCC" H 7000 3050 50 0000 C CNN
F 2 "" H 7000 2900 50 0000 C CNN
F 3 "" H 7000 2900 50 0000 C CNN
1 7000 2900
0 -1 -1 0
$EndComp
$Comp
L VCC #PWR02
U 1 1 59DBAA1B
P 7000 1500
F 0 "#PWR02" H 7000 1350 50 0001 C CNN
F 1 "VCC" H 7000 1650 50 0000 C CNN
F 2 "" H 7000 1500 50 0000 C CNN
F 3 "" H 7000 1500 50 0000 C CNN
1 7000 1500
0 -1 -1 0
$EndComp
NoConn ~ 8400 3500
$Comp
L VCC #PWR03
U 1 1 59DBACD1
P 10800 1250
F 0 "#PWR03" H 10800 1100 50 0001 C CNN
F 1 "VCC" H 10800 1400 50 0000 C CNN
F 2 "" H 10800 1250 50 0000 C CNN
F 3 "" H 10800 1250 50 0000 C CNN
1 10800 1250
0 1 1 0
$EndComp
$Comp
L VCC #PWR04
U 1 1 59DBACF7
P 10800 1350
F 0 "#PWR04" H 10800 1200 50 0001 C CNN
F 1 "VCC" H 10800 1500 50 0000 C CNN
F 2 "" H 10800 1350 50 0000 C CNN
F 3 "" H 10800 1350 50 0000 C CNN
1 10800 1350
0 1 1 0
$EndComp
$Comp
L VCC #PWR05
U 1 1 59DBAD17
P 10800 2650
F 0 "#PWR05" H 10800 2500 50 0001 C CNN
F 1 "VCC" H 10800 2800 50 0000 C CNN
F 2 "" H 10800 2650 50 0000 C CNN
F 3 "" H 10800 2650 50 0000 C CNN
1 10800 2650
0 1 1 0
$EndComp
$Comp
L VCC #PWR06
U 1 1 59DBAD37
P 10800 2750
F 0 "#PWR06" H 10800 2600 50 0001 C CNN
F 1 "VCC" H 10800 2900 50 0000 C CNN
F 2 "" H 10800 2750 50 0000 C CNN
F 3 "" H 10800 2750 50 0000 C CNN
1 10800 2750
0 1 1 0
$EndComp
$Comp
L GND #PWR07
U 1 1 59DBAF13
P 5000 2600
F 0 "#PWR07" H 5000 2350 50 0001 C CNN
F 1 "GND" H 5000 2450 50 0000 C CNN
F 2 "" H 5000 2600 50 0000 C CNN
F 3 "" H 5000 2600 50 0000 C CNN
1 5000 2600
0 1 1 0
$EndComp
$Comp
L VCC #PWR08
U 1 1 59DBB2FD
P 3700 1850
F 0 "#PWR08" H 3700 1700 50 0001 C CNN
F 1 "VCC" H 3700 2000 50 0000 C CNN
F 2 "" H 3700 1850 50 0000 C CNN
F 3 "" H 3700 1850 50 0000 C CNN
1 3700 1850
0 -1 -1 0
$EndComp
$Comp
L GND #PWR09
U 1 1 59DBB31D
P 3700 1350
F 0 "#PWR09" H 3700 1100 50 0001 C CNN
F 1 "GND" H 3700 1200 50 0000 C CNN
F 2 "" H 3700 1350 50 0000 C CNN
F 3 "" H 3700 1350 50 0000 C CNN
1 3700 1350
0 1 1 0
$EndComp
$Comp
L CONN_01X06 P1
U 1 1 59DBB3ED
P 6050 3400
F 0 "P1" H 6050 3750 50 0000 C CNN
F 1 "CONN_01X06" V 6150 3400 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Angled_1x06" H 6050 3400 50 0001 C CNN
F 3 "" H 6050 3400 50 0000 C CNN
1 6050 3400
0 1 1 0
$EndComp
$Comp
L R_Small R16
U 1 1 59DBBBC2
P 9200 3300
F 0 "R16" H 9230 3320 50 0000 L CNN
F 1 "R_Small" H 9230 3260 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 3300 50 0001 C CNN
F 3 "" H 9200 3300 50 0000 C CNN
1 9200 3300
0 1 1 0
$EndComp
$Comp
L R_Small R15
U 1 1 59DBBC37
P 9200 3200
F 0 "R15" H 9230 3220 50 0000 L CNN
F 1 "R_Small" H 9230 3160 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 3200 50 0001 C CNN
F 3 "" H 9200 3200 50 0000 C CNN
1 9200 3200
0 1 1 0
$EndComp
$Comp
L R_Small R14
U 1 1 59DBBC81
P 9200 3100
F 0 "R14" H 9230 3120 50 0000 L CNN
F 1 "R_Small" H 9230 3060 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 3100 50 0001 C CNN
F 3 "" H 9200 3100 50 0000 C CNN
1 9200 3100
0 1 1 0
$EndComp
$Comp
L R_Small R13
U 1 1 59DBBCC4
P 9200 3000
F 0 "R13" H 9230 3020 50 0000 L CNN
F 1 "R_Small" H 9230 2960 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 3000 50 0001 C CNN
F 3 "" H 9200 3000 50 0000 C CNN
1 9200 3000
0 1 1 0
$EndComp
$Comp
L R_Small R12
U 1 1 59DBBD05
P 9200 2900
F 0 "R12" H 9230 2920 50 0000 L CNN
F 1 "R_Small" H 9230 2860 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 2900 50 0001 C CNN
F 3 "" H 9200 2900 50 0000 C CNN
1 9200 2900
0 1 1 0
$EndComp
$Comp
L R_Small R11
U 1 1 59DBBD76
P 9200 2800
F 0 "R11" H 9230 2820 50 0000 L CNN
F 1 "R_Small" H 9230 2760 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 2800 50 0001 C CNN
F 3 "" H 9200 2800 50 0000 C CNN
1 9200 2800
0 1 1 0
$EndComp
$Comp
L R_Small R10
U 1 1 59DBBDCB
P 9200 2700
F 0 "R10" H 9230 2720 50 0000 L CNN
F 1 "R_Small" H 9230 2660 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 2700 50 0001 C CNN
F 3 "" H 9200 2700 50 0000 C CNN
1 9200 2700
0 1 1 0
$EndComp
$Comp
L R_Small R8
U 1 1 59DBC911
P 9200 1900
F 0 "R8" H 9230 1920 50 0000 L CNN
F 1 "R_Small" H 9230 1860 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 1900 50 0001 C CNN
F 3 "" H 9200 1900 50 0000 C CNN
1 9200 1900
0 1 1 0
$EndComp
$Comp
L R_Small R7
U 1 1 59DBC9E2
P 9200 1800
F 0 "R7" H 9230 1820 50 0000 L CNN
F 1 "R_Small" H 9230 1760 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 1800 50 0001 C CNN
F 3 "" H 9200 1800 50 0000 C CNN
1 9200 1800
0 1 1 0
$EndComp
$Comp
L R_Small R6
U 1 1 59DBCA1F
P 9200 1700
F 0 "R6" H 9230 1720 50 0000 L CNN
F 1 "R_Small" H 9230 1660 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 1700 50 0001 C CNN
F 3 "" H 9200 1700 50 0000 C CNN
1 9200 1700
0 1 1 0
$EndComp
$Comp
L R_Small R5
U 1 1 59DBCA5C
P 9200 1600
F 0 "R5" H 9230 1620 50 0000 L CNN
F 1 "R_Small" H 9230 1560 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 1600 50 0001 C CNN
F 3 "" H 9200 1600 50 0000 C CNN
1 9200 1600
0 1 1 0
$EndComp
$Comp
L R_Small R4
U 1 1 59DBCAA3
P 9200 1500
F 0 "R4" H 9230 1520 50 0000 L CNN
F 1 "R_Small" H 9230 1460 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 1500 50 0001 C CNN
F 3 "" H 9200 1500 50 0000 C CNN
1 9200 1500
0 1 1 0
$EndComp
$Comp
L R_Small R3
U 1 1 59DBCAE0
P 9200 1400
F 0 "R3" H 9230 1420 50 0000 L CNN
F 1 "R_Small" H 9230 1360 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 1400 50 0001 C CNN
F 3 "" H 9200 1400 50 0000 C CNN
1 9200 1400
0 1 1 0
$EndComp
$Comp
L R_Small R2
U 1 1 59DBCB1F
P 9200 1300
F 0 "R2" H 9230 1320 50 0000 L CNN
F 1 "R_Small" H 9230 1260 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 1300 50 0001 C CNN
F 3 "" H 9200 1300 50 0000 C CNN
1 9200 1300
0 1 1 0
$EndComp
$Comp
L R_Small R1
U 1 1 59DBD090
P 9200 1050
F 0 "R1" H 9230 1070 50 0000 L CNN
F 1 "R_Small" H 9230 1010 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 1050 50 0001 C CNN
F 3 "" H 9200 1050 50 0000 C CNN
1 9200 1050
0 1 1 0
$EndComp
$Comp
L R_Small R9
U 1 1 59DBD18B
P 9200 2450
F 0 "R9" H 9230 2470 50 0000 L CNN
F 1 "R_Small" H 9230 2410 50 0000 L CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" H 9200 2450 50 0001 C CNN
F 3 "" H 9200 2450 50 0000 C CNN
1 9200 2450
0 1 1 0
$EndComp
Wire Wire Line
8400 1300 9100 1300
Wire Wire Line
8400 1400 9100 1400
Wire Wire Line
8400 1500 9100 1500
Wire Wire Line
8400 1600 9100 1600
Wire Wire Line
8400 1700 9100 1700
Wire Wire Line
8400 1800 9100 1800
Wire Wire Line
8400 2700 9100 2700
Wire Wire Line
8400 2800 9100 2800
Wire Wire Line
8400 2900 9100 2900
Wire Wire Line
8400 3000 9100 3000
Wire Wire Line
8400 3100 9100 3100
Wire Wire Line
8400 3200 9100 3200
Wire Wire Line
8400 3300 9100 3300
Wire Wire Line
8400 2100 8550 2100
Wire Wire Line
8550 2100 8550 2350
Wire Wire Line
8550 2350 6850 2350
Wire Wire Line
6850 2350 6850 2600
Wire Wire Line
6850 2600 7000 2600
Wire Wire Line
7000 1400 6700 1400
Wire Wire Line
6700 1400 6700 2800
Wire Wire Line
6700 2800 7000 2800
Wire Wire Line
7000 1700 6750 1700
Wire Wire Line
6750 1700 6750 3100
Wire Wire Line
6750 3100 7000 3100
Wire Wire Line
7000 1800 6800 1800
Wire Wire Line
6800 1800 6800 3200
Wire Wire Line
6800 3200 7000 3200
Wire Wire Line
8400 1200 8400 1050
Wire Wire Line
11050 1050 11050 1950
Wire Wire Line
11050 1950 10800 1950
Wire Wire Line
8400 2600 8800 2600
Wire Wire Line
8800 2600 8800 2450
Wire Wire Line
11050 2450 11050 3350
Wire Wire Line
11050 3350 10800 3350
Wire Wire Line
5800 1750 5800 2600
Wire Wire Line
5800 2600 5600 2600
Wire Wire Line
5700 1450 5950 1450
Wire Wire Line
5950 1450 5950 1200
Wire Wire Line
5950 1200 7000 1200
Wire Wire Line
5700 1650 6450 1650
Wire Wire Line
6450 1650 6450 1900
Connection ~ 6800 1850
Wire Wire Line
5700 1550 6500 1550
Wire Wire Line
6500 1550 6500 1850
Wire Wire Line
6500 1850 6800 1850
Wire Wire Line
5700 1850 6400 1850
Wire Wire Line
6400 1850 6400 1950
Wire Wire Line
9300 3300 9600 3300
Wire Wire Line
9300 2700 9600 2700
Wire Wire Line
9300 2800 9600 2800
Wire Wire Line
9300 2900 9600 2900
Wire Wire Line
9300 3000 9600 3000
Wire Wire Line
9300 3100 9600 3100
Wire Wire Line
9300 3200 9600 3200
Wire Wire Line
9300 1300 9600 1300
Wire Wire Line
9300 1400 9600 1400
Wire Wire Line
9300 1500 9600 1500
Wire Wire Line
9300 1600 9600 1600
Wire Wire Line
9300 1700 9600 1700
Wire Wire Line
9300 1800 9600 1800
Wire Wire Line
8400 1900 9100 1900
Wire Wire Line
9300 1900 9600 1900
Wire Wire Line
8800 2450 9100 2450
Wire Wire Line
9300 2450 11050 2450
Wire Wire Line
8400 1050 9100 1050
Wire Wire Line
9300 1050 11050 1050
$Comp
L GND #PWR010
U 1 1 59DBDFB5
P 5800 3200
F 0 "#PWR010" H 5800 2950 50 0001 C CNN
F 1 "GND" H 5800 3050 50 0000 C CNN
F 2 "" H 5800 3200 50 0000 C CNN
F 3 "" H 5800 3200 50 0000 C CNN
1 5800 3200
-1 0 0 1
$EndComp
$Comp
L VCC #PWR011
U 1 1 59DBE048
P 6000 3200
F 0 "#PWR011" H 6000 3050 50 0001 C CNN
F 1 "VCC" H 6000 3350 50 0000 C CNN
F 2 "" H 6000 3200 50 0000 C CNN
F 3 "" H 6000 3200 50 0000 C CNN
1 6000 3200
1 0 0 -1
$EndComp
Connection ~ 5800 1750
Wire Wire Line
5700 1350 6300 1350
$Comp
L PWR_FLAG #FLG012
U 1 1 59DBE4FF
P 4150 3450
F 0 "#FLG012" H 4150 3545 50 0001 C CNN
F 1 "PWR_FLAG" H 4150 3630 50 0000 C CNN
F 2 "" H 4150 3450 50 0000 C CNN
F 3 "" H 4150 3450 50 0000 C CNN
1 4150 3450
1 0 0 -1
$EndComp
$Comp
L PWR_FLAG #FLG013
U 1 1 59DBE56F
P 4650 3450
F 0 "#FLG013" H 4650 3545 50 0001 C CNN
F 1 "PWR_FLAG" H 4650 3630 50 0000 C CNN
F 2 "" H 4650 3450 50 0000 C CNN
F 3 "" H 4650 3450 50 0000 C CNN
1 4650 3450
1 0 0 -1
$EndComp
$Comp
L VCC #PWR014
U 1 1 59DBE5E5
P 4650 3450
F 0 "#PWR014" H 4650 3300 50 0001 C CNN
F 1 "VCC" H 4650 3600 50 0000 C CNN
F 2 "" H 4650 3450 50 0000 C CNN
F 3 "" H 4650 3450 50 0000 C CNN
1 4650 3450
-1 0 0 1
$EndComp
$Comp
L GND #PWR015
U 1 1 59DBE627
P 4150 3450
F 0 "#PWR015" H 4150 3200 50 0001 C CNN
F 1 "GND" H 4150 3300 50 0000 C CNN
F 2 "" H 4150 3450 50 0000 C CNN
F 3 "" H 4150 3450 50 0000 C CNN
1 4150 3450
1 0 0 -1
$EndComp
Wire Wire Line
6450 1900 6700 1900
Connection ~ 6700 1900
Wire Wire Line
6400 1950 6750 1950
Connection ~ 6750 1950
Wire Wire Line
5900 1750 5900 3200
Wire Wire Line
6300 1350 6300 3200
Wire Wire Line
5700 1750 5900 1750
Wire Wire Line
6100 1650 6100 3200
Connection ~ 6100 1650
Wire Wire Line
6200 1850 6200 3200
Connection ~ 6200 1850
$Comp
L C_Small C1
U 1 1 59DD1C13
P 4400 3450
F 0 "C1" H 4410 3520 50 0000 L CNN
F 1 "C_Small" H 4410 3370 50 0000 L CNN
F 2 "Capacitors_SMD:C_0805_HandSoldering" H 4400 3450 50 0001 C CNN
F 3 "" H 4400 3450 50 0000 C CNN
1 4400 3450
0 1 1 0
$EndComp
Wire Wire Line
4300 3450 4150 3450
Wire Wire Line
4500 3450 4650 3450
$EndSCHEMATC

View File

@ -0,0 +1,20 @@
