kicad-libs/symbols/microSD.lib

36 lines
1.1 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# microSD
#
DEF microSD U 0 40 Y Y 1 F N
F0 "U" 25 -500 60 H V C CNN
F1 "microSD" 0 500 60 H V C CNN
F2 "" -50 25 60 H V C CNN
F3 "" -50 25 60 H V C CNN
DRAW
T 0 275 -25 157 0 0 0 µSD Normal 1 C C
P 2 0 1 39 -135 -125 -65 -125 N
P 2 0 1 39 -135 -25 -65 -25 N
P 2 0 1 39 -125 -225 -75 -225 N
P 2 0 1 39 -125 -175 -75 -175 N
P 2 0 1 39 -125 -75 -75 -75 N
P 2 0 1 39 -125 25 -75 25 N
P 2 0 1 39 -125 75 -75 75 N
P 2 0 1 39 -125 125 -75 125 N
P 11 0 1 0 -175 175 0 175 100 275 225 275 225 225 300 225 350 275 600 275 600 -275 -175 -275 -175 175 N
P 12 0 1 0 -500 425 -100 425 500 425 500 275 600 275 600 -275 500 -275 500 -425 -50 -425 -500 -425 -500 0 -500 425 N
X DAT2 1 -700 350 200 R 50 50 1 1 I
X CD/DAT3 2 -700 250 200 R 50 50 1 1 I
X CMD 3 -700 150 200 R 50 50 1 1 I
X VDD 4 -700 50 200 R 50 50 1 1 I
X CLK 5 -700 -50 200 R 50 50 1 1 I
X GND 6 -700 -150 200 R 50 50 1 1 I
X DAT0 7 -700 -250 200 R 50 50 1 1 I
X DAT1 8 -700 -350 200 R 50 50 1 1 I
X Shield ~ 700 -350 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library